Beck Malenstyn | |
NHL team | Buffalo Sabres |
Born | February 4, 1998 (27) White Rock, British Columbia, Canada |
Position | Left wing |
Height | 6'3" |
Weight | 210 LBS |
Drafts | Washington Capitals |
NHL SALARIES BECK MALENSTYN | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
3 years · $ 2 210 000 | |||
2018-19 | 730 000 | 736 667 | 730 000 |
2019-20 | 780 000 | 736 667 | 1 510 000 |
2020-21 | 700 000 | 736 666 | 2 210 000 |
1 year · $ 750 000 | |||
2021-22 | 750 000 | 750 000 | 2 960 000 |
2 years · $ 1 525 000 | |||
2022-23 | 750 000 | 762 500 | 3 710 000 |
2023-24 | 775 000 | 762 500 | 4 485 000 |
2 years · $ 2 700 000 | |||
2024-25 | 1 350 000 | 1 350 000 | 5 835 000 |
2025-26 | 1 350 000 | 1 350 000 | 7 185 000 |
NHL salaries |
G | A | PTS | WG | PG | PA | SG | SA | +/- | PIM | S | FW | FL | SHF | TOI | |||
Oct 4 | - | - | - | - | - | - | - | - | - | - | 1 | 06:55 | |||||
Oct 5 | - | - | - | - | - | - | - | - | - | - | - | 09:33 | |||||
Oct 10 | - | - | - | - | - | - | - | - | - | 2 | 2 | 11:43 | |||||
Oct 12 | - | - | - | - | - | - | - | - | - | - | - | 01:52 | |||||
Oct 16 | - | - | - | - | - | - | - | - | - | - | - | 8.00 | |||||
Oct 17 | - | - | - | - | - | - | - | - | -1 | - | 1 | 08:59 | |||||
Oct 19 | 1 | - | 1 | - | - | - | - | - | - | 2 | 2 | 11:16 | |||||
Oct 22 | - | 1 | 1 | - | - | - | - | - | +1 | - | 1 | 08:18 | |||||
Oct 26 | - | - | - | - | - | - | - | - | - | - | 2 | 07:54 | |||||
Oct 28 | - | - | - | - | - | - | - | - | - | - | 1 | 07:45 | |||||
Nov 1 | - | - | - | - | - | - | - | - | - | - | - | 05:31 | |||||
Nov 2 | - | - | - | - | - | - | - | - | - | 2 | 2 | 10:06 | |||||
Nov 5 | - | - | - | - | - | - | - | - | -1 | - | 1 | 14:35 | |||||
Nov 7 | - | 1 | 1 | - | - | - | - | - | +1 | 2 | - | 10:31 | |||||
Nov 9 | - | - | - | - | - | - | - | - | -1 | - | 2 | 12:42 | |||||
Nov 11 | - | - | - | - | - | - | - | - | +1 | - | - | 11:44 | |||||
Nov 14 | - | - | - | - | - | - | - | - | -1 | - | 1 | 11:20 | |||||
Nov 16 | - | - | - | - | - | - | - | - | - | - | 1 | 10:54 | |||||
Nov 20 | - | - | - | - | - | - | - | - | - | - | 1 | 13:00 | |||||
Nov 22 | - | - | - | - | - | - | - | - | -1 | - | - | 11:37 | |||||
Nov 23 | - | - | - | - | - | - | - | - | - | - | - | 07:40 | |||||
Nov 27 | - | - | - | - | - | - | - | - | - | - | 2 | 11:00 | |||||
Nov 29 | - | - | - | - | - | - | - | - | -1 | - | - | 09:24 | |||||
Nov 30 | - | - | - | - | - | - | - | - | - | - | - | 09:46 | |||||
Dec 3 | 1 | - | 1 | - | - | - | - | - | - | - | 2 | 11:02 | |||||
Dec 5 | - | - | - | - | - | - | - | - | - | - | - | 11:58 | |||||
Dec 7 | - | 1 | 1 | - | - | - | - | - | +1 | 5 | 2 | 12:17 | |||||
Dec 9 | - | 1 | 1 | - | - | - | - | - | +1 | - | 1 | 11:54 | |||||
Dec 11 | - | - | - | - | - | - | - | - | - | - | - | 07:36 | |||||
Dec 14 | - | - | - | - | - | - | - | - | - | - | - | 10:21 | |||||
Dec 15 | - | - | - | - | - | - | - | - | - | - | 3 | 10:58 | |||||
Dec 17 | - | - | - | - | - | - | - | - | - | - | - | 12:00 | |||||
Dec 20 | - | - | - | - | - | - | - | - | -1 | - | 1 | 11:20 | |||||
Dec 21 | - | - | - | - | - | - | - | - | - | 2 | 1 | 13:45 | |||||
Dec 23 | 1 | - | 1 | - | - | - | - | - | +1 | - | 1 | 13:16 | |||||
Dec 27 | - | - | - | - | - | - | - | - | -1 | - | 2 | 10:58 | |||||
Dec 29 | - | - | - | - | - | - | - | - | -1 | - | - | 11:38 | |||||
Dec 31 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 11:14 | |||||
Jan 2 | - | - | - | - | - | - | - | - | -1 | - | - | 15:59 | |||||
Jan 4 | - | - | - | - | - | - | - | - | - | - | 1 | 10:16 | |||||
Jan 15 | - | 1 | 1 | - | - | - | - | - | -1 | - | 1 | 15:05 | |||||
Jan 17 | - | - | - | - | - | - | - | - | - | - | 2 | 08:18 | |||||
Jan 20 | - | - | - | - | - | - | - | - | -1 | - | 1 | 08:07 | |||||
Jan 21 | - | - | - | - | - | - | - | - | - | - | 1 | 07:48 | |||||
Jan 23 | - | - | - | - | - | - | - | - | - | - | 2 | 08:08 | |||||
Jan 25 | - | - | - | - | - | - | - | - | -1 | - | 1 | 08:07 | |||||
Jan 28 | - | - | - | - | - | - | - | - | -1 | - | - | 07:42 | |||||
Jan 31 | - | - | - | - | - | - | - | - | - | - | 1 | 12:20 | |||||
Feb 2 | - | - | - | - | - | - | - | - | - | 2 | 1 | 14:24 | |||||
Feb 4 | - | - | - | - | - | - | - | - | - | - | - | 06:58 |
GP | G | A | PTS | AVG | WG | PG | PA | SG | SA | +/- | PIM | S | |
October 2024 | 10 | 1 | 1 | 2 | 0,20 | - | - | - | - | - | - | 4 | 10 |
November 2024 | 14 | - | 1 | 1 | 0,07 | - | - | - | - | - | -3 | 4 | 10 |
December 2024 | 14 | 3 | 2 | 5 | 0,36 | - | - | - | - | - | - | 7 | 14 |
January 2025 | 10 | - | 1 | 1 | 0,10 | - | - | - | - | - | -5 | - | 10 |
February 2025 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 1 |
March 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
April 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
June 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
G | A | PTS | ||
Tom Wilson | 2 | 1 | 3 | |
Alexander Ovechkin | - | 3 | 3 | |
Brendan Gallagher | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Josh Doan | 1 | 1 | 2 | |
Pierre-Luc Dubois | 1 | 1 | 2 | |
Dylan Guenther | 1 | 1 | 2 | |
Victor Hedman | 1 | 1 | 2 | |
Jack McBain | 1 | 1 | 2 | |
Dylan Strome | 1 | 1 | 2 | |
Jake Guentzel | - | 2 | 2 | |
Brandon Hagel | - | 2 | 2 | |
Michael Carcone | 1 | - | 1 | |
Christian Dvorak | 1 | - | 1 | |
Zemgus Girgensons | 1 | - | 1 | |
Nick Paul | 1 | - | 1 | |
Brayden Point | 1 | - | 1 | |
Cam Atkinson | - | 1 | 1 | |
John Carlson | - | 1 | 1 | |
Nick Desimone | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 56 | 39 | 14 | 3 | 81 | |
Capitals | 55 | 36 | 11 | 8 | 80 | |
Oilers | 55 | 34 | 17 | 4 | 72 | |
Stars | 55 | 35 | 18 | 2 | 72 | |
Golden Knights | 56 | 33 | 17 | 6 | 72 | |
Panthers | 57 | 34 | 20 | 3 | 71 | |
Hurricanes | 56 | 33 | 19 | 4 | 70 | |
Wild | 56 | 33 | 19 | 4 | 70 | |
Maple Leafs | 55 | 33 | 20 | 2 | 68 | |
Avalanche | 57 | 33 | 22 | 2 | 68 | |
Conference | Cumulative |