Bryan Smolinski | |
Born | December 27, 1971 (53) Toledo, Ohio, United States |
Position | Center |
Height | 6'1" |
Weight | 205 LBS |
Drafts | Boston Bruins |
NHL SALARIES BRYAN SMOLINSKI | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
1993-94 | 225 000 | - | 225 000 |
1994-95 | 116 000 | - | 341 000 |
1995-96 | 200 000 | - | 541 000 |
1997-98 | 1 394 000 | - | 1 935 000 |
1998-99 | 1 747 000 | - | 3 682 000 |
1999-00 | 1 700 000 | - | 5 382 000 |
2000-01 | 1 700 000 | - | 7 082 000 |
2001-02 | 2 300 000 | - | 9 382 000 |
2002-03 | 2 400 000 | - | 11 782 000 |
2003-04 | 2 650 000 | - | 14 432 000 |
2005-06 | 2 242 000 | - | 16 674 000 |
2006-07 | 1 520 000 | - | 18 194 000 |
2007-08 | 2 000 000 | - | 20 194 000 |
NHL salaries |
TROPHIES BRYAN SMOLINSKI |
--- No trophie available --- |
NHL trophies |
G | A | PTS | ||
Jamie Benn | 1 | 2 | 3 | |
Matt Duchene | 1 | 2 | 3 | |
Alex DeBrincat | 2 | - | 2 | |
Leon Draisaitl | 2 | - | 2 | |
Anze Kopitar | 2 | - | 2 | |
Anders Lee | 2 | - | 2 | |
Joel Armia | 1 | 1 | 2 | |
Evan Bouchard | 1 | 1 | 2 | |
Michael Bunting | 1 | 1 | 2 | |
Evgeny Dadonov | 1 | 1 | 2 | |
Robby Fabbri | 1 | 1 | 2 | |
Cutter Gauthier | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Patrick Kane | 1 | 1 | 2 | |
Adrian Kempe | 1 | 1 | 2 | |
Scott Laughton | 1 | 1 | 2 | |
Mason McTavish | 1 | 1 | 2 | |
Matvei Michkov | 1 | 1 | 2 | |
Tanner Pearson | 1 | 1 | 2 | |
Lucas Raymond | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Golden Knights | 36 | 25 | 8 | 3 | 53 | |
Jets | 37 | 26 | 10 | 1 | 53 | |
Devils | 39 | 24 | 12 | 3 | 51 | |
Capitals | 36 | 24 | 10 | 2 | 50 | |
Wild | 37 | 22 | 11 | 4 | 48 | |
Kings | 36 | 21 | 10 | 5 | 47 | |
Maple Leafs | 37 | 22 | 13 | 2 | 46 | |
Panthers | 37 | 22 | 13 | 2 | 46 | |
Hurricanes | 36 | 22 | 13 | 1 | 45 | |
Oilers | 36 | 21 | 12 | 3 | 45 | |
Conference | Cumulative |