Olli Jokinen | |
Born | December 5, 1978 (45) Kuopio, Finland |
Position | Center |
Height | 6'2" |
Weight | 210 LBS |
Drafts | Los Angeles Kings |
NHL SALARIES OLLI JOKINEN | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
1997-98 | 925 000 | - | 925 000 |
1998-99 | 925 000 | - | 1 850 000 |
1999-00 | 587 500 | - | 2 437 500 |
2000-01 | 800 000 | - | 3 237 500 |
2001-02 | 880 000 | - | 4 117 500 |
2002-03 | 968 000 | - | 5 085 500 |
2003-04 | 2 000 000 | - | 7 085 500 |
1 year · $ 2 500 000 | |||
2005-06 | 2 500 000 | 2 500 000 | 9 585 500 |
4 years · $ 21 000 000 | |||
2006-07 | 5 000 000 | 5 250 000 | 14 585 500 |
2007-08 | 5 250 000 | 5 250 000 | 19 835 500 |
2008-09 | 5 250 000 | 5 250 000 | 25 085 500 |
2009-10 | 5 500 000 | 5 250 000 | 30 585 500 |
2 years · $ 6 000 000 | |||
2010-11 | 3 000 000 | 3 000 000 | 33 585 500 |
2011-12 | 3 000 000 | 3 000 000 | 36 585 500 |
2 years · $ 9 000 000 | |||
2012-13 | 4 500 000 | 4 500 000 | 41 085 500 |
2013-14 | 4 500 000 | 4 500 000 | 45 585 500 |
1 year · $ 2 500 000 | |||
2014-15 | 2 500 000 | 2 500 000 | 48 085 500 |
NHL salaries |
G | A | PTS | ||
Travis Konecny | 2 | 1 | 3 | |
Aleksander Barkov | 1 | 2 | 3 | |
Sam Reinhart | - | 3 | 3 | |
Trent Frederic | 2 | - | 2 | |
Adrian Kempe | 2 | - | 2 | |
Mason Marchment | 2 | - | 2 | |
Bobby McMann | 2 | - | 2 | |
Tyler Toffoli | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Rasmus Dahlin | 1 | 1 | 2 | |
Leon Draisaitl | 1 | 1 | 2 | |
Radek Faksa | 1 | 1 | 2 | |
Yanni Gourde | 1 | 1 | 2 | |
Victor Hedman | 1 | 1 | 2 | |
Mitch Marner | 1 | 1 | 2 | |
Jordan Martinook | 1 | 1 | 2 | |
Michael Matheson | 1 | 1 | 2 | |
Connor McDavid | 1 | 1 | 2 | |
J.T. Miller | 1 | 1 | 2 | |
Travis Sanheim | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 18 | 15 | 3 | - | 30 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Wild | 17 | 11 | 3 | 3 | 25 | |
Panthers | 18 | 12 | 5 | 1 | 25 | |
Hurricanes | 16 | 12 | 4 | - | 24 | |
Golden Knights | 17 | 11 | 4 | 2 | 24 | |
Maple Leafs | 19 | 11 | 6 | 2 | 24 | |
Capitals | 16 | 11 | 4 | 1 | 23 | |
Kings | 19 | 10 | 6 | 3 | 23 | |
Stars | 16 | 11 | 5 | - | 22 | |
Conference | Cumulative |