Zigmund Palffy |
Born | May 5, 1972 (52) Skalica, Slovakia |
Position | Right wing |
Height | 5'10" |
Weight | 185 LBS |
Drafts | |
STATS ZIGMUND PALFFY |
SEASONS | GP | G | A | PTS | PIM |
90-91 | U20 - | 7 | 7 | 6 | 13 | 2 |
91-92 | U20 - | 6 | 3 | 1 | 4 | 6 |
93-94 | NHL - NYI | 5 | - | - | - | - |
| OLYM - SK | 8 | 3 | 7 | 10 | 8 |
| IHL - GOL | 57 | 25 | 32 | 57 | 83 |
94-95 | NHL - NYI | 33 | 10 | 7 | 17 | 6 |
| IHL - GRI | 33 | 20 | 23 | 43 | 40 |
95-96 | NHL - NYI | 81 | 43 | 44 | 87 | 56 |
| WM - SK | 5 | 2 | - | 2 | 10 |
96-97 | NHL - NYI | 80 | 48 | 42 | 90 | 43 |
97-98 | NHL - NYI | 82 | 45 | 42 | 87 | 34 |
98-99 | NHL - NYI | 50 | 22 | 28 | 50 | 34 |
| WM - SK | 6 | 5 | 5 | 10 | 6 |
99-00 | NHL - LA | 64 | 27 | 39 | 66 | 32 |
| NHL - LA (s) | 4 | 2 | - | 2 | - |
00-01 | NHL - LA | 73 | 38 | 51 | 89 | 20 |
| NHL - LA (s) | 13 | 3 | 5 | 8 | 8 |
01-02 | NHL - LA | 63 | 32 | 27 | 59 | 26 |
| NHL - LA (s) | 7 | 4 | 5 | 9 | - |
| OLYM - SK | 1 | - | - | - | - |
| WM - SK | 3 | 1 | 6 | 7 | 2 |
02-03 | NHL - LA | 76 | 37 | 48 | 85 | 47 |
| WM - SK | 9 | 7 | 8 | 15 | 18 |
03-04 | NHL - LA | 35 | 16 | 25 | 41 | 12 |
04-05 | WM - SK | 7 | 5 | 4 | 9 | 10 |
05-06 | NHL - PIT | 42 | 11 | 31 | 42 | 12 |
09-10 | OLYM - SK | 7 | - | 3 | 3 | 8 |
TOTAL |
NHL | 684 | 329 | 384 | 713 | 322 |
NHL (Playoffs) | 24 | 9 | 10 | 19 | 8 |
OLYM | 16 | 3 | 10 | 13 | 16 |
WM | 30 | 20 | 23 | 43 | 46 |
IHL | 90 | 45 | 55 | 100 | 123 |
U20 | 13 | 10 | 7 | 17 | 8 |
STATS ZIGMUND PALFFY |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1990-91 | U20 - Czechoslovakia | 7 | 7 | 6 | 13 | 1,86 | 2 | - | - | - | - | - | - | - | - |
1991-92 | U20 - Czechoslovakia | 6 | 3 | 1 | 4 | 0,67 | 6 | - | - | - | - | - | - | - | - |
1993-94 | NHL - New York Islanders | 5 | - | - | - | - | - | -6 | - | - | - | - | - | - | - |
| OLYM - Slovakia | 8 | 3 | 7 | 10 | 1,25 | 8 | +3 | - | - | - | - | - | - | - |
| IHL - Salt Lake City Golden Eagles | 57 | 25 | 32 | 57 | 1,00 | 83 | +1 | - | - | - | - | - | - | - |
1994-95 | NHL - New York Islanders | 33 | 10 | 7 | 17 | 0,52 | 6 | +3 | - | - | - | - | - | - | - |
| IHL - Denver Grizzlies | 33 | 20 | 23 | 43 | 1,30 | 40 | +8 | - | - | - | - | - | - | - |
1995-96 | NHL - New York Islanders | 81 | 43 | 44 | 87 | 1,07 | 56 | -17 | - | - | - | - | - | - | - |
| WM - Slovakia | 5 | 2 | - | 2 | 0,40 | 10 | - | - | - | - | - | - | - | - |
1996-97 | NHL - New York Islanders | 80 | 48 | 42 | 90 | 1,13 | 43 | +21 | - | - | - | - | - | - | - |
1997-98 | NHL - New York Islanders | 82 | 45 | 42 | 87 | 1,06 | 34 | -2 | - | - | - | - | - | - | - |
1998-99 | NHL - New York Islanders | 50 | 22 | 28 | 50 | 1,00 | 34 | -6 | - | - | - | - | - | - | - |
| WM - Slovakia | 6 | 5 | 5 | 10 | 1,67 | 6 | - | - | - | - | - | - | - | - |
1999-00 | NHL - Los Angeles Kings | 64 | 27 | 39 | 66 | 1,03 | 32 | +18 | 4 | 2 | - | 2 | 0,50 | - | - |
2000-01 | NHL - Los Angeles Kings | 73 | 38 | 51 | 89 | 1,22 | 20 | +22 | 13 | 3 | 5 | 8 | 0,62 | 8 | - |
2001-02 | NHL - Los Angeles Kings | 63 | 32 | 27 | 59 | 0,94 | 26 | +5 | 7 | 4 | 5 | 9 | 1,29 | - | - |
| OLYM - Slovakia | 1 | - | - | - | - | - | -1 | - | - | - | - | - | - | - |
| WM - Slovakia | 3 | 1 | 6 | 7 | 2,33 | 2 | +5 | - | - | - | - | - | - | - |
2002-03 | NHL - Los Angeles Kings | 76 | 37 | 48 | 85 | 1,12 | 47 | +22 | - | - | - | - | - | - | - |
| WM - Slovakia | 9 | 7 | 8 | 15 | 1,67 | 18 | +9 | - | - | - | - | - | - | - |
2003-04 | NHL - Los Angeles Kings | 35 | 16 | 25 | 41 | 1,17 | 12 | +18 | - | - | - | - | - | - | - |
2004-05 | WM - Slovakia | 7 | 5 | 4 | 9 | 1,29 | 10 | +1 | - | - | - | - | - | - | - |
2005-06 | NHL - Pittsburgh Penguins | 42 | 11 | 31 | 42 | 1,00 | 12 | +5 | - | - | - | - | - | - | - |
2009-10 | OLYM - Slovakia | 7 | - | 3 | 3 | 0,43 | 8 | -1 | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 684 | 329 | 384 | 713 | 1,04 | 322 | +83 | 24 | 9 | 10 | 19 | 0,79 | 8 | - |
OLYM | Mens Olympics Hockey Tournament | 16 | 3 | 10 | 13 | 0,81 | 16 | +1 | - | - | - | - | - | - | - |
WM | MENS ICE Hockey World Championship | 30 | 20 | 23 | 43 | 1,43 | 46 | +15 | - | - | - | - | - | - | - |
IHL | International Hockey League | 90 | 45 | 55 | 100 | 1,11 | 123 | +9 | - | - | - | - | - | - | - |
U20 | Under 20 World Junior Championship | 13 | 10 | 7 | 17 | 1,31 | 8 | - | - | - | - | - | - | - | - |
TRANSACTIONS
ZIGMUND PALFFY
TROPHIES ZIGMUND PALFFY |
SEASON | DETAILS |
1990-1991 | |
YESTERDAY
DECEMBER 21, 2024