Boston Bruins |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BRUINS 1994-1995
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Blain Lacher | - | 35 | 19 | 11 | - | 79 | 805 | .902 | 4 | 2.41 |
Craig Billington | - | 17 | 5 | 7 | - | 51 | 380 | .866 | - | 3.62 |
Vincent Riendeau | - | 11 | 3 | 6 | - | 27 | 221 | .878 | - | 2.87 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Adam Oates | - | 48 | 12 | 41 | 53 | 1,10 | 8 | -11 | ||
Raymond Bourque | - | 46 | 12 | 31 | 43 | 0,93 | 20 | +3 | ||
Cam Neely | - | 42 | 27 | 14 | 41 | 0,98 | 72 | - | ||
Bryan Smolinski | - | 44 | 18 | 13 | 31 | 0,70 | 31 | -3 | ||
Mariusz Czerkawski | - | 47 | 12 | 14 | 26 | 0,55 | 31 | +4 | ||
Mats Naslund | - | 34 | 8 | 14 | 22 | 0,65 | 4 | - | ||
Don Sweeney | - | 47 | 3 | 19 | 22 | 0,47 | 24 | +6 | ||
Ted Donato | - | 47 | 10 | 10 | 20 | 0,43 | 10 | +3 | ||
Jozef Stumpel | - | 44 | 5 | 13 | 18 | 0,41 | 8 | +4 | ||
Steve Heinze | - | 36 | 7 | 9 | 16 | 0,44 | 23 | - | ||
Alexei Kasatonov | - | 44 | 2 | 14 | 16 | 0,36 | 33 | - | ||
Brent Hughes | - | 44 | 6 | 6 | 12 | 0,27 | 139 | - | ||
Steve Leach | - | 35 | 5 | 6 | 11 | 0,31 | 68 | -3 | ||
Jon Rohloff | - | 34 | 3 | 8 | 11 | 0,32 | 39 | - | ||
Dave Reid | - | 38 | 5 | 5 | 10 | 0,26 | 10 | +8 | ||
Sandy Moger | - | 18 | 2 | 6 | 8 | 0,44 | 6 | - | ||
Glen Murray | - | 35 | 5 | 2 | 7 | 0,20 | 46 | -11 | ||
David Shaw | - | 44 | 3 | 4 | 7 | 0,16 | 36 | - | ||
Jamie Huscroft | - | 34 | - | 6 | 6 | 0,18 | 103 | - | ||
John Gruden | - | 38 | - | 6 | 6 | 0,16 | 22 | +3 | ||
Fred Knipscheer | - | 16 | 3 | 1 | 4 | 0,25 | 2 | - | ||
Mikko Makela | - | 11 | 1 | 2 | 3 | 0,27 | - | - | ||
Daniel Lacroix | - | 24 | 1 | - | 1 | 0,04 | 38 | - | ||
Brett Harkins | - | 1 | - | 1 | 1 | 1,00 | - | - | ||
Marc Potvin | - | 6 | - | 1 | 1 | 0,17 | 4 | - | ||
Blain Lacher | - | 35 | - | 1 | 1 | 0,03 | 4 | - | ||
Grigorijs Panteleev | - | 1 | - | - | - | - | - | - | ||
Jeff Serowik | - | 1 | - | - | - | - | - | - | ||
Cam Stewart | - | 5 | - | - | - | - | 2 | - | ||
Vincent Riendeau | - | 11 | - | - | - | - | 2 | - | ||
Craig Billington | - | 17 | - | - | - | - | 4 | - |
SCHEDULE Boston Bruins | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |