HEAD TO HEAD LEADERS 2009-2010 | |||||
TOP 10 | GP | G | A | PTS | |
ZACH PARISE | 6 | 3 | 6 | 9 | |
TRAVIS ZAJAC | 6 | 1 | 7 | 8 | |
NICLAS BERGFORS | 4 | 4 | 3 | 7 | |
ANDY GREENE | 6 | 2 | 4 | 6 | |
PATRIK ELIAS | 5 | 3 | 2 | 5 | |
ILYA KOVALCHUK | 2 | 1 | 2 | 3 | |
DAINIUS ZUBRUS | 4 | 1 | 2 | 3 | |
DAVID CLARKSON | 5 | 1 | 2 | 3 | |
BRYCE SALVADOR | 5 | 1 | 2 | 3 | |
SIDNEY CROSBY | 6 | 1 | 2 | 3 |
DUCKS |
BRUINS |
SABRES |
FLAMES |
HURRICANES |
BLACKHAWKS |
AVALANCHE |
BLUE JACKETS |
RED WINGS |
OILERS |
PANTHERS |
KINGS |
WILD |
CANADIENS |
DEVILS |
ISLANDERS |
RANGERS |
SENATORS |
FLYERS |
PENGUINS |
DUCKS |
BRUINS |
SABRES |
FLAMES |
HURRICANES |
BLACKHAWKS |
AVALANCHE |
BLUE JACKETS |
RED WINGS |
OILERS |
PANTHERS |
KINGS |
WILD |
CANADIENS |
DEVILS |
PENGUINS LAST 5 GAMES RESULTS | ||||||
DATE | SCORES | LCOATION | STAT | |||
MAY 4, 2010 | 19:00 | 2-0 | MONTREAL | |||
MAY 6, 2010 | 19:00 | 2-3 | MONTREAL | |||
MAY 8, 2010 | 19:00 | 2-1 | PITTSBURGH | |||
MAY 10, 2010 | 19:00 | 3-4 | MONTREAL | |||
MAY 12, 2010 | 19:00 | 2-5 | PITTSBURGH |
PENGUINS LAST 5 GAMES LEADERS | |||||
PLAYERS | GP | G | A | PTS | |
SERGEI GONCHAR | 5 | 1 | 4 | 5 | |
CHRIS KUNITZ | 5 | 2 | 2 | 4 | |
ALEX GOLIGOSKI | 5 | 0 | 4 | 4 | |
KRISTOPHER LETANG | 5 | 2 | 1 | 3 | |
SIDNEY CROSBY | 5 | 1 | 2 | 3 | |
PASCAL DUPUIS | 5 | 1 | 1 | 2 | |
EVGENI MALKIN | 5 | 1 | 1 | 2 | |
MARK EATON | 5 | 0 | 2 | 2 | |
BILL GUERIN | 3 | 1 | 0 | 1 | |
JORDAN STAAL | 4 | 1 | 0 | 1 | |
MAXIME TALBOT | 5 | 1 | 0 | 1 | |
ALEXEI PONIKAROVSKY | 3 | 0 | 1 | 1 | |
MARK LETESTU | 4 | 0 | 1 | 1 | |
BROOKS ORPIK | 5 | 0 | 1 | 1 | |
BRENT JOHNSON | 1 | 0 | 0 | 0 | |
RUSLAN FEDOTENKO | 2 | 0 | 0 | 0 | |
MIKE RUPP | 4 | 0 | 0 | 0 | |
CRAIG ADAMS | 5 | 0 | 0 | 0 | |
MATT COOKE | 5 | 0 | 0 | 0 | |
MARC-ANDRE FLEURY | 5 | 0 | 0 | 0 | |
TYLER KENNEDY | 5 | 0 | 0 | 0 | |
JORDAN LEOPOLD | 5 | 0 | 0 | 0 |
DEVILS LAST 5 GAMES LEADERS | |||||
PLAYERS | GP | G | A | PTS | |
ILYA KOVALCHUK | 5 | 2 | 4 | 6 | |
ZACH PARISE | 5 | 1 | 3 | 4 | |
PATRIK ELIAS | 5 | 0 | 4 | 4 | |
BRIAN ROLSTON | 5 | 2 | 1 | 3 | |
ANDY GREENE | 5 | 1 | 1 | 2 | |
TRAVIS ZAJAC | 5 | 1 | 1 | 2 | |
COLIN WHITE | 5 | 1 | 0 | 1 | |
DAINIUS ZUBRUS | 5 | 1 | 0 | 1 | |
JAMIE LANGENBRUNNER | 5 | 0 | 1 | 1 | |
MIKE MOTTAU | 5 | 0 | 1 | 1 | |
MARK FRASER | 1 | 0 | 0 | 0 | |
MATTHEW CORRENTE | 2 | 0 | 0 | 0 | |
ROD PELLEY | 3 | 0 | 0 | 0 | |
MARTIN SKOULA | 4 | 0 | 0 | 0 | |
MARTIN BRODEUR | 5 | 0 | 0 | 0 | |
DAVID CLARKSON | 5 | 0 | 0 | 0 | |
PIERRE-LUC LEBLOND-LÉTOURNEAU | 5 | 0 | 0 | 0 | |
PAUL MARTIN | 5 | 0 | 0 | 0 | |
DEAN MCAMMOND | 5 | 0 | 0 | 0 | |
ROB NIEDERMAYER | 5 | 0 | 0 | 0 | |
BRYCE SALVADOR | 5 | 0 | 0 | 0 |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |