LIVE 1ST 0:00 | |||||
1 | 2 | 3 | TOT | ||
DUCKS 12-15-4 | 1 | - | - | 1 | |
HOCKEY CLUB 16-11-5 | 2 | - | - | 2 |
SUMMARY | ||
1ST PERIOD | ||
Clayton Keller (12) Juuso Valimaki (2) Barrett Hayton (9) | 1:26 | |
Robby Fabbri (3) Mason McTavish (10) | 4:56 | |
Barrett Hayton (6) Olli Maatta (5) Clayton Keller (21) | 16:09 |
DUCKS | |||||||
SA | GA | S | S% | T | |||
Lukas Dostal | 9 | 2 | 7 | .818 | 20:00 | ||
G | A | PT | +/- | P | S | T | |
Leo Carlsson | - | - | - | - | - | - | 04:38 |
Brian Dumoulin | - | - | - | - | - | 1 | 07:03 |
Robby Fabbri | 1 | - | 1 | +1 | - | 2 | 05:53 |
Cutter Gauthier | - | - | - | +1 | 2 | 2 | 05:43 |
Radko Gudas | - | - | - | +1 | - | - | 05:35 |
Jansen Harkins | - | - | - | - | - | - | 03:02 |
Alexander Killorn | - | - | - | - | - | 1 | 04:41 |
Jackson Lacombe | - | - | - | +1 | - | - | 07:49 |
Brett Leason | - | - | - | - | - | - | 03:47 |
Isac Lundestrom | - | - | - | - | - | - | 04:10 |
Brock McGinn | - | - | - | - | - | - | 04:10 |
Mason McTavish | - | 1 | 1 | +1 | 2 | - | 05:37 |
Pavel Mintyukov | - | - | - | -1 | - | - | 04:52 |
Ryan Strome | - | - | - | -2 | - | 1 | 04:12 |
Troy Terry | - | - | - | -2 | - | - | 05:13 |
Jacob Trouba | - | - | - | -1 | - | - | 07:48 |
Frank Vatrano | - | - | - | -1 | - | 1 | 04:54 |
Olen Zellweger | - | - | - | -2 | - | 1 | 06:53 |
Anaheim Ducks |
HOCKEY CLUB | |||||||
SA | GA | S | S% | T | |||
Jaxson Stauber | 9 | 1 | 8 | .900 | 19:43 | ||
G | A | PT | +/- | P | S | T | |
Nick Bjugstad | - | - | - | - | - | - | 04:17 |
Michael Carcone | - | - | - | -1 | - | - | 03:57 |
Ian Cole | - | - | - | - | - | - | 06:53 |
Logan Cooley | - | - | - | - | 2 | - | 07:55 |
Lawson Crouse | - | - | - | - | - | - | 05:00 |
Dylan Guenther | - | - | - | - | - | - | 06:11 |
Barrett Hayton | 1 | 1 | 2 | +2 | - | 1 | 04:22 |
Clayton Keller | 1 | 1 | 2 | +2 | - | 3 | 06:53 |
Alexander Kerfoot | - | - | - | -1 | - | 1 | 02:50 |
Michael Kesselring | - | - | - | - | - | - | 06:45 |
Olli Maatta | - | 1 | 1 | +1 | - | - | 07:02 |
Matias Maccelli | - | - | - | - | - | 1 | 05:04 |
Jack McBain | - | - | - | - | - | - | 04:36 |
Dakota Mermis | - | - | - | - | - | 1 | 04:35 |
Nick Schmaltz | - | - | - | +1 | - | 1 | 07:10 |
Mikhail Sergachev | - | - | - | +1 | - | - | 08:10 |
Kevin Stenlund | - | - | - | -1 | - | 1 | 02:07 |
Juuso Valimaki | - | 1 | 1 | - | - | - | 04:30 |
Utah Hockey Club |
G | A | PTS | ||
Barrett Hayton | 1 | 1 | 2 | |
Clayton Keller | 1 | 1 | 2 | |
Sebastian Aho | 1 | - | 1 | |
William Carrier | 1 | - | 1 | |
Robby Fabbri | 1 | - | 1 | |
Nick Paul | 1 | - | 1 | |
Aliaksei Protas | 1 | - | 1 | |
Sam Reinhart | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Jimmy Vesey | 1 | - | 1 | |
Pierre-Luc Dubois | - | 1 | 1 | |
Adam Edstrom | - | 1 | 1 | |
Aaron Ekblad | - | 1 | 1 | |
Victor Hedman | - | 1 | 1 | |
Olli Maatta | - | 1 | 1 | |
Connor McMichael | - | 1 | 1 | |
Mason McTavish | - | 1 | 1 | |
Dmitry Orlov | - | 1 | 1 | |
Darren Raddysh | - | 1 | 1 | |
Chad Ruhwedel | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 35 | 24 | 10 | 1 | 49 | |
Golden Knights | 33 | 22 | 8 | 3 | 47 | |
Devils | 36 | 22 | 11 | 3 | 47 | |
Capitals | 32 | 22 | 8 | 2 | 46 | |
Maple Leafs | 34 | 21 | 11 | 2 | 44 | |
Panthers | 34 | 21 | 11 | 2 | 44 | |
Wild | 34 | 20 | 10 | 4 | 44 | |
Kings | 33 | 19 | 9 | 5 | 43 | |
Oilers | 33 | 20 | 11 | 2 | 42 | |
Hurricanes | 32 | 20 | 11 | 1 | 41 | |
Conference | Cumulative |