FINAL | |||||
TEAMS | 1 | 2 | 3 | TOT | |
GOLDEN KNIGHTS 28-14-6 | 1 | 2 | 2 | 5 | |
RANGERS 29-15-3 | 1 | 0 | 1 | 2 |
SUMMARY | ||
1ST PERIOD | ||
SHELDON REMPAL 2 PAUL COTTER 11 NICOLAS HAGUE 9 | 5:02 | |
BLAKE WHEELER 8 ERIK GUSTAFSSON 18 ADAM FOX 28 | 6:33 | |
KEEGAN KOLESAR 4 | 3:18 | |
JONATHAN MARCHESSAULT 23 IVAN BARBASHEV 15 NICOLAS ROY 15 | 4:04 | |
JONATHAN MARCHESSAULT 24 IVAN BARBASHEV 16 NICOLAS ROY 16 | 2:11 | |
KAAPO KAKKO 4 JACOB TROUBA 16 BLAKE WHEELER 11 | 18:55 | |
JONATHAN MARCHESSAULT 25 IVAN BARBASHEV 17 BRAYDEN MCNABB 15 | 19:31 EN |
GOLDEN KNIGHTS | |||||||
SA | GA | SV | SV% | MIN | |||
ADIN HILL | 38 | 2 | 36 | .950 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
IVAN BARBASHEV | - | 3 | 3 | +2 | - | 3 | 15:37 |
PAUL COTTER | - | 1 | 1 | +1 | - | - | 15:01 |
PAVEL DOROFEYEV | - | - | - | - | - | 4 | 11:15 |
BYRON FROESE | - | - | - | - | - | 1 | 10:44 |
NICOLAS HAGUE | - | 1 | 1 | +1 | - | - | 16:52 |
BRETT HOWDEN | - | - | - | +1 | - | - | 16:16 |
KEEGAN KOLESAR | 1 | - | 1 | +1 | - | 1 | 10:41 |
KAEDAN KORCZAK | - | - | - | +1 | - | - | 16:21 |
JONATHAN MARCHESSAULT | 3 | - | 3 | +1 | - | 3 | 15:35 |
ALEC MARTINEZ | - | - | - | - | - | - | 20:30 |
BRAYDEN MCNABB | - | 1 | 1 | +2 | - | 1 | 21:16 |
ALEX PIETRANGELO | - | - | - | - | 2 | 1 | 22:57 |
SHELDON REMPAL | 1 | - | 1 | +1 | - | 3 | 12:01 |
JONAS RONDBJERG | - | - | - | +1 | - | - | 12:53 |
NICOLAS ROY | - | 2 | 2 | +2 | 2 | 2 | 16:44 |
CHANDLER STEPHENSON | - | - | - | -1 | - | - | 21:30 |
MARK STONE | - | - | - | - | - | 1 | 21:03 |
ZACH WHITECLOUD | - | - | - | +2 | - | - | 18:44 |
VEGAS GOLDEN KNIGHTS |
RANGERS | |||||||
SA | GA | SV | SV% | MIN | |||
IGOR SHESTERKIN | 19 | 4 | 15 | .826 | 55:50 | ||
G | A | PTS | +/- | PIM | S | TOI | |
JONNY BRODZINSKI | - | - | - | -1 | 2 | 2 | 13:38 |
WILL CUYLLE | - | - | - | -1 | - | 1 | 09:46 |
ADAM FOX | - | 1 | 1 | -1 | - | - | 27:18 |
BARCLAY GOODROW | - | - | - | -2 | - | 1 | 11:24 |
ERIK GUSTAFSSON | - | 1 | 1 | - | - | - | 21:08 |
KAAPO KAKKO | 1 | - | 1 | -1 | - | 1 | 12:28 |
CHRIS KREIDER | - | - | - | +1 | - | 5 | 19:15 |
ALEXIS LAFRENIÈRE | - | - | - | -1 | - | 3 | 18:36 |
RYAN LINDGREN | - | - | - | -1 | - | - | 02:35 |
K'ANDRE MILLER | - | - | - | -2 | - | 1 | 24:33 |
ARTEMI PANARIN | - | - | - | -1 | - | 4 | 22:03 |
TYLER PITLICK | - | - | - | -2 | - | 2 | 11:01 |
BRADEN SCHNEIDER | - | - | - | -2 | - | - | 14:35 |
VINCENT TROCHECK | - | - | - | -1 | - | 2 | 21:28 |
JACOB TROUBA | - | 1 | 1 | - | - | 6 | 22:34 |
JIMMY VESEY | - | - | - | -2 | - | 3 | 11:59 |
BLAKE WHEELER | 1 | 1 | 2 | +1 | - | 4 | 15:22 |
MIKA ZIBANEJAD | - | - | - | +1 | 2 | 3 | 20:27 |
NEW YORK RANGERS |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |