SUMMARY | ||
1ST PERIOD | ||
DANIEL SPRONG 7 ROBBY FABBRI 6 CHRISTIAN FISCHER 5 | 5:20 | |
MIRO HEISKANEN 2 JASON ROBERTSON 17 JAMIE BENN 15 | 13:35 PP | |
ESA LINDELL 2 SAM STEEL 4 JANI HAKANPAA 5 | 19:59 | |
JASON ROBERTSON 9 ESA LINDELL 8 ROOPE HINTZ 13 | 11:16 | |
MATT DUCHENE 7 JOEL HANLEY 1 TYLER SEGUIN 10 | 13:30 | |
JONATAN BERGGREN 1 SHAYNE GOSTISBEHERE 15 OLLI MAATTA 5 | 13:52 | |
JOSEPH VELENO 7 ALEX DEBRINCAT 13 SHAYNE GOSTISBEHERE 16 | 13:21 PP | |
JOE PAVELSKI 12 ROOPE HINTZ 14 MIRO HEISKANEN 16 | 13:51 PP | |
MIRO HEISKANEN 3 SAM STEEL 5 | 19:18 EN |
RED WINGS | |||||||
SA | GA | SV | SV% | MIN | |||
JAMES REIMER | 34 | 5 | 29 | .871 | 58:09 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ZACH ASTON-REESE | - | - | - | - | - | - | 06:21 |
JONATAN BERGGREN | 1 | - | 1 | - | - | 1 | 08:30 |
BEN CHIAROT | - | - | - | -1 | - | 2 | 19:50 |
ANDREW COPP | - | - | - | - | - | 2 | 20:20 |
AUSTIN CZARNIK | - | - | - | - | 2 | - | 09:11 |
ALEX DEBRINCAT | - | 1 | 1 | -2 | - | 5 | 19:51 |
ROBBY FABBRI | - | 1 | 1 | -1 | - | - | 14:31 |
CHRISTIAN FISCHER | - | 1 | 1 | +1 | - | 1 | 13:05 |
SHAYNE GOSTISBEHERE | - | 2 | 2 | - | - | 3 | 20:29 |
PATRICK KANE | - | - | - | - | 2 | 1 | 20:44 |
OLLI MAATTA | - | 1 | 1 | +1 | - | - | 15:30 |
JEFF PETRY | - | - | - | -1 | - | 2 | 20:38 |
MICHAEL RASMUSSEN | - | - | - | -1 | 2 | 3 | 15:30 |
LUCAS RAYMOND | - | - | - | -2 | - | 1 | 18:06 |
MORITZ SEIDER | - | - | - | -1 | - | 2 | 20:48 |
DANIEL SPRONG | 1 | - | 1 | - | - | 4 | 13:24 |
JOSEPH VELENO | 1 | - | 1 | -2 | 2 | 2 | 22:11 |
JAKE WALMAN | - | - | - | -1 | - | 1 | 16:50 |
DETROIT RED WINGS |
STARS | |||||||
SA | GA | SV | SV% | MIN | |||
JAKE OETTINGER | 30 | 3 | 27 | .909 | 59:45 | ||
G | A | PTS | +/- | PIM | S | TOI | |
JAMIE BENN | - | 1 | 1 | - | - | - | 16:05 |
EVGENY DADONOV | - | - | - | - | - | 2 | 14:24 |
MATT DUCHENE | 1 | - | 1 | - | 2 | 4 | 15:28 |
RADEK FAKSA | - | - | - | +2 | - | 1 | 13:08 |
JANI HAKANPAA | - | 1 | 1 | +1 | - | 1 | 16:54 |
JOEL HANLEY | - | 1 | 1 | +1 | 4 | 2 | 13:21 |
THOMAS HARLEY | - | - | - | - | - | 2 | 20:34 |
MIRO HEISKANEN | 2 | 1 | 3 | - | - | 3 | 25:51 |
ROOPE HINTZ | - | 2 | 2 | - | - | 2 | 16:14 |
WYATT JOHNSTON | - | - | - | - | - | 2 | 17:35 |
ESA LINDELL | 1 | 1 | 2 | +1 | - | 1 | 18:57 |
MASON MARCHMENT | - | - | - | - | - | 3 | 14:18 |
JOE PAVELSKI | 1 | - | 1 | - | - | 5 | 14:33 |
JASON ROBERTSON | 1 | 1 | 2 | - | - | 2 | 15:37 |
TYLER SEGUIN | - | 1 | 1 | - | - | - | 16:47 |
CRAIG SMITH | - | - | - | +1 | - | 3 | 10:54 |
SAM STEEL | - | 2 | 2 | +2 | - | 1 | 13:23 |
RYAN SUTER | - | - | - | +1 | - | 1 | 20:19 |
DALLAS STARS |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |