Juuse Saros | |
NHL team | Nashville Predators |
Born | April 19, 1995 (29) Forssa, Finland |
Position | Goaltender |
Height | 5'11" |
Weight | 180 LBS |
Drafts | Nashville Predators Minsk Dinamo |
NHL SALARIES JUUSE SAROS | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
3 years · $ 2 077 500 | |||
2015-16 | 667 500 | 692 500 | 667 500 |
2016-17 | 667 500 | 692 500 | 1 335 000 |
2017-18 | 742 500 | 692 500 | 2 077 500 |
3 years · $ 4 500 000 | |||
2018-19 | 1 500 000 | 1 500 000 | 3 577 500 |
2019-20 | 1 500 000 | 1 500 000 | 5 077 500 |
2020-21 | 1 500 000 | 1 500 000 | 6 577 500 |
4 years · $ 20 000 000 | |||
2021-22 | 4 000 000 | 5 000 000 | 10 577 500 |
2022-23 | 5 000 000 | 5 000 000 | 15 577 500 |
2023-24 | 6 000 000 | 5 000 000 | 21 577 500 |
2024-25 | 5 000 000 | 5 000 000 | 26 577 500 |
8 years · $ 61 920 000 | |||
2025-26 | 7 740 000 | 7 740 000 | 34 317 500 |
2026-27 | 7 740 000 | 7 740 000 | 42 057 500 |
2027-28 | 7 740 000 | 7 740 000 | 49 797 500 |
2028-29 | 7 740 000 | 7 740 000 | 57 537 500 |
2029-30 | 7 740 000 | 7 740 000 | 65 277 500 |
2030-31 | 7 740 000 | 7 740 000 | 73 017 500 |
2031-32 | 7 740 000 | 7 740 000 | 80 757 500 |
2032-33 | 7 740 000 | 7 740 000 | 88 497 500 |
NHL salaries |
G | A | PTS | ||
Travis Konecny | - | 4 | 4 | |
David Pastrnak | 2 | 1 | 3 | |
Mats Zuccarello | 1 | 2 | 3 | |
Claude Giroux | - | 3 | 3 | |
Nikolaj Ehlers | 2 | - | 2 | |
Kaapo Kakko | 2 | - | 2 | |
Shane Pinto | 2 | - | 2 | |
Sam Reinhart | 2 | - | 2 | |
Mathew Barzal | 1 | 1 | 2 | |
Matthew Boldy | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Jamie Drysdale | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Morgan Frost | 1 | 1 | 2 | |
Morgan Geekie | 1 | 1 | 2 | |
Garnet Hathaway | 1 | 1 | 2 | |
Jack Hughes | 1 | 1 | 2 | |
Quinn Hughes | 1 | 1 | 2 | |
Brock Nelson | 1 | 1 | 2 | |
Alexander Ovechkin | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Capitals | 43 | 28 | 10 | 5 | 61 | |
Jets | 44 | 29 | 12 | 3 | 61 | |
Golden Knights | 42 | 28 | 11 | 3 | 59 | |
Wild | 43 | 27 | 12 | 4 | 58 | |
Maple Leafs | 44 | 27 | 15 | 2 | 56 | |
Devils | 45 | 26 | 15 | 4 | 56 | |
Stars | 41 | 27 | 13 | 1 | 55 | |
Oilers | 42 | 26 | 13 | 3 | 55 | |
Hurricanes | 43 | 26 | 15 | 2 | 54 | |
Kings | 40 | 24 | 11 | 5 | 53 | |
Conference | Cumulative |