Justin Barron | |
NHL team | Montreal Canadiens |
Born | November 15, 2001 (23) Halifax, Nova Scotia, Canada |
Position | Defenseman |
Height | 6'2" |
Weight | 195 LBS |
Drafts | Halifax Mooseheads Colorado Avalanche |
NHL SALARIES JUSTIN BARRON | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
3 years · $ 2 775 000 | |||
2021-22 | 925 000 | 925 000 | 925 000 |
2022-23 | 925 000 | 925 000 | 1 850 000 |
2023-24 | 925 000 | 925 000 | 2 775 000 |
2 years · $ 2 300 000 | |||
2024-25 | 1 150 000 | 1 150 000 | 3 925 000 |
2025-26 | 1 150 000 | 1 150 000 | 5 075 000 |
NHL salaries |
GP | G | A | PTS | AVG | WG | PG | PA | SG | SA | +/- | PIM | S | |
October 2024 | 8 | 1 | - | 1 | 0,13 | - | - | - | - | - | -5 | 6 | 8 |
November 2024 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 |
December 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
January 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
February 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
March 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
April 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
June 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |