Montreal Canadiens |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CANADIENS 2024-2025
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Samuel Montembeault | 3 150 000 | 18 | 6 | 10 | 2 | 48 | 466 | .897 | 2 | 3.14 |
Cayden Primeau | 890 000 | 10 | 2 | 3 | 1 | 38 | 243 | .844 | - | 4.48 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Nick Suzuki | 7 875 000 | 24 | 9 | 15 | 24 | 1,00 | 4 | -1 | ||
Cole Caufield | 7 850 000 | 24 | 16 | 6 | 22 | 0,92 | 4 | -5 | ||
Juraj Slafkovsky | 950 000 | 21 | 2 | 12 | 14 | 0,67 | 10 | -7 | ||
Michael Matheson | 4 875 000 | 22 | 2 | 12 | 14 | 0,64 | 29 | -10 | ||
Lane Hutson | 950 000 | 24 | - | 14 | 14 | 0,58 | 16 | -11 | ||
Brendan Gallagher | 6 500 000 | 24 | 8 | 5 | 13 | 0,54 | 11 | -4 | ||
Jake Evans | 1 700 000 | 24 | 4 | 8 | 12 | 0,50 | 6 | -3 | ||
Josh Anderson | 5 500 000 | 24 | 4 | 6 | 10 | 0,42 | 32 | -4 | ||
Joel Armia | 3 400 000 | 24 | 2 | 8 | 10 | 0,42 | 12 | -9 | ||
Emil Heineman | 897 500 | 23 | 6 | 2 | 8 | 0,35 | 10 | -4 | ||
Christian Dvorak | 4 450 000 | 24 | 2 | 6 | 8 | 0,33 | - | -7 | ||
Kirby Dach | 3 362 500 | 24 | 1 | 7 | 8 | 0,33 | 14 | -20 | ||
Kaiden Guhle | 863 334 | 19 | 2 | 4 | 6 | 0,32 | 10 | +1 | ||
Alex Newhook | 2 900 000 | 24 | 5 | - | 5 | 0,21 | 6 | -10 | ||
Jayden Struble | 867 500 | 18 | 2 | 3 | 5 | 0,28 | 25 | -4 | ||
David Savard | 3 500 000 | 23 | - | 5 | 5 | 0,22 | 18 | -6 | ||
Logan Mailloux | 875 000 | 5 | 1 | 2 | 3 | 0,60 | 6 | -4 | ||
Arber Xhekaj | 1 300 000 | 21 | - | 3 | 3 | 0,14 | 37 | -6 | ||
Oliver Kapanen | 925 000 | 12 | - | 2 | 2 | 0,17 | 2 | -4 | ||
Lucas Condotta | 775 000 | 7 | 1 | - | 1 | 0,14 | - | -2 | ||
Justin Barron | 1 150 000 | 12 | 1 | - | 1 | 0,08 | 8 | -6 | ||
Alex Barre-Boulet | 775 000 | 2 | - | - | - | - | 2 | -2 | ||
Michael Pezzetta | 812 500 | 3 | - | - | - | - | 4 | -1 | ||
Joshua Roy | 835 000 | 4 | - | - | - | - | 2 | -1 | ||
Cayden Primeau | 890 000 | 10 | - | - | - | - | 2 | - | ||
Samuel Montembeault | 3 150 000 | 18 | - | - | - | - | - | - |
SCHEDULE Montreal Canadiens | ||||||
Mon Sep 23 | 19h00 (OS) | Flyers | 5-0 | F | ||
Tue Sep 24 | 19h00 (OS) | Devils | 3-0 | F | ||
Thu Sep 26 | 19h00 (OS) | @ | Maple Leafs | 1-2 | F | |
Sat Sep 28 | 19h00 (OS) | Maple Leafs | 1-2 | F | ||
Tue Oct 1 | 19h00 (OS) | Senators | 3-4 | F | ||
Sat Oct 5 | 19h00 (OS) | @ | Senators | 0-0 | F | |
Wed Oct 9 | 19h00 | Maple Leafs | 1-0 | F | ||
Thu Oct 10 | 19h00 | @ | Bruins | 4-6 | F | |
Sat Oct 12 | 19h00 | Senators | 4-1 | F | ||
Mon Oct 14 | 19h30 | Penguins | 3-6 | F | ||
Thu Oct 17 | 19h00 | Kings | 1-4 | F | ||
Sat Oct 19 | 19h00 | @ | Islanders | 3-4 | F (SO) | |
Tue Oct 22 | 19h15 | Rangers | 2-7 | F | ||
Sat Oct 26 | 19h00 | Blues | 5-2 | F | ||
Sun Oct 27 | 19h00 | @ | Flyers | 4-3 | F | |
Tue Oct 29 | 19h00 | Kraken | 2-8 | F | ||
Thu Oct 31 | 19h00 | @ | Capitals | 3-6 | F | |
Sat Nov 2 | 19h00 | @ | Penguins | 1-3 | F | |
Tue Nov 5 | 19h00 | Flames | 2-3 | F (OT) | ||
Thu Nov 7 | 19h00 | @ | Devils | 3-5 | F | |
Sat Nov 9 | 19h00 | @ | Maple Leafs | 1-4 | F | |
Mon Nov 11 | 12h30 | @ | Sabres | 7-5 | F | |
Thu Nov 14 | 20h00 | @ | Wild | 0-3 | F | |
Sat Nov 16 | 19h00 | Blue Jackets | 5-1 | F | ||
Mon Nov 18 | 19h30 | Oilers | 3-0 | F | ||
Sat Nov 23 | 19h00 | Knights | 2-6 | F | ||
Tue Nov 26 | 19h00 | Hockey Club | 2-3 | F (OT) | ||
Wed Nov 27 | 19h30 | @ | Blue Jackets | 4-3 | F (OT) | |
Sat Nov 30 | 13h00 | @ | Rangers | 3-4 | F | |
Sun Dec 1 | 15h00 | @ | Bruins | 3-6 | F | |
Tue Dec 3 | 19h00 | Islanders | ||||
Thu Dec 5 | 19h00 | Predators | ||||
Sat Dec 7 | 19h00 | Capitals | ||||
Mon Dec 9 | 19h30 | Ducks | ||||
Thu Dec 12 | 19h00 | Penguins | ||||
Sat Dec 14 | 19h00 | @ | Jets | |||
Tue Dec 17 | 19h00 | Sabres | ||||
Fri Dec 20 | 19h00 | @ | Red Wings | |||
Sat Dec 21 | 19h00 | Red Wings | ||||
Mon Dec 23 | 19h00 | @ | Blue Jackets | |||
Sat Dec 28 | 13h00 | @ | Panthers | |||
Sun Dec 29 | 17h00 | @ | Lightning | |||
Tue Dec 31 | 15h00 | @ | Knights | |||
Fri Jan 3 | 20h00 | @ | Blackhawks | |||
Sat Jan 4 | 19h00 | @ | Avalanche | |||
Mon Jan 6 | 19h30 | Canucks | ||||
Fri Jan 10 | 19h00 | @ | Capitals | |||
Sat Jan 11 | 19h00 | Stars | ||||
Tue Jan 14 | 21h00 | @ | Hockey Club | |||
Thu Jan 16 | 20h00 | @ | Stars | |||
Sat Jan 18 | 19h00 | Maple Leafs | ||||
Sun Jan 19 | 19h00 | Rangers | ||||
Tue Jan 21 | 19h00 | Lightning | ||||
Thu Jan 23 | 19h00 | @ | Red Wings | |||
Sat Jan 25 | 19h00 | Devils | ||||
Tue Jan 28 | 19h00 | Jets | ||||
Thu Jan 30 | 19h00 | Wild | ||||
Sun Fev 2 | 16h00 | @ | Ducks | |||
Tue Fev 4 | 22h30 | @ | Sharks | |||
Wed Fev 5 | 22h30 | @ | Kings | |||
Sat Fev 8 | 13h00 | Devils | ||||
Sun Fev 9 | 13h00 | Lightning | ||||
Sat Fev 22 | 19h00 | @ | Senators | |||
Tue Fev 25 | 19h00 | Hurricanes | ||||
Thu Fev 27 | 19h00 | Sharks | ||||
Sat Mar 1 | 19h00 | @ | Sabres | |||
Mon Mar 3 | 19h00 | Sabres | ||||
Thu Mar 6 | 21h00 | @ | Oilers | |||
Sat Mar 8 | 19h00 | @ | Flames | |||
Tue Mar 11 | 22h00 | @ | Canucks | |||
Wed Mar 12 | 22h30 | @ | Kraken | |||
Sat Mar 15 | 19h00 | Panthers | ||||
Tue Mar 18 | 19h00 | Senators | ||||
Thu Mar 20 | 19h30 | @ | Islanders | |||
Sat Mar 22 | 19h00 | Avalanche | ||||
Tue Mar 25 | 20h00 | @ | Blues | |||
Thu Mar 27 | 19h00 | @ | Flyers | |||
Fri Mar 28 | 19h00 | @ | Hurricanes | |||
Sun Mar 30 | 13h00 | @ | Panthers | |||
Tue Avr 1 | 19h00 | Panthers | ||||
Thu Avr 3 | 19h00 | Bruins | ||||
Sat Avr 5 | 19h00 | Flyers | ||||
Sun Avr 6 | 19h00 | @ | Predators | |||
Tue Avr 8 | 19h00 | Red Wings | ||||
Fri Avr 11 | 19h00 | @ | Senators | |||
Sat Avr 12 | 19h00 | @ | Maple Leafs | |||
Mon Avr 14 | 19h00 | Blackhawks | ||||
Wed Avr 16 | 19h00 | Hurricanes | ||||
Thu Oct 5 | 19h00 (OS) | @ | Senators |
G | A | PTS | ||
Jesper Bratt | 1 | 3 | 4 | |
Jack Hughes | 2 | 1 | 3 | |
Dougie Hamilton | 1 | 1 | 2 | |
Luke Hughes | - | 2 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Matthew Knies | 1 | - | 1 | |
Chris Kreider | 1 | - | 1 | |
Auston Matthews | 1 | - | 1 | |
Dawson Mercer | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Lukas Reichel | 1 | - | 1 | |
Nick Schmaltz | 1 | - | 1 | |
John Tavares | 1 | - | 1 | |
Nick Bjugstad | - | 1 | 1 | |
T.J. Brodie | - | 1 | 1 | |
Matt Duchene | - | 1 | 1 | |
Oliver Ekman-Larsson | - | 1 | 1 | |
Miro Heiskanen | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Wild | 24 | 16 | 4 | 4 | 36 | |
Jets | 25 | 18 | 7 | - | 36 | |
Devils | 28 | 17 | 9 | 2 | 36 | |
Capitals | 24 | 17 | 6 | 1 | 35 | |
Hurricanes | 24 | 16 | 7 | 1 | 33 | |
Golden Knights | 25 | 15 | 7 | 3 | 33 | |
Stars | 24 | 16 | 8 | - | 32 | |
Maple Leafs | 24 | 15 | 7 | 2 | 32 | |
Panthers | 25 | 15 | 9 | 1 | 31 | |
Kings | 25 | 14 | 8 | 3 | 31 | |
Conference | Cumulative |