Sheldon Souray | |
Born | July 13, 1976 (48) Elk Point, Alberta, Canada |
Position | Defenseman |
Height | 6'4" |
Weight | 235 LBS |
Drafts | New Jersey Devils |
NHL SALARIES SHELDON SOURAY | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
1997-98 | 325 000 | - | 325 000 |
1998-99 | 400 000 | - | 725 000 |
1999-00 | 475 000 | - | 1 200 000 |
2000-01 | 750 000 | - | 1 950 000 |
2001-02 | 925 000 | - | 2 875 000 |
2003-04 | 1 600 000 | - | 4 475 000 |
2005-06 | 2 128 000 | 2 570 000 | 6 603 000 |
2006-07 | 2 432 000 | 2 570 000 | 9 035 000 |
2007-08 | 6 250 000 | 5 400 000 | 15 285 000 |
2008-09 | 6 250 000 | 5 400 000 | 21 535 000 |
2009-10 | 5 500 000 | 5 400 000 | 27 035 000 |
2010-11 | 4 500 000 | 5 400 000 | 31 535 000 |
2011-12 | 4 500 000 | 1 650 000 | 36 035 000 |
3 years · $ 11 000 000 | |||
2012-13 | 4 000 000 | 3 666 667 | 40 035 000 |
2013-14 | 3 500 000 | 3 666 667 | 43 535 000 |
2014-15 | 4 000 000 | 3 666 667 | 47 535 000 |
NHL salaries |
G | A | PTS | ||
Jamie Benn | 1 | 2 | 3 | |
Matt Duchene | 1 | 2 | 3 | |
Alex DeBrincat | 2 | - | 2 | |
Leon Draisaitl | 2 | - | 2 | |
Anze Kopitar | 2 | - | 2 | |
Anders Lee | 2 | - | 2 | |
Joel Armia | 1 | 1 | 2 | |
Evan Bouchard | 1 | 1 | 2 | |
Michael Bunting | 1 | 1 | 2 | |
Evgeny Dadonov | 1 | 1 | 2 | |
Robby Fabbri | 1 | 1 | 2 | |
Cutter Gauthier | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Patrick Kane | 1 | 1 | 2 | |
Adrian Kempe | 1 | 1 | 2 | |
Scott Laughton | 1 | 1 | 2 | |
Mason McTavish | 1 | 1 | 2 | |
Matvei Michkov | 1 | 1 | 2 | |
Tanner Pearson | 1 | 1 | 2 | |
Lucas Raymond | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Golden Knights | 36 | 25 | 8 | 3 | 53 | |
Jets | 37 | 26 | 10 | 1 | 53 | |
Devils | 39 | 24 | 12 | 3 | 51 | |
Capitals | 36 | 24 | 10 | 2 | 50 | |
Wild | 37 | 22 | 11 | 4 | 48 | |
Kings | 36 | 21 | 10 | 5 | 47 | |
Maple Leafs | 37 | 22 | 13 | 2 | 46 | |
Panthers | 37 | 22 | 13 | 2 | 46 | |
Hurricanes | 36 | 22 | 13 | 1 | 45 | |
Oilers | 36 | 21 | 12 | 3 | 45 | |
Conference | Cumulative |