Bryce Montgomery |
NHL team | Carolina Hurricanes |
Born | November 12, 2002 (21) Bowie, Maryland, United States |
Position | Defenseman |
Height | 6'5" |
Weight | 220 LBS |
Drafts | |
STATS BRYCE MONTGOMERY |
SEASONS | GP | G | A | PTS | PIM |
19-20 | OHL - KNI | 29 | - | 2 | 2 | 2 |
21-22 | OHL - KNI | 49 | 1 | 4 | 5 | 59 |
| OHL - KNI (s) | 7 | - | 1 | 1 | - |
22-23 | OHL - KNI | 2 | 1 | - | 1 | 2 |
| USHL - ROU | 48 | 6 | 11 | 17 | 70 |
| USHL - ROU (s) | 5 | 1 | - | 1 | 2 |
24-25 | AHL - WOL | 2 | - | - | - | - |
TOTAL |
AHL | 2 | - | - | - | - |
OHL | 80 | 2 | 6 | 8 | 63 |
OHL (Playoffs) | 7 | - | 1 | 1 | - |
USHL | 48 | 6 | 11 | 17 | 70 |
USHL (Playoffs) | 5 | 1 | - | 1 | 2 |
STATS BRYCE MONTGOMERY |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
2019-20 | OHL - London Knights | 29 | - | 2 | 2 | 0,07 | 2 | +3 | - | - | - | - | - | - | - |
2021-22 | OHL - London Knights | 49 | 1 | 4 | 5 | 0,10 | 59 | +4 | 7 | - | 1 | 1 | 0,14 | - | -1 |
2022-23 | OHL - London Knights | 2 | 1 | - | 1 | 0,50 | 2 | -2 | - | - | - | - | - | - | - |
| USHL - Cedar Rapids RoughRiders | 48 | 6 | 11 | 17 | 0,35 | 70 | +6 | 5 | 1 | - | 1 | 0,20 | 2 | +1 |
2024-25 | AHL - Chicago Wolves | 2 | - | - | - | - | - | -1 | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
AHL | American Hockey League | 2 | - | - | - | - | - | -1 | - | - | - | - | - | - | - |
OHL | Ontario Hockey League | 80 | 2 | 6 | 8 | 0,10 | 63 | +5 | 7 | - | 1 | 1 | 0,14 | - | -1 |
USHL | United Stats Hockey League | 48 | 6 | 11 | 17 | 0,35 | 70 | +6 | 5 | 1 | - | 1 | 0,20 | 2 | +1 |
TRANSACTIONS
BRYCE MONTGOMERY
October 6, 2024
Bryce Montgomery signed a new deal with the Carolina Hurricanes
NHL SALARIES BRYCE MONTGOMERY |
SEASON | SALAIRE | CAP HIT | TOTAL |
3 years · $ 2 564 730 |
2024-25 | 854 910 | 854 910 | 854 910 |
2025-26 | 854 910 | 854 910 | 1 709 820 |
2026-27 | 854 910 | 854 910 | 2 564 730 |
NHL salaries |
TROPHIES BRYCE MONTGOMERY |
--- No trophie available --- |
NHL trophies |
YESTERDAY
OCTOBER 29, 2024
DRAFT LISTS
|
LIST 1
Forwards and defensemen grouped into 1 list.
|
|
LIST 2
Forwards and defensemen divided into 2 lists.
|
|
LIST 3
Defensemen, wingers and centers divided into 3 lists.
|