Brent Bilodeau |
Born | March 27, 1973 (51) Dallas, Texas, United States |
Position | Defenseman |
Height | 6'4" |
Weight | 230 LBS |
Drafts | |
STATS BRENT BILODEAU |
SEASONS | GP | G | A | PTS | PIM |
89-90 | WHL - THU | 68 | 14 | 29 | 43 | 170 |
| WHL - THU (s) | 13 | 3 | 5 | 8 | 31 |
90-91 | WHL - THU | 55 | 7 | 18 | 25 | 145 |
| WHL - THU (s) | 6 | 1 | - | 1 | 12 |
91-92 | WHL - THU | 7 | 1 | 2 | 3 | 43 |
| WHL - BRO | 56 | 10 | 47 | 57 | 118 |
| WHL - BRO (s) | 8 | 2 | 3 | 5 | 11 |
| U20 - USA | 7 | - | 1 | 1 | 12 |
92-93 | WHL - BRO | 59 | 11 | 57 | 68 | 77 |
| WHL - BRO (s) | 17 | 5 | 14 | 19 | 18 |
93-94 | AHL - CAN | 72 | 2 | 5 | 7 | 89 |
94-95 | AHL - CAN | 50 | 4 | 8 | 12 | 146 |
| AHL - CAN (s) | 12 | 3 | 3 | 6 | 28 |
95-96 | IHL - SPI | 65 | 3 | 14 | 17 | 123 |
| IHL - SPI (s) | 4 | 1 | - | 1 | 2 |
96-97 | AHL - FLA | 24 | 2 | 1 | 3 | 39 |
| IHL - THU | 3 | - | - | - | - |
97-98 | IHL - THU | 15 | - | 1 | 1 | 39 |
| IHL - BLA | 48 | 3 | 12 | 15 | 114 |
| IHL - BLA (s) | 5 | - | - | - | 4 |
98-99 | IHL - BLA | 35 | - | 4 | 4 | 66 |
99-00 | ECHL - CHI | 70 | 8 | 26 | 34 | 94 |
| ECHL - CHI (s) | 7 | - | 4 | 4 | 8 |
00-01 | AHL - BEA | 3 | - | - | - | - |
| ECHL - CHI | 64 | 7 | 22 | 29 | 123 |
| ECHL - CHI (s) | 4 | 1 | 1 | 2 | 7 |
01-02 | ECHL - CHI | 72 | 3 | 30 | 33 | 95 |
| ECHL - CHI (s) | 8 | - | 2 | 2 | 19 |
02-03 | ECHL - CHI | 71 | 10 | 17 | 27 | 62 |
03-04 | ECHL - CHI | 70 | 7 | 23 | 30 | 81 |
| ECHL - CHI (s) | 1 | - | - | - | 2 |
04-05 | ECHL - CHI | 67 | 2 | 13 | 15 | 87 |
TOTAL |
AHL | 149 | 8 | 14 | 22 | 274 |
AHL (Playoffs) | 12 | 3 | 3 | 6 | 28 |
ECHL | 414 | 37 | 131 | 168 | 542 |
ECHL (Playoffs) | 20 | 1 | 7 | 8 | 36 |
WHL | 245 | 43 | 153 | 196 | 553 |
WHL (Playoffs) | 44 | 11 | 22 | 33 | 72 |
IHL | 166 | 6 | 31 | 37 | 342 |
IHL (Playoffs) | 9 | 1 | - | 1 | 6 |
U20 | 7 | - | 1 | 1 | 12 |
STATS BRENT BILODEAU |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1989-90 | WHL - Seattle Thunderbirds | 68 | 14 | 29 | 43 | 0,63 | 170 | - | 13 | 3 | 5 | 8 | 0,62 | 31 | - |
1990-91 | WHL - Seattle Thunderbirds | 55 | 7 | 18 | 25 | 0,45 | 145 | - | 6 | 1 | - | 1 | 0,17 | 12 | - |
1991-92 | WHL - Seattle Thunderbirds | 7 | 1 | 2 | 3 | 0,43 | 43 | - | - | - | - | - | - | - | - |
| WHL - Swift Current Broncos | 56 | 10 | 47 | 57 | 1,02 | 118 | - | 8 | 2 | 3 | 5 | 0,63 | 11 | - |
| U20 - United States | 7 | - | 1 | 1 | 0,14 | 12 | - | - | - | - | - | - | - | - |
1992-93 | WHL - Swift Current Broncos | 59 | 11 | 57 | 68 | 1,15 | 77 | - | 17 | 5 | 14 | 19 | 1,12 | 18 | - |
| U20 - United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1993-94 | AHL - Fredericton Canadiens | 72 | 2 | 5 | 7 | 0,10 | 89 | - | - | - | - | - | - | - | - |
1994-95 | AHL - Fredericton Canadiens | 50 | 4 | 8 | 12 | 0,24 | 146 | - | 12 | 3 | 3 | 6 | 0,50 | 28 | - |
1995-96 | IHL - San Francisco Spiders | 65 | 3 | 14 | 17 | 0,26 | 123 | -4 | 4 | 1 | - | 1 | 0,25 | 2 | - |
1996-97 | AHL - Saint John Flames | 24 | 2 | 1 | 3 | 0,13 | 39 | - | - | - | - | - | - | - | - |
| IHL - Las Vegas Thunder | 3 | - | - | - | - | - | -2 | - | - | - | - | - | - | - |
1997-98 | IHL - Las Vegas Thunder | 15 | - | 1 | 1 | 0,07 | 39 | -2 | - | - | - | - | - | - | - |
| IHL - Kansas City Blades | 48 | 3 | 12 | 15 | 0,31 | 114 | +7 | 5 | - | - | - | - | 4 | - |
1998-99 | IHL - Kansas City Blades | 35 | - | 4 | 4 | 0,11 | 66 | -7 | - | - | - | - | - | - | - |
1999-00 | ECHL - Johnstown Chiefs | 70 | 8 | 26 | 34 | 0,49 | 94 | - | 7 | - | 4 | 4 | 0,57 | 8 | - |
2000-01 | AHL - Hershey Bears | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ECHL - Johnstown Chiefs | 64 | 7 | 22 | 29 | 0,45 | 123 | - | 4 | 1 | 1 | 2 | 0,50 | 7 | - |
2001-02 | ECHL - Johnstown Chiefs | 72 | 3 | 30 | 33 | 0,46 | 95 | - | 8 | - | 2 | 2 | 0,25 | 19 | - |
2002-03 | ECHL - Johnstown Chiefs | 71 | 10 | 17 | 27 | 0,38 | 62 | - | - | - | - | - | - | - | - |
2003-04 | ECHL - Johnstown Chiefs | 70 | 7 | 23 | 30 | 0,43 | 81 | - | 1 | - | - | - | - | 2 | - |
2004-05 | ECHL - Johnstown Chiefs | 67 | 2 | 13 | 15 | 0,22 | 87 | - | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
AHL | American Hockey League | 149 | 8 | 14 | 22 | 0,15 | 274 | - | 12 | 3 | 3 | 6 | 0,50 | 28 | - |
ECHL | | 414 | 37 | 131 | 168 | 0,41 | 542 | - | 20 | 1 | 7 | 8 | 0,40 | 36 | - |
WHL | Western Hockey League | 245 | 43 | 153 | 196 | 0,80 | 553 | - | 44 | 11 | 22 | 33 | 0,75 | 72 | - |
IHL | International Hockey League | 166 | 6 | 31 | 37 | 0,22 | 342 | -8 | 9 | 1 | - | 1 | 0,11 | 6 | - |
U20 | Under 20 World Junior Championship | 7 | - | 1 | 1 | 0,14 | 12 | - | - | - | - | - | - | - | - |
NHL SALARIES BRENT BILODEAU |
--- No salary available --- |
NHL salaries |
TROPHIES BRENT BILODEAU |
SEASON | DETAILS |
1991-1992 | |
1992-1993 | SWIFT CURRENT BRONCOS |
YESTERDAY
NOVEMBER 20, 2024