HOCKEY LEAGUE
DRAGONS DE MONTRÉAL | |||||||
| |||||||
|
VISITORS STUD
| ||||||
GA | SA | SO | A | P | ||
Yvan Surprenant (W) | 6 | 38 | - | - | - | |
G | A | PT | P | S | +/- | |
Simon Vincent | 4 | 1 | 5 | - | - | - |
Peter Antisin | - | 3 | 3 | - | - | - |
Jean Sirois | 1 | 1 | 2 | - | - | - |
Eric Claes | - | 2 | 2 | - | - | - |
Maxime Roger | 1 | - | 1 | - | - | - |
Sylvain Phaneuf | 1 | - | 1 | - | - | - |
Marc Aubard | 1 | - | 1 | - | - | - |
Patrick Meunier | - | 1 | 1 | - | - | - |
Keith Stemshorn | - | - | - | - | - | - |
Benoit Lévesque | - | - | - | 1 | - | - |
HOME ORANGES
| ||||||
GA | SA | SO | A | P | ||
Patrick Lafrenaye (L) | 8 | 37 | - | - | - | |
G | A | PT | P | S | +/- | |
Jérôme St-Pierre | 3 | - | 3 | - | - | - |
Kevin Crane | 1 | 2 | 3 | - | - | - |
David Tacium | 2 | - | 2 | - | - | - |
Pierre Dégarie | 1 | 1 | 2 | - | - | - |
Eric Allen | - | 2 | 2 | - | - | - |
Stéphane Sylvain | - | 1 | 1 | - | - | - |
Claude Girard | - | 1 | 1 | - | - | - |
Michel Germain | - | 1 | 1 | - | - | - |
Spencer Wilson | - | 1 | 1 | - | - | - |
Dominic Michaud | - | - | - | 2 | - | - |
G | A | PTS | ||
Owen Tippett | 1 | 3 | 4 | |
Tyler Bertuzzi | 2 | 1 | 3 | |
Shane Pinto | 2 | 1 | 3 | |
Connor Bedard | 1 | 2 | 3 | |
Nico Hischier | 1 | 2 | 3 | |
Bo Horvat | 1 | 2 | 3 | |
Quinn Hughes | 1 | 2 | 3 | |
Cole Perfetti | 1 | 2 | 3 | |
Jake Sanderson | 1 | 2 | 3 | |
Mark Stone | 1 | 2 | 3 | |
Travis Konecny | - | 3 | 3 | |
Connor McDavid | - | 3 | 3 | |
Brock Boeser | 2 | - | 2 | |
Morgan Frost | 2 | - | 2 | |
William Nylander | 2 | - | 2 | |
Noah Cates | 1 | 1 | 2 | |
Blake Coleman | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Tyson Foerster | 1 | 1 | 2 | |
Claude Giroux | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 35 | 24 | 10 | 1 | 49 | |
Golden Knights | 33 | 22 | 8 | 3 | 47 | |
Devils | 36 | 22 | 11 | 3 | 47 | |
Capitals | 32 | 22 | 8 | 2 | 46 | |
Maple Leafs | 34 | 21 | 11 | 2 | 44 | |
Panthers | 34 | 21 | 11 | 2 | 44 | |
Wild | 34 | 20 | 10 | 4 | 44 | |
Kings | 33 | 19 | 9 | 5 | 43 | |
Oilers | 33 | 20 | 11 | 2 | 42 | |
Hurricanes | 32 | 20 | 11 | 1 | 41 | |
Conference | Cumulative |