Philadelphia Flyers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FLYERS 1994-1995
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Ron Hextall | - | 31 | 17 | 9 | - | 88 | 801 | .890 | 1 | 2.89 |
Dominic Roussel | - | 19 | 11 | 7 | - | 42 | 486 | .914 | 1 | 2.34 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Eric Lindros | - | 46 | 29 | 41 | 70 | 1,52 | 60 | +27 | ||
Mikael Renberg | - | 47 | 26 | 31 | 57 | 1,21 | 20 | +20 | ||
John LeClair | - | 46 | 26 | 28 | 54 | 1,17 | 30 | +20 | ||
Mark Recchi | - | 49 | 16 | 32 | 48 | 0,98 | 28 | -9 | ||
Rod Brind'Amour | - | 48 | 12 | 27 | 39 | 0,81 | 33 | -4 | ||
Garry Galley | - | 47 | 3 | 29 | 32 | 0,68 | 30 | +4 | ||
Jozef Beranek | - | 51 | 13 | 18 | 31 | 0,61 | 30 | - | ||
Éric Desjardins | - | 43 | 5 | 24 | 29 | 0,67 | 14 | +12 | ||
Dmitri Yushkevich | - | 40 | 5 | 9 | 14 | 0,35 | 47 | -4 | ||
Kevin Dineen | - | 40 | 8 | 5 | 13 | 0,33 | 39 | - | ||
Chris Therien | - | 48 | 3 | 10 | 13 | 0,27 | 38 | +8 | ||
Brent Fedyk | - | 30 | 8 | 4 | 12 | 0,40 | 14 | - | ||
Craig MacTavish | - | 45 | 3 | 9 | 12 | 0,27 | 23 | - | ||
Anatoli Semenov | - | 41 | 4 | 6 | 10 | 0,24 | 10 | - | ||
Shjon Podein | - | 44 | 3 | 7 | 10 | 0,23 | 33 | -2 | ||
Kevin Haller | - | 36 | 2 | 8 | 10 | 0,28 | 48 | +16 | ||
Gilbert Dionne | - | 26 | - | 9 | 9 | 0,35 | 4 | - | ||
Karl Dykhuis | - | 33 | 2 | 6 | 8 | 0,24 | 37 | +7 | ||
Petr Svoboda | - | 37 | - | 8 | 8 | 0,22 | 70 | -5 | ||
Patrik Juhlin | - | 42 | 4 | 3 | 7 | 0,17 | 6 | - | ||
Rob DiMaio | - | 36 | 3 | 1 | 4 | 0,11 | 53 | +8 | ||
Dave Brown | - | 28 | 1 | 2 | 3 | 0,11 | 53 | - | ||
Mark Lamb | - | 47 | 1 | 2 | 3 | 0,06 | 20 | - | ||
Jim Montgomery | - | 13 | 1 | 1 | 2 | 0,15 | 8 | -4 | ||
Rob Zettler | - | 32 | - | 1 | 1 | 0,03 | 34 | - | ||
Shawn Anderson | - | 1 | - | - | - | - | - | - | ||
Jason Bowen | - | 4 | - | - | - | - | - | - | ||
Stewart Malgunas | - | 4 | - | - | - | - | 4 | - | ||
Dominic Roussel | - | 19 | - | - | - | - | 6 | - | ||
Ryan McGill | - | 20 | - | - | - | - | 21 | - | ||
Yanick Dupré | - | 22 | - | - | - | - | 8 | - | ||
Ron Hextall | - | 31 | - | - | - | - | 13 | - | ||
Shawn Antoski | - | 32 | - | - | - | - | 107 | - |
SCHEDULE Philadelphia Flyers | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |