New York Islanders |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ISLANDERS 2001-2002
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Chris Osgood | - | 66 | 32 | 25 | - | 156 | 1727 | .910 | 4 | 2.50 |
Garth Snow | - | 25 | 10 | 7 | - | 55 | 549 | .900 | 2 | 2.71 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Alexei Yashin | - | 78 | 32 | 43 | 75 | 0,96 | 25 | -3 | ||
Mark Parrish | - | 78 | 30 | 30 | 60 | 0,77 | 32 | +10 | ||
Michael Peca | - | 80 | 25 | 35 | 60 | 0,75 | 62 | +19 | ||
Shawn Bates | - | 71 | 17 | 35 | 52 | 0,73 | 30 | +18 | ||
Mariusz Czerkawski | - | 82 | 22 | 29 | 51 | 0,62 | 48 | -8 | ||
Brad Isbister | - | 79 | 17 | 21 | 38 | 0,48 | 113 | +1 | ||
Oleg Kvasha | - | 71 | 13 | 25 | 38 | 0,54 | 80 | -4 | ||
Roman Hamrlik | - | 70 | 11 | 26 | 37 | 0,53 | 78 | +7 | ||
Adrian Aucoin | - | 81 | 12 | 22 | 34 | 0,42 | 62 | +23 | ||
Kenny Jonsson | - | 76 | 10 | 22 | 32 | 0,42 | 26 | +15 | ||
Dave Scatchard | - | 80 | 12 | 15 | 27 | 0,34 | 111 | -4 | ||
Kip Miller | - | 37 | 7 | 17 | 24 | 0,65 | 6 | +2 | ||
Claude Lapointe | - | 80 | 9 | 12 | 21 | 0,26 | 60 | -9 | ||
Dick Tarnstrom | - | 62 | 3 | 16 | 19 | 0,31 | 38 | -12 | ||
Jason Blake | - | 82 | 8 | 10 | 18 | 0,22 | 36 | -11 | ||
Mats Lindgren | - | 59 | 3 | 12 | 15 | 0,25 | 16 | - | ||
Darren Van Impe | - | 67 | 3 | 8 | 11 | 0,16 | 59 | - | ||
Eric Cairns | - | 74 | 2 | 5 | 7 | 0,09 | 176 | -2 | ||
Steve Webb | - | 60 | 2 | 4 | 6 | 0,10 | 104 | - | ||
Marko Kiprusoff | - | 27 | - | 6 | 6 | 0,22 | 4 | - | ||
Radek Martinek | - | 23 | 1 | 4 | 5 | 0,22 | 16 | +5 | ||
Juraj Kolnik | - | 7 | 2 | - | 2 | 0,29 | - | -2 | ||
Evgeny Korolev | - | 17 | - | 2 | 2 | 0,12 | 6 | - | ||
Ken Sutton | - | 21 | - | 2 | 2 | 0,10 | 8 | - | ||
Branislav Mezei | - | 24 | - | 2 | 2 | 0,08 | 12 | +2 | ||
Raffi Torres | - | 14 | - | 1 | 1 | 0,07 | 6 | +2 | ||
Kevin Haller | - | 1 | - | - | - | - | 2 | -1 | ||
Jason Podollan | - | 1 | - | - | - | - | 2 | - | ||
David Roche | - | 1 | - | - | - | - | - | - | ||
Marko Tuomainen | - | 1 | - | - | - | - | - | - | ||
Ray Giroux | - | 2 | - | - | - | - | 2 | -1 | ||
Jason Krog | - | 2 | - | - | - | - | - | - | ||
Ray Schultz | - | 2 | - | - | - | - | 5 | -1 | ||
Ted Donato | - | 5 | - | - | - | - | 4 | -5 | ||
Alexander Kharitonov | - | 5 | - | - | - | - | 4 | - | ||
Jim Cummins | - | 12 | - | - | - | - | 31 | -6 | ||
Garth Snow | - | 25 | - | - | - | - | - | - | ||
Chris Osgood | - | 66 | - | - | - | - | - | - |
SCHEDULE New York Islanders | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |