San Jose Sharks |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SHARKS 2001-2002
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Evgeni Nabokov | - | 67 | 37 | 24 | - | 149 | 1818 | .918 | 7 | 2.29 |
Miikka Kiprusoff | - | 20 | 7 | 6 | - | 43 | 508 | .915 | 2 | 2.49 |
Vesa Toskala | - | 1 | - | - | - | - | 2 | 1.000 | - | 0.00 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Owen Nolan | - | 75 | 23 | 43 | 66 | 0,88 | 93 | +7 | ||
Vincent Damphousse | - | 82 | 20 | 38 | 58 | 0,71 | 60 | +8 | ||
Teemu Selanne | - | 82 | 29 | 25 | 54 | 0,66 | 40 | -11 | ||
Mike Ricci | - | 79 | 19 | 34 | 53 | 0,67 | 44 | +9 | ||
Patrick Marleau | - | 79 | 21 | 23 | 44 | 0,56 | 40 | +9 | ||
Scott Thornton | - | 77 | 26 | 16 | 42 | 0,55 | 116 | +11 | ||
Marco Sturm | - | 77 | 21 | 20 | 41 | 0,53 | 32 | - | ||
Niklas Sundstrom | - | 73 | 9 | 30 | 39 | 0,53 | 50 | +7 | ||
Gary Suter | - | 82 | 6 | 27 | 33 | 0,40 | 57 | +13 | ||
Adam Graves | - | 81 | 17 | 14 | 31 | 0,38 | 51 | +11 | ||
Brad Stuart | - | 82 | 6 | 23 | 29 | 0,35 | 39 | +13 | ||
Matt Bradley | - | 54 | 9 | 13 | 22 | 0,41 | 43 | +22 | ||
Todd Harvey | - | 69 | 9 | 13 | 22 | 0,32 | 73 | +16 | ||
Bryan Marchment | - | 72 | 2 | 20 | 22 | 0,31 | 178 | +22 | ||
Marcus Ragnarsson | - | 70 | 5 | 15 | 20 | 0,29 | 44 | +4 | ||
Jeff Jillson | - | 48 | 5 | 13 | 18 | 0,38 | 29 | +2 | ||
Mike Rathje | - | 52 | 5 | 12 | 17 | 0,33 | 48 | +23 | ||
Scott Hannan | - | 75 | 2 | 12 | 14 | 0,19 | 57 | +10 | ||
Stéphane Matteau | - | 55 | 7 | 4 | 11 | 0,20 | 15 | +4 | ||
Alexander Korolyuk | - | 32 | 3 | 7 | 10 | 0,31 | 14 | +2 | ||
Mark Smith | - | 49 | 3 | 3 | 6 | 0,12 | 72 | -1 | ||
Shawn Heins | - | 17 | - | 2 | 2 | 0,12 | 24 | +1 | ||
Steve Bancroft | - | 5 | - | 1 | 1 | 0,20 | 2 | - | ||
Vesa Toskala | - | 1 | - | - | - | - | - | - | ||
Mike Craig | - | 2 | - | - | - | - | 2 | - | ||
Hannes Hyvonen | - | 6 | - | - | - | - | - | -2 | ||
Miikka Kiprusoff | - | 20 | - | - | - | - | - | - | ||
Evgeni Nabokov | - | 67 | - | - | - | - | - | - |
SCHEDULE San Jose Sharks | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |