SEARCH
                 


Utah
Hockey Club
STATS HOME AWAY TOTAL
Parties - - 80
Wins - Reg. - - 31
Wins - OT - - -
Wins - SO - - -
Wins - - 31
Losts - Reg. - - 38
Losts - OT - - -
Losts - SO - - -
Losts - - 38
Goals for - - 340
Goals against - - 374
Differential - - -34
Points - - 73
HOCKEY CLUB
1983-1984
GOALIES
CAP HIT GPWLOLGASAS%SOAVG
Doug Soetaert - 47 18 15 - 182 1385 .869 - 4.30
Brian Hayward - 28 7 18 - 124 860 .856 - 4.86
Ed Staniowski - 19 6 9 - 82 576 .858 - 4.55
Mike Veisor - 12 5 4 - 46 286 .839 - 4.18
Marc Behrend - 6 2 4 - 32 184 .826 - 5.47
PLAYERS
CAP HIT GPGAPTSAVGPIM+/-
Dale Hawerchuk - 80 37 65 102 1,28 73 -
Lucien DeBlois - 80 34 45 79 0,99 50 -
Laurie Boschman - 61 28 46 74 1,21 234 -
Paul MacLean - 76 40 31 71 0,93 155 -
Thomas Steen - 78 20 45 65 0,83 69 -
Brian Mullen - 75 21 41 62 0,83 28 -
Dave Babych - 66 18 39 57 0,86 62 -
Scott Arniel - 80 21 35 56 0,70 68 -
Morris Lukowich - 80 30 25 55 0,69 71 -
Moe Mantha - 72 16 38 54 0,75 67 -
Doug Smail - 66 20 17 37 0,56 62 -
Tim Young - 44 15 19 34 0,77 25 -
Andrew McBain - 78 11 19 30 0,38 37 -
Randy Carlyle - 55 3 26 29 0,53 84 -
Robert Picard - 69 6 18 24 0,35 34 -
Tim Watters - 74 3 20 23 0,31 169 -
Wade Campbell - 79 7 14 21 0,27 147 -
Bengt Lundholm - 57 5 14 19 0,33 20 -
Bryan Maxwell - 48 3 15 18 0,38 111 -
Ron Wilson - 51 3 12 15 0,29 12 -
Jordy Douglas - 31 7 6 13 0,42 18 -
Don Spring - 21 - 4 4 0,19 4 -
Jimmy Mann - 38 1 2 3 0,08 96 -
Jim Kyte - 58 1 2 3 0,05 55 -
Doug Soetaert - 47 - 3 3 0,06 14 -
Jyrki Seppa - 13 - 2 2 0,15 6 -
Michael Lauen - 3 - 1 1 0,33 - -
Ed Staniowski - 19 - 1 1 0,05 2 -
Brian Hayward - 28 - 1 1 0,04 2 -
Bobby Dollas - 1 - - - - - -2
Murray Eaves - 2 - - - - - -
Tim Trimper - 5 - - - - - -
Marc Behrend - 6 - - - - - -
John Gibson - 11 - - - - 14 -
Mike Veisor - 12 - - - - - -
SCHEDULE
Utah Hockey Club
--- NO STATISTIC ---