Los Angeles Kings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
KINGS 1988-1989
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Kelly Hrudey | - | 66 | 28 | 28 | - | 230 | 1948 | .882 | 1 | 3.66 |
Glenn Healy | - | 48 | 25 | 19 | - | 192 | 1509 | .873 | - | 4.27 |
Mark Fitzpatrick | - | 28 | 9 | 12 | - | 105 | 879 | .881 | - | 3.98 |
Roland Melanson | - | 4 | 1 | 1 | - | 19 | 109 | .826 | - | 6.40 |
Bob Janecyk | - | 1 | - | - | - | 2 | 22 | .909 | - | 4.00 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Wayne Gretzky | - | 78 | 54 | 114 | 168 | 2,15 | 26 | +15 | ||
Bernie Nicholls | - | 79 | 70 | 80 | 150 | 1,90 | 96 | +30 | ||
Luc Robitaille | - | 78 | 46 | 52 | 98 | 1,26 | 65 | +5 | ||
Steve Duchesne | - | 79 | 25 | 50 | 75 | 0,95 | 92 | +31 | ||
John Tonelli | - | 77 | 31 | 33 | 64 | 0,83 | 110 | - | ||
Dave Taylor | - | 70 | 26 | 37 | 63 | 0,90 | 80 | - | ||
Mike Krushelnyski | - | 78 | 26 | 36 | 62 | 0,79 | 110 | - | ||
Steve Kasper | - | 78 | 19 | 31 | 50 | 0,64 | 63 | - | ||
Bobby Carpenter | - | 57 | 16 | 24 | 40 | 0,70 | 26 | - | ||
Mike Allison | - | 55 | 14 | 22 | 36 | 0,65 | 122 | - | ||
Paul Fenton | - | 80 | 16 | 12 | 28 | 0,35 | 39 | - | ||
Dale DeGray | - | 63 | 6 | 22 | 28 | 0,44 | 97 | - | ||
Marty McSorley | - | 66 | 10 | 17 | 27 | 0,41 | 350 | +3 | ||
Doug Crossman | - | 74 | 10 | 15 | 25 | 0,34 | 53 | - | ||
Igor Liba | - | 37 | 7 | 18 | 25 | 0,68 | 36 | - | ||
Ron Duguay | - | 70 | 7 | 17 | 24 | 0,34 | 48 | - | ||
Tim Watters | - | 76 | 3 | 18 | 21 | 0,28 | 168 | - | ||
Tom Laidlaw | - | 70 | 3 | 17 | 20 | 0,29 | 63 | - | ||
Jay Miller | - | 66 | 7 | 7 | 14 | 0,21 | 301 | - | ||
Dean Kennedy | - | 67 | 3 | 11 | 14 | 0,21 | 103 | - | ||
Larry Playfair | - | 48 | - | 6 | 6 | 0,13 | 126 | - | ||
Wayne McBean | - | 52 | - | 6 | 6 | 0,12 | 35 | - | ||
Jim Wiemer | - | 9 | 2 | 3 | 5 | 0,56 | 20 | - | ||
Bob Kudelski | - | 14 | 1 | 3 | 4 | 0,29 | 17 | - | ||
Sylvain Couturier | - | 16 | 1 | 3 | 4 | 0,25 | 2 | - | ||
Ken Baumgartner | - | 49 | 1 | 3 | 4 | 0,08 | 286 | - | ||
Chris Kontos | - | 7 | 2 | 1 | 3 | 0,43 | 2 | - | ||
Tim Tookey | - | 7 | 2 | 1 | 3 | 0,43 | 4 | - | ||
Petr Prajsler | - | 2 | - | 3 | 3 | 1,50 | - | - | ||
Kelly Hrudey | - | 66 | - | 3 | 3 | 0,05 | 19 | - | ||
Paul Guay | - | 7 | - | 2 | 2 | 0,29 | 2 | - | ||
Steve Richmond | - | 9 | - | 2 | 2 | 0,22 | 26 | - | ||
Mark Fitzpatrick | - | 28 | - | 2 | 2 | 0,07 | 4 | - | ||
Gordie Walker | - | 11 | 1 | - | 1 | 0,09 | 2 | - | ||
Hubie McDonough | - | 4 | - | 1 | 1 | 0,25 | - | - | ||
Gilles Hamel | - | 12 | - | 1 | 1 | 0,08 | 2 | - | ||
Phil Sykes | - | 23 | - | 1 | 1 | 0,04 | 8 | - | ||
Glenn Healy | - | 48 | - | 1 | 1 | 0,02 | 28 | - | ||
Jim Hofford | - | 1 | - | - | - | - | 2 | - | ||
Bob Janecyk | - | 1 | - | - | - | - | - | - | ||
Brian Wilks | - | 2 | - | - | - | - | 2 | - | ||
Bo Logan | - | 4 | - | - | - | - | - | - | ||
Roland Melanson | - | 4 | - | - | - | - | 4 | - | ||
Craig Duncanson | - | 5 | - | - | - | - | - | - | ||
Dave Pasin | - | 5 | - | - | - | - | - | - |
SCHEDULE Los Angeles Kings | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |