Columbus Blue Jackets |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BLUE JACKETS 2019-2020
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Joonas Korpisalo | 1 150 000 | 37 | 19 | 12 | 5 | 90 | 1031 | .913 | 2 | 2.56 |
Elvis Merzlikins | 874 125 | 33 | 13 | 9 | 7 | 71 | 919 | .923 | 5 | 2.36 |
Matiss Kivlenieks | 925 000 | 6 | 1 | 1 | 2 | 16 | 137 | .883 | - | 3.40 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Pierre-Luc Dubois | 894 166 | 70 | 18 | 31 | 49 | 0,70 | 49 | -2 | ||
Gustav Nyquist | 5 500 000 | 70 | 15 | 27 | 42 | 0,60 | 16 | +4 | ||
Zachary Werenski | 5 000 000 | 63 | 20 | 21 | 41 | 0,65 | 10 | +9 | ||
Oliver Bjorkstrand | 2 500 000 | 49 | 21 | 15 | 36 | 0,73 | 12 | +8 | ||
Nick Foligno | 5 500 000 | 67 | 10 | 21 | 31 | 0,46 | 62 | -3 | ||
Seth Jones | 5 400 000 | 56 | 6 | 24 | 30 | 0,54 | 20 | +10 | ||
Cam Atkinson | 5 875 000 | 44 | 12 | 14 | 26 | 0,59 | 6 | +2 | ||
Boone Jenner | 3 750 000 | 70 | 11 | 13 | 24 | 0,34 | 36 | -14 | ||
Sonny Milano | 874 125 | 55 | 7 | 16 | 23 | 0,42 | 26 | -7 | ||
Alexander Wennberg | 4 900 000 | 57 | 5 | 17 | 22 | 0,39 | 16 | -5 | ||
Emil Bemstrom | 925 000 | 56 | 10 | 10 | 20 | 0,36 | 8 | -10 | ||
Vladislav Gavrikov | 925 000 | 69 | 5 | 13 | 18 | 0,26 | 18 | +1 | ||
Riley Nash | 2 750 000 | 64 | 5 | 9 | 14 | 0,22 | 10 | +6 | ||
Alexandre Texier | 897 500 | 36 | 6 | 7 | 13 | 0,36 | 10 | +3 | ||
Eric Robinson | 874 125 | 50 | 7 | 5 | 12 | 0,24 | 12 | +10 | ||
Devin Shore | 2 300 000 | 45 | 5 | 7 | 12 | 0,27 | 8 | -10 | ||
David Savard | 4 250 000 | 68 | - | 11 | 11 | 0,16 | 35 | -3 | ||
Kevin Stenlund | 864 167 | 32 | 6 | 4 | 10 | 0,31 | 8 | +2 | ||
Nathan Gerbe | 675 000 | 30 | 4 | 6 | 10 | 0,33 | 22 | -7 | ||
Markus Nutivaara | 2 700 000 | 37 | 3 | 6 | 9 | 0,24 | 4 | +2 | ||
Ryan Murray | 4 600 000 | 27 | 2 | 7 | 9 | 0,33 | 4 | -9 | ||
Scott Harrington | 1 633 333 | 39 | 1 | 7 | 8 | 0,21 | 16 | -3 | ||
Jakob Lilja | 792 500 | 37 | 2 | 3 | 5 | 0,14 | 2 | +5 | ||
Dean Kukan | 725 000 | 33 | 1 | 4 | 5 | 0,15 | 12 | -9 | ||
Josh Anderson | 1 850 000 | 26 | 1 | 3 | 4 | 0,15 | 17 | -8 | ||
Stefan Matteau | 725 000 | 9 | 2 | 1 | 3 | 0,33 | 5 | - | ||
Andrew Peeke | 916 666 | 22 | 1 | 2 | 3 | 0,14 | 4 | +1 | ||
Liam Foudy | 894 167 | 2 | - | 1 | 1 | 0,50 | - | +1 | ||
Ryan MacInnis | 874 125 | 10 | - | 1 | 1 | 0,10 | - | +1 | ||
Joonas Korpisalo | 1 150 000 | 37 | - | 1 | 1 | 0,03 | - | - | ||
Marko Dano | 800 000 | 3 | - | - | - | - | 2 | -1 | ||
Kole Sherwood | 693 333 | 3 | - | - | - | - | 2 | - | ||
Calvin Thurkauf | 715 000 | 3 | - | - | - | - | - | - | ||
Gabriel Carlsson | 894 166 | 6 | - | - | - | - | 2 | -1 | ||
Matiss Kivlenieks | 925 000 | 6 | - | - | - | - | - | - | ||
Elvis Merzlikins | 874 125 | 33 | - | - | - | - | - | - |
SCHEDULE Columbus Blue Jackets | ||||||
Tue Sep 17 | 19h00 (OS) | Sabres | 4-1 | F | ||
Thu Sep 19 | 19h00 (OS) | @ | Penguins | 1-4 | F | |
Sat Sep 21 | 14h00 (OS) | Penguins | 3-1 | F | ||
Sun Sep 22 | 15h30 (OS) | @ | Blues | 3-5 | F | |
Wed Sep 25 | 19h00 (OS) | @ | Sabres | 3-4 | F | |
Fri Sep 27 | 19h00 (OS) | Devils | 0-2 | F | ||
Fri Oct 4 | 19h00 | Maple Leafs | 1-4 | F | ||
Sat Oct 5 | 19h00 | @ | Penguins | 2-7 | F | |
Mon Oct 7 | 19h00 | Sabres | 4-3 | F (OT) | ||
Fri Oct 11 | 19h00 | Ducks | 1-2 | F | ||
Sat Oct 12 | 19h00 | @ | Hurricanes | 3-2 | F | |
Wed Oct 16 | 19h00 | Stars | 3-2 | F | ||
Fri Oct 18 | 20h30 | @ | Blackhawks | 2-3 | F (OT) | |
Sat Oct 19 | 19h00 | Islanders | 2-3 | F (OT) | ||
Mon Oct 21 | 19h00 | @ | Maple Leafs | 4-3 | F (OT) | |
Thu Oct 24 | 19h00 | Hurricanes | 4-3 | F (OT) | ||
Sat Oct 26 | 19h00 | @ | Flyers | 4-7 | F | |
Wed Oct 30 | 19h30 | Oilers | 1-4 | F | ||
Fri Nov 1 | 20h00 | @ | Blues | 3-4 | F (OT) | |
Sat Nov 2 | 19h00 | Flames | 0-3 | F | ||
Tue Nov 5 | 19h00 | Knights | 1-2 | F | ||
Thu Nov 7 | 21h00 | @ | Hockey Club | 3-2 | F | |
Sat Nov 9 | 21h00 | @ | Avalanche | 2-4 | F | |
Tue Nov 12 | 19h00 | @ | Canadiens | 2-3 | F (SO) | |
Fri Nov 15 | 19h00 | Blues | 3-2 | F (OT) | ||
Tue Nov 19 | 19h00 | Canadiens | 5-2 | F | ||
Thu Nov 21 | 19h00 | Red Wings | 5-4 | F | ||
Sat Nov 23 | 19h00 | @ | Jets | 3-4 | F | |
Mon Nov 25 | 19h00 | Senators | 1-0 | F | ||
Wed Nov 27 | 19h00 | Flyers | 2-3 | F | ||
Fri Nov 29 | 19h00 | Penguins | 5-2 | F | ||
Sat Nov 30 | 19h00 | @ | Islanders | 0-2 | F | |
Tue Dec 3 | 19h00 | Hockey Club | 2-4 | F | ||
Thu Dec 5 | 19h00 | Rangers | 2-3 | F | ||
Sat Dec 7 | 19h00 | @ | Panthers | 1-4 | F | |
Mon Dec 9 | 19h00 | @ | Capitals | 5-2 | F | |
Thu Dec 12 | 19h00 | @ | Penguins | 0-1 | F (OT) | |
Sat Dec 14 | 13h00 | @ | Senators | 3-4 | F (OT) | |
Mon Dec 16 | 19h00 | Capitals | 3-0 | F | ||
Tue Dec 17 | 19h30 | @ | Red Wings | 5-3 | F | |
Thu Dec 19 | 19h00 | Kings | 3-2 | F (OT) | ||
Sat Dec 21 | 19h00 | Devils | 5-1 | F | ||
Mon Dec 23 | 19h00 | @ | Islanders | 3-2 | F | |
Fri Dec 27 | 19h00 | @ | Capitals | 1-2 | F (OT) | |
Sun Dec 29 | 17h00 | Blackhawks | 2-3 | F (SO) | ||
Tue Dec 31 | 19h00 | Panthers | 4-1 | F | ||
Thu Jan 2 | 19h00 | @ | Bruins | 2-1 | F (OT) | |
Sat Jan 4 | 13h00 | Sharks | 2-3 | F | ||
Mon Jan 6 | 22h30 | @ | Kings | 4-2 | F | |
Tue Jan 7 | 22h00 | @ | Ducks | 4-3 | F | |
Thu Jan 9 | 22h30 | @ | Sharks | 1-3 | F | |
Sat Jan 11 | 22h00 | @ | Knights | 3-0 | F | |
Tue Jan 14 | 19h00 | Bruins | 3-0 | F | ||
Thu Jan 16 | 19h00 | Hurricanes | 3-2 | F | ||
Sat Jan 18 | 19h00 | Devils | 5-0 | F | ||
Sun Jan 19 | 19h00 | @ | Rangers | 2-1 | F | |
Wed Jan 22 | 19h30 | Jets | 4-3 | F | ||
Sat Fev 1 | 13h00 | @ | Sabres | 1-2 | F (OT) | |
Sun Fev 2 | 14h00 | @ | Canadiens | 4-3 | F | |
Tue Fev 4 | 19h00 | Panthers | 1-0 | F (OT) | ||
Fri Fev 7 | 19h00 | Red Wings | 2-0 | F | ||
Sat Fev 8 | 19h00 | Avalanche | 1-2 | F | ||
Mon Fev 10 | 19h00 | Lightning | 1-2 | F (OT) | ||
Thu Fev 13 | 19h00 | @ | Sabres | 3-4 | F (OT) | |
Fri Fev 14 | 19h00 | Rangers | 1-3 | F | ||
Sun Fev 16 | 18h00 | @ | Devils | 3-4 | F (SO) | |
Tue Fev 18 | 19h00 | @ | Flyers | 1-5 | F | |
Thu Fev 20 | 19h00 | Flyers | 3-4 | F (OT) | ||
Sat Fev 22 | 20h00 | @ | Predators | 3-4 | F (SO) | |
Mon Fev 24 | 19h00 | Senators | 4-3 | F (OT) | ||
Tue Fev 25 | 20h00 | @ | Wild | 4-5 | F | |
Fri Fev 28 | 19h00 | Wild | 0-5 | F | ||
Sun Mar 1 | 19h00 | Canucks | 5-3 | F | ||
Wed Mar 4 | 20h30 | @ | Flames | 2-3 | F (OT) | |
Sat Mar 7 | 22h00 | @ | Oilers | 1-4 | F | |
Sun Mar 8 | 22h00 | @ | Canucks | 2-1 | F | |
Thu Mar 12 | 19h00 | Penguins | 0-0 | F | ||
Sat Mar 14 | 19h00 | Predators | 0-0 | F | ||
Mon Mar 16 | 19h00 | @ | Bruins | 0-0 | F | |
Thu Mar 19 | 19h00 | Capitals | 0-0 | F | ||
Sat Mar 21 | 19h00 | @ | Maple Leafs | 0-0 | F | |
Mon Mar 23 | 19h00 | @ | Devils | 0-0 | F | |
Tue Mar 24 | 19h00 | @ | Rangers | 0-0 | F | |
Fri Mar 27 | 19h00 | @ | Lightning | 0-0 | F | |
Sat Mar 28 | 20h00 | @ | Stars | 0-0 | F | |
Mon Mar 30 | 19h00 | Islanders | 0-0 | F | ||
Thu Avr 2 | 19h00 | Lightning | 0-0 | F | ||
Fri Avr 3 | 19h30 | @ | Hurricanes | 0-0 | F | |
Sun Aou 2 | 20h00 | @ | Maple Leafs | 2-0 | F | |
Tue Aou 4 | 16h00 | @ | Maple Leafs | 0-3 | F | |
Thu Aou 6 | 20h00 | Maple Leafs | 4-3 | F | ||
Fri Aou 7 | 20h00 | Maple Leafs | 3-4 | F | ||
Sun Aou 9 | 20h00 | @ | Maple Leafs | 3-0 | F | |
Tue Aou 11 | 15h00 | @ | Lightning | 2-3 | F (OT) | |
Thu Aou 13 | 15h00 | @ | Lightning | 3-1 | F | |
Sat Aou 15 | 19h30 | Lightning | 2-3 | F | ||
Mon Aou 17 | 15h00 | Lightning | 1-2 | F | ||
Wed Aou 19 | 12h00 | @ | Lightning | 4-5 | F (OT) |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |