NHL standings | |||
| |||
NHL |
GP | W | RW | OW | SW | L | RL | OL | SL | T | GF | GA | PTS |
1- Detroit Red Wings | 70 | 40 | 40 | - | - | 23 | 23 | - | - | 7 | 224 | 175 | 87 |
2- Montreal Canadiens | 70 | 36 | 36 | - | - | 23 | 23 | - | - | 11 | 211 | 185 | 83 |
3- Chicago Blackhawks | 70 | 34 | 34 | - | - | 28 | 28 | - | - | 8 | 224 | 176 | 76 |
4- Toronto Maple Leafs | 70 | 30 | 30 | - | - | 26 | 26 | - | - | 14 | 204 | 173 | 74 |
5- New York Rangers | 70 | 20 | 20 | - | - | 38 | 38 | - | - | 12 | 179 | 246 | 52 |
6- Boston Bruins | 70 | 21 | 21 | - | - | 43 | 43 | - | - | 6 | 166 | 253 | 48 |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |