SUMMARY | ||
1ST PERIOD | ||
ALEXEY TOROPCHENKO 13 NICK LEDDY 20 NATHAN WALKER 4 | 17:30 | |
JAKE NEIGHBOURS 21 JUSTIN FAULK 20 | 1:57 | |
BRANDON SAAD 20 COLTON PARAYKO 14 KEVIN HAYES 14 | 10:26 | |
ADRIAN KEMPE 21 DREW DOUGHTY 28 ALEX TURCOTTE 3 | 13:08 |
KINGS | |||||||
SA | GA | SV | SV% | MIN | |||
CAMERON TALBOT | 30 | 3 | 27 | .909 | 56:46 | ||
G | A | PTS | +/- | PIM | S | TOI | |
MICHAEL ANDERSON | - | - | - | - | - | 4 | 16:16 |
QUINTON BYFIELD | - | - | - | -2 | - | 1 | 21:28 |
PHILLIP DANAULT | - | - | - | - | - | 4 | 18:12 |
DREW DOUGHTY | - | 1 | 1 | - | - | 3 | 27:58 |
PIERRE-LUC DUBOIS | - | - | - | -1 | - | 3 | 17:07 |
ANDREAS ENGLUND | - | - | - | - | - | 1 | 11:53 |
KEVIN FIALA | - | - | - | - | - | 4 | 21:07 |
VLADISLAV GAVRIKOV | - | - | - | -2 | - | - | 18:52 |
ADRIAN KEMPE | 1 | - | 1 | -1 | - | 8 | 21:08 |
ANZE KOPITAR | - | - | - | -1 | - | - | 19:28 |
ALEX LAFERRIERE | - | - | - | -2 | - | 2 | 15:02 |
TREVOR LEWIS | - | - | - | - | - | 3 | 08:48 |
BLAKE LIZOTTE | - | - | - | - | - | 1 | 11:29 |
TREVOR MOORE | - | - | - | - | - | 3 | 18:35 |
JACOB MOVERARE | - | - | - | - | - | - | 06:41 |
MATT ROY | - | - | - | -2 | - | 2 | 19:07 |
JORDAN SPENCE | - | - | - | - | - | - | 14:14 |
ALEX TURCOTTE | - | 1 | 1 | +1 | 2 | 2 | 11:56 |
LOS ANGELES KINGS |
BLUES | |||||||
SA | GA | SV | SV% | MIN | |||
JORDAN BINNINGTON | 41 | 1 | 40 | .976 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ZACHARY BOLDUC | - | 1 | 1 | - | - | 1 | 11:11 |
PAVEL BUCHNEVICH | - | - | - | - | 2 | 1 | 17:13 |
JUSTIN FAULK | - | 1 | 1 | +1 | - | 2 | 19:21 |
KEVIN HAYES | - | 1 | 1 | +1 | - | 5 | 17:09 |
KASPERI KAPANEN | - | - | - | - | - | 1 | 16:01 |
MATT KESSEL | - | - | - | - | - | - | 16:57 |
TOREY KRUG | - | - | - | - | - | 2 | 22:01 |
JORDAN KYROU | - | - | - | - | - | 2 | 16:33 |
NICK LEDDY | - | 1 | 1 | +1 | - | - | 22:03 |
JAKE NEIGHBOURS | 1 | - | 1 | +1 | - | 1 | 16:42 |
COLTON PARAYKO | - | 1 | 1 | +1 | - | 2 | 23:19 |
SCOTT PERUNOVICH | - | - | - | +1 | - | - | 15:09 |
BRANDON SAAD | 1 | - | 1 | +1 | - | 2 | 15:24 |
BRAYDEN SCHENN | - | - | - | - | 2 | 3 | 18:24 |
OSKAR SUNDQVIST | - | - | - | - | - | 1 | 10:26 |
ROBERT THOMAS | - | - | - | +1 | - | 3 | 19:42 |
ALEXEY TOROPCHENKO | 1 | - | 1 | +1 | - | 2 | 10:57 |
NATHAN WALKER | - | 1 | 1 | +1 | - | 2 | 07:28 |
ST-LOUIS BLUES |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |