SUMMARY | ||
1ST PERIOD | ||
ADAM HENRIQUE 13 LEO CARLSSON 9 TROY TERRY 19 | 0:51 | |
ADAM HENRIQUE 14 TROY TERRY 20 LEO CARLSSON 10 | 15:37 | |
VINCENT TROCHECK 15 CHRIS KREIDER 20 ADAM FOX 25 | 17:58 PP | |
WILL CUYLLE 8 JACOB TROUBA 15 K'ANDRE MILLER 10 | 10:10 | |
ARTEMI PANARIN 28 ADAM FOX 26 CHRIS KREIDER 21 | 14:23 PP | |
CHRIS KREIDER 22 MIKA ZIBANEJAD 29 | 16:07 | |
JIMMY VESEY 9 | 19:24 EN |
RANGERS | |||||||
SA | GA | SV | SV% | MIN | |||
IGOR SHESTERKIN | 18 | 2 | 16 | .900 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
NICK BONINO | - | - | - | - | - | 1 | 09:59 |
JONNY BRODZINSKI | - | - | - | +1 | - | 2 | 13:57 |
WILL CUYLLE | 1 | - | 1 | +1 | - | 2 | 12:43 |
ADAM FOX | - | 2 | 2 | - | - | 3 | 24:35 |
BARCLAY GOODROW | - | - | - | -1 | - | 1 | 12:11 |
ERIK GUSTAFSSON | - | - | - | - | - | 2 | 15:55 |
KAAPO KAKKO | - | - | - | +1 | - | - | 08:08 |
CHRIS KREIDER | 1 | 2 | 3 | +2 | 2 | 4 | 17:43 |
ALEXIS LAFRENIÈRE | - | - | - | -1 | - | 2 | 17:20 |
RYAN LINDGREN | - | - | - | -1 | - | - | 20:49 |
K'ANDRE MILLER | - | 1 | 1 | +2 | 2 | 3 | 20:47 |
ARTEMI PANARIN | 1 | - | 1 | -1 | - | 2 | 19:51 |
BRADEN SCHNEIDER | - | - | - | - | - | 1 | 11:26 |
VINCENT TROCHECK | 1 | - | 1 | -2 | 2 | 1 | 20:36 |
JACOB TROUBA | - | 1 | 1 | +1 | - | 2 | 22:45 |
JIMMY VESEY | 1 | - | 1 | - | - | 5 | 11:20 |
BLAKE WHEELER | - | - | - | +1 | - | - | 13:42 |
MIKA ZIBANEJAD | - | 1 | 1 | +2 | - | 2 | 20:13 |
NEW YORK RANGERS |
DUCKS | |||||||
SA | GA | SV | SV% | MIN | |||
LUKAS DOSTAL | 32 | 4 | 28 | .888 | 58:34 | ||
G | A | PTS | +/- | PIM | S | TOI | |
LEO CARLSSON | - | 2 | 2 | +1 | - | 3 | 20:59 |
SAM CARRICK | - | - | - | - | - | - | 12:10 |
CAM FOWLER | - | - | - | - | 2 | 1 | 21:40 |
BENOIT-OLIVIER GROULX | - | - | - | - | - | - | 10:34 |
RADKO GUDAS | - | - | - | - | - | 1 | 25:23 |
ROBERT HAGG | - | - | - | -1 | - | - | 13:19 |
ADAM HENRIQUE | 2 | - | 2 | - | - | 4 | 22:11 |
ROSS JOHNSTON | - | - | - | - | - | - | 07:51 |
JACKSON LACOMBE | - | - | - | - | - | - | 15:59 |
BRETT LEASON | - | - | - | - | - | 1 | 12:41 |
GUSTAV LINDSTROM | - | - | - | - | - | - | 15:28 |
ISAC LUNDESTROM | - | - | - | -2 | - | - | 13:40 |
MASON MCTAVISH | - | - | - | - | 4 | 1 | 14:32 |
JAKOB SILFVERBERG | - | - | - | - | - | 2 | 14:44 |
RYAN STROME | - | - | - | -2 | - | 1 | 15:17 |
TROY TERRY | - | 2 | 2 | - | - | 1 | 21:12 |
URHO VAAKANAINEN | - | - | - | - | 2 | 2 | 21:07 |
FRANK VATRANO | - | - | - | -2 | - | 1 | 18:03 |
ANAHEIM DUCKS |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |