Colton Parayko | |
NHL team | St-Louis Blues |
Born | May 12, 1993 (31) St. Albert, Alberta, Canada |
Position | Defenseman |
Height | 6'6" |
Weight | 230 LBS |
Drafts | St-Louis Blues |
Stanley Cup | 2019 |
NHL SALARIES COLTON PARAYKO | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
2 years · $ 17 717 500 | |||
2015-16 | 792 500 | 858 750 | 792 500 |
2016-17 | 925 000 | 858 750 | 1 717 500 |
5 years · $ 27 500 000 | |||
2017-18 | 6 500 000 | 5 500 000 | 8 217 500 |
5 years · $ 27 500 000 | |||
2017-18 | 6 500 000 | 5 500 000 | 14 717 500 |
2018-19 | 6 500 000 | 5 500 000 | 21 217 500 |
2019-20 | 5 525 000 | 5 500 000 | 26 742 500 |
2020-21 | 3 350 000 | 5 500 000 | 30 092 500 |
2021-22 | 5 625 000 | 5 500 000 | 35 717 500 |
8 years · $ 52 000 000 | |||
2022-23 | 7 250 000 | 6 500 000 | 42 967 500 |
2023-24 | 8 000 000 | 6 500 000 | 50 967 500 |
2024-25 | 8 000 000 | 6 500 000 | 58 967 500 |
2025-26 | 8 000 000 | 6 500 000 | 66 967 500 |
2026-27 | 6 350 000 | 6 500 000 | 73 317 500 |
2027-28 | 4 800 000 | 6 500 000 | 78 117 500 |
2028-29 | 4 800 000 | 6 500 000 | 82 917 500 |
2029-30 | 4 800 000 | 6 500 000 | 87 717 500 |
NHL salaries |
G | A | PTS | WG | PG | PA | SG | SA | +/- | PIM | S | FW | FL | SHF | TOI | |||
Oct 8 | - | - | - | - | - | - | - | - | - | - | 4 | 22:35 | |||||
Oct 10 | - | 1 | 1 | - | - | - | - | - | +1 | - | 3 | 24:14 | |||||
Oct 11 | - | 1 | 1 | - | - | - | - | - | -2 | - | 2 | 20:38 | |||||
Oct 15 | - | - | - | - | - | - | - | - | -1 | - | 2 | 24:30 | |||||
Oct 17 | - | - | - | - | - | - | - | - | - | - | 1 | 26.00 | |||||
Oct 19 | - | 1 | 1 | - | - | - | - | - | - | 2 | - | 23:28 | |||||
Oct 22 | - | 1 | 1 | - | - | - | - | - | +1 | - | 1 | 23:06 | |||||
Oct 24 | - | - | - | - | - | - | - | - | +1 | - | 2 | 26:58 | |||||
Oct 26 | 1 | - | 1 | - | - | - | - | - | +1 | - | 4 | 23:12 | |||||
Oct 29 | - | - | - | - | - | - | - | - | -2 | - | 1 | 20:25 | |||||
Oct 31 | - | - | - | - | - | - | - | - | -1 | - | 4 | 24:20 | |||||
Nov 2 | 2 | 1 | 3 | 1 | - | - | - | - | +3 | - | 2 | 27:58 | |||||
Nov 5 | - | - | - | - | - | - | - | - | +1 | 2 | 1 | 24:24 | |||||
Nov 7 | 1 | - | 1 | - | - | - | - | - | -1 | - | 1 | 26:43 | |||||
Nov 9 | - | - | - | - | - | - | - | - | -2 | - | 3 | 22:49 | |||||
Nov 12 | - | - | - | - | - | - | - | - | -3 | - | 2 | 23:00 | |||||
Nov 14 | - | 1 | 1 | - | - | - | - | - | -1 | - | 2 | 30:37 | |||||
Nov 16 | - | 1 | 1 | - | - | - | - | - | +1 | - | 2 | 26:20 | |||||
Nov 17 | - | - | - | - | - | - | - | - | -2 | - | - | 24:23 | |||||
Nov 19 | - | - | - | - | - | - | - | - | -2 | - | 1 | 24:24 | |||||
Nov 21 | - | - | - | - | - | - | - | - | -1 | - | 2 | 30:02 | |||||
Nov 23 | - | - | - | - | - | - | - | - | - | - | 2 | 25:34 | |||||
Nov 25 | - | 1 | 1 | - | - | - | - | - | +3 | - | 2 | 26:21 | |||||
Nov 27 | - | - | - | - | - | - | - | - | +1 | - | 1 | 23:38 | |||||
Nov 30 | - | - | - | - | - | - | - | - | -1 | - | 2 | 21:39 | |||||
Dec 3 | - | - | - | - | - | - | - | - | - | - | 3 | 26:38 | |||||
Dec 5 | 1 | - | 1 | 1 | - | - | - | - | +1 | - | 3 | 29:40 | |||||
Dec 7 | - | 1 | 1 | - | - | - | - | - | - | - | - | 23:40 | |||||
Dec 10 | - | 1 | 1 | - | - | - | - | 1 | - | - | 1 | 24:04 | |||||
Dec 12 | - | 1 | 1 | - | - | - | - | - | -1 | - | 2 | 20:45 | |||||
Dec 14 | - | - | - | - | - | - | - | - | - | - | 1 | 28:20 | |||||
Dec 15 | - | - | - | - | - | - | - | - | +1 | - | 1 | 23:49 | |||||
Dec 17 | - | - | - | - | - | - | - | - | -2 | - | 2 | 20:46 | |||||
Dec 19 | - | - | - | - | - | - | - | - | - | - | 6 | 21:17 | |||||
Dec 20 | - | - | - | - | - | - | - | - | -1 | - | - | 28:34 | |||||
Dec 23 | - | 2 | 2 | - | - | - | - | - | +4 | 2 | 1 | 22:43 | |||||
Dec 27 | 1 | - | 1 | - | - | - | 1 | - | - | - | 2 | 22:27 | |||||
Dec 29 | - | 2 | 2 | - | - | - | - | - | +1 | - | 3 | 22:24 | |||||
Dec 31 | - | - | - | - | - | - | - | - | +1 | - | 1 | 25:27 | |||||
Jan 3 | - | 1 | 1 | - | - | - | - | - | +3 | - | 1 | 22.00 | |||||
Jan 4 | 1 | - | 1 | - | - | - | - | - | -1 | - | 1 | 25:18 | |||||
Jan 7 | - | - | - | - | - | - | - | - | -2 | - | 3 | 24:15 | |||||
Jan 9 | - | - | - | - | - | - | - | - | +3 | - | 1 | 21:55 | |||||
Jan 11 | 1 | - | 1 | - | 1 | - | - | - | -1 | - | 3 | 21:17 | |||||
Jan 14 | 1 | - | 1 | - | - | - | - | - | +1 | - | 4 | 25:35 | |||||
Jan 16 | 1 | - | 1 | 1 | - | - | - | - | +2 | - | 3 | 22:46 | |||||
Jan 18 | - | - | - | - | - | - | - | - | -2 | - | 1 | 24:12 | |||||
Jan 20 | - | 1 | 1 | - | - | - | - | - | +2 | - | 1 | 27:34 | |||||
Jan 23 | - | - | - | - | - | - | - | - | -1 | 2 | 1 | 21:07 | |||||
Jan 25 | - | - | - | - | - | - | - | - | -1 | - | 4 | 22:46 | |||||
Jan 27 | 1 | - | 1 | - | - | - | - | - | - | - | 4 | 21:24 | |||||
Feb 2 | - | - | - | - | - | - | - | - | +2 | - | 2 | 24:36 | |||||
Feb 4 | 1 | - | 1 | - | - | - | - | - | - | - | 3 | 25:01 | |||||
Feb 6 | - | - | - | - | - | - | - | - | -1 | - | 2 | 20:44 | |||||
Feb 8 | - | - | - | - | - | - | - | - | +1 | - | - | 22:58 |
GP | G | A | PTS | AVG | WG | PG | PA | SG | SA | +/- | PIM | S | |
October 2024 | 11 | 1 | 4 | 5 | 0,45 | - | - | - | - | - | -2 | 2 | 24 |
November 2024 | 14 | 3 | 4 | 7 | 0,50 | 1 | - | - | - | - | -4 | 2 | 23 |
December 2024 | 14 | 2 | 7 | 9 | 0,64 | 1 | - | - | 1 | 1 | +4 | 2 | 26 |
January 2025 | 12 | 5 | 2 | 7 | 0,58 | 1 | 1 | - | - | - | +3 | 2 | 27 |
February 2025 | 4 | 1 | - | 1 | 0,25 | - | - | - | - | - | +2 | - | 7 |
March 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
April 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
June 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
G | A | PTS | ||
Tom Wilson | 2 | 1 | 3 | |
Alexander Ovechkin | - | 3 | 3 | |
Brendan Gallagher | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Josh Doan | 1 | 1 | 2 | |
Pierre-Luc Dubois | 1 | 1 | 2 | |
Dylan Guenther | 1 | 1 | 2 | |
Victor Hedman | 1 | 1 | 2 | |
Jack McBain | 1 | 1 | 2 | |
Dylan Strome | 1 | 1 | 2 | |
Jake Guentzel | - | 2 | 2 | |
Brandon Hagel | - | 2 | 2 | |
Michael Carcone | 1 | - | 1 | |
Christian Dvorak | 1 | - | 1 | |
Zemgus Girgensons | 1 | - | 1 | |
Nick Paul | 1 | - | 1 | |
Brayden Point | 1 | - | 1 | |
Cam Atkinson | - | 1 | 1 | |
John Carlson | - | 1 | 1 | |
Nick Desimone | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 56 | 39 | 14 | 3 | 81 | |
Capitals | 55 | 36 | 11 | 8 | 80 | |
Oilers | 55 | 34 | 17 | 4 | 72 | |
Stars | 55 | 35 | 18 | 2 | 72 | |
Golden Knights | 56 | 33 | 17 | 6 | 72 | |
Panthers | 57 | 34 | 20 | 3 | 71 | |
Hurricanes | 56 | 33 | 19 | 4 | 70 | |
Wild | 56 | 33 | 19 | 4 | 70 | |
Maple Leafs | 55 | 33 | 20 | 2 | 68 | |
Avalanche | 57 | 33 | 22 | 2 | 68 | |
Conference | Cumulative |