John Gibson | |
NHL team | Anaheim Ducks |
Born | July 14, 1993 (31) Pittsburgh, Pennsylvania, United States |
Position | Goaltender |
Height | 6'2" |
Weight | 210 LBS |
Drafts | Kitchener Rangers Anaheim Ducks |
NHL SALARIES JOHN GIBSON | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
3 years · $ 2 165 000 | |||
2013-14 | 682 500 | 721 667 | 682 500 |
2014-15 | 1 620 000 | 721 667 | 2 302 500 |
2015-16 | 695 000 | 721 667 | 2 997 500 |
3 years · $ 6 900 000 | |||
2016-17 | 1 500 000 | 2 300 000 | 4 497 500 |
2017-18 | 2 100 000 | 2 300 000 | 6 597 500 |
2018-19 | 3 300 000 | 2 300 000 | 9 897 500 |
8 years · $ 51 200 000 | |||
2019-20 | 6 400 000 | 6 400 000 | 16 297 500 |
2020-21 | 6 400 000 | 6 400 000 | 22 697 500 |
2021-22 | 6 400 000 | 6 400 000 | 29 097 500 |
2022-23 | 6 400 000 | 6 400 000 | 35 497 500 |
2023-24 | 6 400 000 | 6 400 000 | 41 897 500 |
2024-25 | 6 400 000 | 6 400 000 | 48 297 500 |
2025-26 | 6 400 000 | 6 400 000 | 54 697 500 |
2026-27 | 6 400 000 | 6 400 000 | 61 097 500 |
NHL salaries |
G | A | PTS | ||
Jesper Bratt | 1 | 3 | 4 | |
Jack Hughes | 2 | 1 | 3 | |
Dougie Hamilton | 1 | 1 | 2 | |
Luke Hughes | - | 2 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Matthew Knies | 1 | - | 1 | |
Chris Kreider | 1 | - | 1 | |
Auston Matthews | 1 | - | 1 | |
Dawson Mercer | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Lukas Reichel | 1 | - | 1 | |
Nick Schmaltz | 1 | - | 1 | |
John Tavares | 1 | - | 1 | |
Nick Bjugstad | - | 1 | 1 | |
T.J. Brodie | - | 1 | 1 | |
Matt Duchene | - | 1 | 1 | |
Oliver Ekman-Larsson | - | 1 | 1 | |
Miro Heiskanen | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Wild | 24 | 16 | 4 | 4 | 36 | |
Jets | 25 | 18 | 7 | - | 36 | |
Devils | 28 | 17 | 9 | 2 | 36 | |
Capitals | 24 | 17 | 6 | 1 | 35 | |
Hurricanes | 24 | 16 | 7 | 1 | 33 | |
Golden Knights | 25 | 15 | 7 | 3 | 33 | |
Stars | 24 | 16 | 8 | - | 32 | |
Maple Leafs | 24 | 15 | 7 | 2 | 32 | |
Panthers | 25 | 15 | 9 | 1 | 31 | |
Kings | 25 | 14 | 8 | 3 | 31 | |
Conference | Cumulative |