Scott | |
August 14, 1992 Etobicoke, ON, CA | |
Goaltender | |
6'2" | |
Drafts | PLYMOUTH WHALERS NEW JERSEY DEVILS |
NHL earnings | $ 11 695 000 |
NHL SALARIES SCOTT WEDGEWOOD | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 1 945 000 | ||||
2012-13 | 20 | 615 000 | 648 333 | 615 000 |
2013-14 | 21 | 640 000 | 648 333 | 1 255 000 |
2014-15 | 22 | 690 000 | 648 333 | 1 945 000 |
2 years · $ 1 175 000 | ||||
2015-16 | 23 | 587 500 | 587 500 | 2 532 500 |
2016-17 | 24 | 587 500 | 587 500 | 3 120 000 |
1 year · $ 650 000 | ||||
2017-18 | 25 | 650 000 | 650 000 | 3 770 000 |
1 year · $ 700 000 | ||||
2018-19 | 26 | 700 000 | 700 000 | 4 470 000 |
1 year · $ 700 000 | ||||
2019-20 | 27 | 700 000 | 700 000 | 5 170 000 |
1 year · $ 700 000 | ||||
2020-21 | 28 | 700 000 | 700 000 | 5 870 000 |
1 year · $ 825 000 | ||||
2021-22 | 29 | 825 000 | 825 000 | 6 695 000 |
2 years · $ 2 000 000 | ||||
2022-23 | 30 | 1 000 000 | 1 000 000 | 7 695 000 |
2023-24 | 31 | 1 000 000 | 1 000 000 | 8 695 000 |
2 years · $ 3 000 000 | ||||
2024-25 | 32 | 1 500 000 | 1 500 000 | 10 195 000 |
2025-26 | 33 | 1 500 000 | 1 500 000 | 11 695 000 |
TOTAL | 11 695 000 | 11 694 999 |
AWARDS SCOTT WEDGEWOOD | |||
2011-12 | U20 | Bronze | |
NHL TROPHIES |
YESTERDAY
OCTOBER 21, 2025
| ||||
G | A | PTS | ||
Jack Hughes | 3 | - | 3 | |
Justin Brazeau | 1 | 2 | 3 | |
Ross Johnston | 1 | 2 | 3 | |
Mikhail Sergachev | 1 | 2 | 3 | |
Jesper Bratt | - | 3 | 3 | |
Nic Dowd | 1 | 1 | 2 | |
Adam Fantilli | 1 | 1 | 2 | |
Cutter Gauthier | 1 | 1 | 2 | |
Collin Graf | 1 | 1 | 2 | |
Boone Jenner | 1 | 1 | 2 | |
Kent Johnson | 1 | 1 | 2 | |
Adrian Kempe | 1 | 1 | 2 | |
Anthony Mantha | 1 | 1 | 2 | |
Matthew Schaefer | 1 | 1 | 2 | |
John Tavares | 1 | 1 | 2 | |
Pavel Zacha | 1 | 1 | 2 | |
Clayton Keller | - | 2 | 2 | |
Kristopher Letang | - | 2 | 2 | |
Brad Marchand | - | 2 | 2 | |
Casey Mittelstadt | - | 2 | 2 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |