Buffalo Sabres |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SABRES 2024-2025
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Ukko-Pekka Luukkonen | 4 750 000 | 13 | 7 | 5 | 1 | 33 | 364 | .909 | 1 | 2.62 |
Devon Levi | 925 000 | 7 | 2 | 4 | - | 24 | 185 | .870 | - | 3.98 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Tage Thompson | 7 142 857 | 16 | 11 | 7 | 18 | 1,13 | 4 | +7 | ||
Alex Tuch | 4 750 000 | 19 | 5 | 13 | 18 | 0,95 | 13 | +8 | ||
Rasmus Dahlin | 11 000 000 | 19 | 5 | 12 | 17 | 0,89 | 16 | +2 | ||
John-Jason Peterka | 855 834 | 17 | 7 | 9 | 16 | 0,94 | 6 | +3 | ||
Jason Zucker | 5 000 000 | 19 | 4 | 9 | 13 | 0,68 | 25 | +2 | ||
Owen Power | 8 350 000 | 19 | 3 | 10 | 13 | 0,68 | 4 | -3 | ||
Ryan McLeod | 2 100 000 | 19 | 6 | 6 | 12 | 0,63 | 2 | +7 | ||
Bowen Byram | 3 850 000 | 19 | 3 | 8 | 11 | 0,58 | 10 | +7 | ||
Dylan Cozens | 7 100 000 | 19 | 3 | 4 | 7 | 0,37 | 16 | -7 | ||
Jordan Greenway | 3 000 000 | 16 | 3 | 3 | 6 | 0,38 | 11 | +3 | ||
Peyton Krebs | 1 450 000 | 18 | 2 | 4 | 6 | 0,33 | 13 | -3 | ||
Jack Quinn | 863 334 | 18 | 1 | 4 | 5 | 0,28 | 4 | -6 | ||
Zach Benson | 950 000 | 13 | 3 | 1 | 4 | 0,31 | 16 | -3 | ||
Henri Jokiharju | 3 100 000 | 13 | 1 | 2 | 3 | 0,23 | 4 | +6 | ||
Beck Malenstyn | 1 350 000 | 19 | 1 | 2 | 3 | 0,16 | 8 | -1 | ||
Connor Clifton | 3 333 333 | 18 | - | 3 | 3 | 0,17 | 10 | - | ||
Jacob Bryson | 900 000 | 8 | - | 2 | 2 | 0,25 | 4 | -2 | ||
Jirí Kulich | 886 667 | 10 | 1 | - | 1 | 0,10 | 2 | - | ||
Mattias Samuelsson | 4 285 714 | 13 | 1 | - | 1 | 0,08 | 2 | -2 | ||
Sam Lafferty | 2 000 000 | 18 | 1 | - | 1 | 0,06 | 10 | -3 | ||
Ukko-Pekka Luukkonen | 4 750 000 | 13 | - | 1 | 1 | 0,08 | - | - | ||
Nicolas Aube-Kubel | 1 500 000 | 6 | - | - | - | - | 6 | -1 | ||
Dennis Gilbert | 825 000 | 6 | - | - | - | - | 10 | - | ||
Devon Levi | 925 000 | 7 | - | - | - | - | - | - |
SCHEDULE Buffalo Sabres | ||||||
Sat Sep 21 | 19h00 (OS) | Penguins | 7-3 | F | ||
Mon Sep 23 | 19h00 (OS) | Blue Jackets | 6-1 | F | ||
Tue Sep 24 | 19h00 (OS) | @ | Penguins | 3-2 | F | |
Thu Sep 26 | 19h00 (OS) | @ | Senators | 3-2 | F | |
Sat Sep 28 | 19h00 (OS) | @ | Blue Jackets | 3-6 | F | |
Mon Sep 30 | 19h00 (OS) | Red Wings | 0-0 | F | ||
Fri Oct 4 | 13h00 | Devils | 1-4 | F | ||
Sat Oct 5 | 10h00 | @ | Devils | 1-3 | F | |
Thu Oct 10 | 19h00 | Kings | 1-3 | F | ||
Sat Oct 12 | 19h00 | Panthers | 5-2 | F | ||
Wed Oct 16 | 19h00 | @ | Penguins | 5-6 | F (OT) | |
Thu Oct 17 | 19h00 | @ | Blue Jackets | 4-6 | F | |
Sat Oct 19 | 20h00 | @ | Blackhawks | 4-2 | F | |
Tue Oct 22 | 19h00 | Stars | 4-2 | F | ||
Sat Oct 26 | 13h00 | Red Wings | 5-3 | F | ||
Mon Oct 28 | 19h00 | Panthers | 2-5 | F | ||
Fri Nov 1 | 19h00 | Islanders | 3-4 | F | ||
Sat Nov 2 | 19h00 | @ | Red Wings | 1-2 | F | |
Tue Nov 5 | 19h00 | Senators | 5-1 | F | ||
Thu Nov 7 | 19h00 | @ | Rangers | 6-1 | F | |
Sat Nov 9 | 13h00 | Flames | 3-2 | F (SO) | ||
Mon Nov 11 | 12h30 | Canadiens | 5-7 | F | ||
Thu Nov 14 | 19h30 | Blues | 4-3 | F (OT) | ||
Sat Nov 16 | 19h00 | @ | Flyers | 2-5 | F | |
Wed Nov 20 | 22h30 | @ | Kings | 1-0 | F | |
Fri Nov 22 | 22h00 | @ | Ducks | |||
Sat Nov 23 | 20h00 | @ | Sharks | |||
Wed Nov 27 | 19h00 | Wild | ||||
Fri Nov 29 | 15h00 | Canucks | ||||
Sat Nov 30 | 19h30 | @ | Islanders | |||
Tue Dec 3 | 19h00 | Avalanche | ||||
Thu Dec 5 | 19h00 | Jets | ||||
Sat Dec 7 | 13h00 | Hockey Club | ||||
Mon Dec 9 | 19h00 | Red Wings | ||||
Wed Dec 11 | 19h30 | Rangers | ||||
Sat Dec 14 | 19h00 | @ | Capitals | |||
Sun Dec 15 | 17h00 | @ | Maple Leafs | |||
Tue Dec 17 | 19h00 | @ | Canadiens | |||
Fri Dec 20 | 19h00 | Maple Leafs | ||||
Sat Dec 21 | 19h00 | @ | Bruins | |||
Mon Dec 23 | 19h30 | @ | Islanders | |||
Fri Dec 27 | 19h00 | Blackhawks | ||||
Sun Dec 29 | 18h00 | @ | Blues | |||
Tue Dec 31 | 20h00 | @ | Stars | |||
Thu Jan 2 | 21h00 | @ | Avalanche | |||
Sat Jan 4 | 22h00 | @ | Knights | |||
Mon Jan 6 | 19h00 | Capitals | ||||
Thu Jan 9 | 19h00 | @ | Senators | |||
Sat Jan 11 | 16h00 | Kraken | ||||
Wed Jan 15 | 18h00 | Hurricanes | ||||
Fri Jan 17 | 19h00 | Penguins | ||||
Mon Jan 20 | 16h00 | @ | Kraken | |||
Tue Jan 21 | 22h00 | @ | Canucks | |||
Thu Jan 23 | 21h00 | @ | Flames | |||
Sat Jan 25 | 16h00 | @ | Oilers | |||
Tue Jan 28 | 19h00 | Bruins | ||||
Fri Jan 31 | 19h00 | Predators | ||||
Sun Fev 2 | 13h00 | Devils | ||||
Tue Fev 4 | 19h00 | Blue Jackets | ||||
Sat Fev 8 | 20h00 | @ | Predators | |||
Sat Fev 22 | 17h30 | Rangers | ||||
Tue Fev 25 | 19h00 | Ducks | ||||
Thu Fev 27 | 19h00 | @ | Hurricanes | |||
Sat Mar 1 | 19h00 | Canadiens | ||||
Mon Mar 3 | 19h00 | @ | Canadiens | |||
Tue Mar 4 | 19h00 | Sharks | ||||
Thu Mar 6 | 19h00 | @ | Lightning | |||
Sat Mar 8 | 18h00 | @ | Panthers | |||
Mon Mar 10 | 18h30 | Oilers | ||||
Wed Mar 12 | 19h30 | @ | Red Wings | |||
Sat Mar 15 | 12h30 | Knights | ||||
Mon Mar 17 | 19h00 | @ | Bruins | |||
Thu Mar 20 | 21h00 | @ | Hockey Club | |||
Sat Mar 22 | 14h00 | @ | Wild | |||
Sun Mar 23 | 15h00 | @ | Jets | |||
Tue Mar 25 | 19h00 | Senators | ||||
Thu Mar 27 | 19h00 | Penguins | ||||
Sat Mar 29 | 13h00 | @ | Flyers | |||
Sun Mar 30 | 15h00 | @ | Capitals | |||
Tue Avr 1 | 19h00 | @ | Senators | |||
Sat Avr 5 | 19h00 | Lightning | ||||
Sun Avr 6 | 18h00 | Bruins | ||||
Tue Avr 8 | 19h00 | Hurricanes | ||||
Thu Avr 10 | 19h00 | @ | Blue Jackets | |||
Sat Avr 12 | 18h00 | @ | Panthers | |||
Sun Avr 13 | 18h00 | @ | Lightning | |||
Tue Avr 15 | 19h00 | Maple Leafs | ||||
Thu Avr 17 | 19h00 | Flyers |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Hurricanes | 17 | 13 | 4 | - | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Golden Knights | 18 | 11 | 5 | 2 | 24 | |
Maple Leafs | 19 | 11 | 6 | 2 | 24 | |
Kings | 19 | 10 | 6 | 3 | 23 | |
Conference | Cumulative |