Seattle Kraken |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
KRAKEN 2024-2025
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Joey Daccord | 1 200 000 | 13 | 9 | 3 | 1 | 30 | 390 | .923 | 1 | 2.33 |
Philipp Grubauer | 5 900 000 | 7 | 1 | 6 | - | 21 | 177 | .881 | - | 3.13 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Jared McCann | 5 000 000 | 20 | 9 | 12 | 21 | 1,05 | 2 | +9 | ||
Brandon Montour | 7 142 857 | 19 | 5 | 8 | 13 | 0,68 | 18 | +7 | ||
Chandler Stephenson | 6 250 000 | 20 | 1 | 12 | 13 | 0,65 | 4 | -3 | ||
Jaden Schwartz | 5 500 000 | 20 | 4 | 8 | 12 | 0,60 | 12 | +3 | ||
Jordan Eberle | 4 750 000 | 17 | 6 | 5 | 11 | 0,65 | 6 | +3 | ||
Ryker Evans | 897 500 | 20 | 3 | 8 | 11 | 0,55 | 10 | +1 | ||
Matthew Beniers | 7 142 857 | 20 | 4 | 6 | 10 | 0,50 | 2 | +5 | ||
Brandon Tanev | 3 500 000 | 20 | 5 | 3 | 8 | 0,40 | 4 | -2 | ||
Oliver Bjorkstrand | 5 400 000 | 19 | 4 | 4 | 8 | 0,42 | 2 | +1 | ||
Andre Burakovsky | 5 500 000 | 20 | - | 8 | 8 | 0,40 | 4 | -6 | ||
Yanni Gourde | 5 166 666 | 20 | 2 | 5 | 7 | 0,35 | 30 | -1 | ||
Eeli Tolvanen | 3 475 000 | 20 | 5 | 1 | 6 | 0,30 | 2 | -2 | ||
Jamie Oleksiak | 4 600 000 | 20 | 2 | 3 | 5 | 0,25 | 4 | +4 | ||
Daniel Sprong | 975 000 | 12 | 2 | 2 | 4 | 0,33 | 2 | -1 | ||
Tye Kartye | 859 166 | 19 | 2 | 2 | 4 | 0,21 | 8 | -1 | ||
Vince Dunn | 7 350 000 | 4 | 1 | 2 | 3 | 0,75 | 2 | -2 | ||
Adam Larsson | 4 000 000 | 20 | 1 | 2 | 3 | 0,15 | 15 | +3 | ||
Shane Wright | 886 667 | 18 | 1 | 1 | 2 | 0,11 | 6 | - | ||
William Borgen | 2 700 000 | 20 | 1 | 1 | 2 | 0,10 | 2 | -7 | ||
Joshua Mahura | 775 000 | 15 | - | 1 | 1 | 0,07 | 6 | +2 | ||
John Hayden | 775 000 | 1 | - | - | - | - | 2 | - | ||
Ryan Winterton | 828 333 | 1 | - | - | - | - | - | -3 | ||
Cale Fleury | 800 000 | 2 | - | - | - | - | - | - | ||
Ben Meyers | 775 000 | 2 | - | - | - | - | 2 | - | ||
Philipp Grubauer | 5 900 000 | 7 | - | - | - | - | - | - | ||
Joey Daccord | 1 200 000 | 13 | - | - | - | - | - | - |
SCHEDULE Seattle Kraken | ||||||
Sun Sep 22 | 22h00 (OS) | Flames | 1-6 | F | ||
Tue Sep 24 | 22h00 (OS) | @ | Canucks | 1-3 | F | |
Fri Sep 27 | 22h00 (OS) | Canucks | 3-1 | F | ||
Sat Sep 28 | 21h00 (OS) | @ | Oilers | 4-5 | F | |
Mon Sep 30 | 21h00 (OS) | @ | Flames | 3-4 | F | |
Wed Oct 2 | 22h00 (OS) | Oilers | 6-2 | F | ||
Tue Oct 8 | 16h30 | Blues | 2-3 | F | ||
Sat Oct 12 | 20h00 | @ | Wild | 5-4 | F (SO) | |
Sun Oct 13 | 20h00 | @ | Stars | 0-2 | F | |
Tue Oct 15 | 20h00 | @ | Predators | 7-3 | F | |
Thu Oct 17 | 22h00 | Flyers | 6-4 | F | ||
Sat Oct 19 | 22h00 | Flames | 2-1 | F (OT) | ||
Tue Oct 22 | 20h30 | Avalanche | 2-3 | F | ||
Thu Oct 24 | 22h00 | Jets | 3-4 | F (OT) | ||
Sat Oct 26 | 22h00 | Hurricanes | 1-4 | F | ||
Tue Oct 29 | 19h00 | @ | Canadiens | 8-2 | F | |
Thu Oct 31 | 19h00 | @ | Maple Leafs | 1-4 | F | |
Sat Nov 2 | 19h00 | @ | Senators | 0-3 | F | |
Sun Nov 3 | 17h00 | @ | Bruins | 0-2 | F | |
Tue Nov 5 | 21h00 | @ | Avalanche | 3-6 | F | |
Fri Nov 8 | 22h00 | Knights | 4-3 | F (OT) | ||
Tue Nov 12 | 22h00 | Blue Jackets | 5-2 | F | ||
Thu Nov 14 | 22h00 | Blackhawks | 3-1 | F | ||
Sat Nov 16 | 16h00 | Islanders | 3-2 | F | ||
Sun Nov 17 | 21h00 | Rangers | 0-2 | F | ||
Wed Nov 20 | 22h00 | Predators | 3-0 | F | ||
Sat Nov 23 | 16h00 | @ | Kings | |||
Mon Nov 25 | 22h00 | @ | Ducks | |||
Wed Nov 27 | 22h00 | Ducks | ||||
Fri Nov 29 | 15h30 | @ | Sharks | |||
Sat Nov 30 | 22h00 | Sharks | ||||
Tue Dec 3 | 19h00 | @ | Hurricanes | |||
Thu Dec 5 | 19h30 | @ | Islanders | |||
Fri Dec 6 | 19h00 | @ | Devils | |||
Sun Dec 8 | 13h00 | @ | Rangers | |||
Tue Dec 10 | 22h00 | Panthers | ||||
Thu Dec 12 | 22h00 | Bruins | ||||
Sat Dec 14 | 22h00 | Lightning | ||||
Tue Dec 17 | 22h00 | Senators | ||||
Thu Dec 19 | 20h30 | @ | Blackhawks | |||
Sat Dec 21 | 22h00 | @ | Knights | |||
Sun Dec 22 | 20h00 | @ | Avalanche | |||
Sat Dec 28 | 16h00 | @ | Canucks | |||
Mon Dec 30 | 20h00 | Hockey Club | ||||
Thu Jan 2 | 22h00 | Canucks | ||||
Sat Jan 4 | 22h00 | Oilers | ||||
Mon Jan 6 | 22h00 | Devils | ||||
Thu Jan 9 | 19h00 | @ | Blue Jackets | |||
Sat Jan 11 | 16h00 | @ | Sabres | |||
Sun Jan 12 | 15h00 | @ | Red Wings | |||
Tue Jan 14 | 19h00 | @ | Penguins | |||
Thu Jan 16 | 20h00 | @ | Jets | |||
Sat Jan 18 | 22h00 | Kings | ||||
Mon Jan 20 | 16h00 | Sabres | ||||
Thu Jan 23 | 22h00 | Capitals | ||||
Sat Jan 25 | 16h00 | Penguins | ||||
Mon Jan 27 | 21h30 | @ | Oilers | |||
Tue Jan 28 | 22h00 | Ducks | ||||
Thu Jan 30 | 22h00 | Sharks | ||||
Sun Fev 2 | 21h00 | Flames | ||||
Tue Fev 4 | 22h00 | Red Wings | ||||
Thu Fev 6 | 22h00 | Maple Leafs | ||||
Sat Fev 8 | 22h00 | @ | Flames | |||
Sat Fev 22 | 18h00 | @ | Panthers | |||
Sun Fev 23 | 18h00 | @ | Lightning | |||
Tue Fev 25 | 20h00 | @ | Blues | |||
Sat Mar 1 | 22h00 | Canucks | ||||
Tue Mar 4 | 22h00 | Wild | ||||
Thu Mar 6 | 20h00 | @ | Predators | |||
Sat Mar 8 | 12h30 | @ | Flyers | |||
Sun Mar 9 | 15h30 | @ | Capitals | |||
Wed Mar 12 | 22h30 | Canadiens | ||||
Fri Mar 14 | 22h00 | Hockey Club | ||||
Sun Mar 16 | 21h00 | Jets | ||||
Tue Mar 18 | 20h30 | @ | Blackhawks | |||
Wed Mar 19 | 21h30 | @ | Wild | |||
Sat Mar 22 | 22h00 | @ | Oilers | |||
Tue Mar 25 | 21h00 | @ | Flames | |||
Thu Mar 27 | 22h00 | Oilers | ||||
Sat Mar 29 | 22h30 | Stars | ||||
Mon Mar 31 | 22h00 | Stars | ||||
Wed Avr 2 | 22h30 | @ | Canucks | |||
Sat Avr 5 | 22h00 | @ | Sharks | |||
Mon Avr 7 | 22h30 | @ | Kings | |||
Tue Avr 8 | 21h00 | @ | Hockey Club | |||
Thu Avr 10 | 22h00 | @ | Knights | |||
Sat Avr 12 | 22h00 | Blues | ||||
Tue Avr 15 | 22h30 | Kings |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |