NHL SALARIES BILL GUERIN | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
1992-93 | 230 000 | - | 230 000 |
1993-94 | 215 000 | - | 445 000 |
1994-95 | 124 700 | - | 569 700 |
1995-96 | 743 700 | - | 1 313 400 |
1996-97 | 744 000 | - | 2 057 400 |
1998-99 | 1 500 000 | - | 3 557 400 |
1999-00 | 2 600 000 | - | 6 157 400 |
2000-01 | 3 212 500 | - | 9 369 900 |
2001-02 | 5 100 000 | - | 14 469 900 |
2002-03 | 8 732 891 | - | 23 202 791 |
2003-04 | 8 866 445 | - | 32 069 236 |
2005-06 | 6 738 498 | - | 38 807 734 |
2006-07 | 2 000 000 | - | 40 807 734 |
2007-08 | 4 500 000 | - | 45 307 734 |
2008-09 | 4 500 000 | - | 49 807 734 |
2009-10 | 2 000 000 | - | 51 807 734 |
NHL salaries |
G | A | PTS | ||
Jonathan Drouin | 2 | - | 2 | |
Patrick Maroon | 1 | 1 | 2 | |
Lukas Reichel | 1 | 1 | 2 | |
Marco Rossi | 1 | 1 | 2 | |
Matthew Boldy | - | 2 | 2 | |
Travis Konecny | - | 2 | 2 | |
Anze Kopitar | - | 2 | 2 | |
Cale Makar | - | 2 | 2 | |
Aleksander Barkov | 1 | - | 1 | |
Quinton Byfield | 1 | - | 1 | |
Noah Cates | 1 | - | 1 | |
Anthony Cirelli | 1 | - | 1 | |
Sean Couturier | 1 | - | 1 | |
Dante Fabbro | 1 | - | 1 | |
Brock Faber | 1 | - | 1 | |
Marcus Johansson | 1 | - | 1 | |
Adrian Kempe | 1 | - | 1 | |
Matvei Michkov | 1 | - | 1 | |
Brandon Montour | 1 | - | 1 | |
Logan O'Connor | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 20 | 17 | 3 | - | 34 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |