Owen Sillinger | |
NHL team | Columbus Blue Jackets |
Born | September 23, 1997 (27) Regina, Saskatchewan, Canada |
Position | Center |
Height | 5'10" |
Weight | 175 LBS |
Drafts | Vancouver Giants |
NHL SALARIES OWEN SILLINGER | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
1 year · $ 775 000 | |||
2024-25 | 775 000 | 775 000 | 775 000 |
NHL salaries |
TROPHIES OWEN SILLINGER |
--- No trophie available --- |
NHL trophies |
G | A | PTS | WG | PG | PA | SG | SA | +/- | PIM | S | FW | FL | SHF | TOI | |||
Jan 9 | - | - | - | - | - | - | - | - | - | 2 | - | 13:09 |
GP | G | A | PTS | AVG | WG | PG | PA | SG | SA | +/- | PIM | S | |
October 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
November 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
December 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
January 2025 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - |
February 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
March 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
April 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
June 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
G | A | PTS | ||
Jack Eichel | 1 | 1 | 2 | |
Noah Hanifin | 1 | 1 | 2 | |
Tomas Hertl | 1 | 1 | 2 | |
Josh Norris | 1 | 1 | 2 | |
Tanner Pearson | 1 | 1 | 2 | |
Tom Wilson | 1 | 1 | 2 | |
Drake Batherson | - | 2 | 2 | |
Filip Hronek | - | 2 | 2 | |
Jake Sanderson | - | 2 | 2 | |
Teddy Blueger | 1 | - | 1 | |
Quinton Byfield | 1 | - | 1 | |
Sam Carrick | 1 | - | 1 | |
Sam Colangelo | 1 | - | 1 | |
Jake Debrusk | 1 | - | 1 | |
Ryan Donato | 1 | - | 1 | |
Pierre-Luc Dubois | 1 | - | 1 | |
Brian Dumoulin | 1 | - | 1 | |
Brett Howden | 1 | - | 1 | |
Mitch Marner | 1 | - | 1 | |
Auston Matthews | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 62 | 42 | 16 | 4 | 88 | |
Capitals | 62 | 40 | 14 | 8 | 88 | |
Stars | 61 | 40 | 19 | 2 | 82 | |
Golden Knights | 61 | 37 | 18 | 6 | 80 | |
Maple Leafs | 62 | 38 | 21 | 3 | 79 | |
Panthers | 62 | 38 | 21 | 3 | 79 | |
Lightning | 61 | 36 | 21 | 4 | 76 | |
Hurricanes | 62 | 36 | 22 | 4 | 76 | |
Wild | 62 | 36 | 22 | 4 | 76 | |
Oilers | 61 | 35 | 22 | 4 | 74 | |
Conference | Cumulative |