Dainius Zubrus | |
Born | June 16, 1978 (46) Elektrenai, Lithuania |
Position | Right wing |
Height | 6'5" |
Weight | 225 LBS |
Drafts | Philadelphia Flyers |
NHL SALARIES DAINIUS ZUBRUS | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
1997-98 | 800 000 | - | 800 000 |
1998-99 | 800 000 | - | 1 600 000 |
1999-00 | 660 000 | - | 2 260 000 |
2000-01 | 1 000 000 | - | 3 260 000 |
2001-02 | 1 000 000 | - | 4 260 000 |
2002-03 | 1 400 000 | - | 5 660 000 |
2003-04 | 1 500 000 | - | 7 160 000 |
2 years · $ 3 700 000 | |||
2005-06 | 1 850 000 | - | 9 010 000 |
2006-07 | 1 850 000 | - | 10 860 000 |
6 years · $ 20 400 000 | |||
2007-08 | 3 400 000 | 3 400 000 | 14 260 000 |
2008-09 | 3 400 000 | 3 400 000 | 17 660 000 |
2009-10 | 3 400 000 | 3 400 000 | 21 060 000 |
2010-11 | 3 400 000 | 3 400 000 | 24 460 000 |
2011-12 | 3 400 000 | 3 400 000 | 27 860 000 |
2012-13 | 3 400 000 | 3 400 000 | 31 260 000 |
3 years · $ 9 300 000 | |||
2013-14 | 3 100 000 | 3 100 000 | 34 360 000 |
2014-15 | 3 100 000 | 3 100 000 | 37 460 000 |
1 year · $ 600 000 | |||
2015-16 | 600 000 | 600 000 | 38 060 000 |
NHL salaries |
TROPHIES DAINIUS ZUBRUS |
--- No trophie available --- |
NHL trophies |
G | A | PTS | ||
Michael Anderson | - | 2 | 2 | |
Quinton Byfield | 1 | - | 1 | |
Adrian Kempe | 1 | - | 1 | |
Andre Lee | 1 | - | 1 | |
Phillip Danault | - | 1 | 1 | |
Warren Foegele | - | 1 | 1 | |
Jacob Moverare | - | 1 | 1 | |
Jordan Spence | - | 1 | 1 | |
Jake Allen | - | - | - | |
Nathan Bastian | - | - | - | |
Jesper Bratt | - | - | - | |
Kyle Burroughs | - | - | - | |
Brandt Clarke | - | - | - | |
Paul Cotter | - | - | - | |
Brenden Dillon | - | - | - | |
Joel Edmundson | - | - | - | |
Kevin Fiala | - | - | - | |
Vladislav Gavrikov | - | - | - | |
Dougie Hamilton | - | - | - | |
Erik Haula | - | - | - | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 39 | 27 | 11 | 1 | 55 | |
Golden Knights | 37 | 25 | 9 | 3 | 53 | |
Capitals | 37 | 25 | 10 | 2 | 52 | |
Devils | 41 | 24 | 14 | 3 | 51 | |
Wild | 38 | 23 | 11 | 4 | 50 | |
Kings | 37 | 22 | 10 | 5 | 49 | |
Maple Leafs | 38 | 23 | 13 | 2 | 48 | |
Panthers | 38 | 23 | 13 | 2 | 48 | |
Oilers | 37 | 22 | 12 | 3 | 47 | |
Hurricanes | 37 | 22 | 13 | 2 | 46 | |
Conference | Cumulative |