John Paddock | |
Born | June 9, 1954 (70) Brandon, Manitoba, Canada |
Position | Right wing |
Height | 6'3" |
Weight | 190 LBS |
Drafts | Washington Capitals |
NHL SALARIES JOHN PADDOCK |
--- No salary available --- |
NHL salaries |
TROPHIES JOHN PADDOCK |
--- No trophie available --- |
NHL trophies |
G | A | PTS | ||
Mark Scheifele | 3 | 1 | 4 | |
Kyle Connor | 2 | 2 | 4 | |
Sidney Crosby | 1 | 3 | 4 | |
Rasmus Dahlin | - | 4 | 4 | |
Dylan Holloway | 3 | - | 3 | |
Jack Hughes | 2 | 1 | 3 | |
Jirí Kulich | 2 | 1 | 3 | |
Jonathan Marchessault | 2 | 1 | 3 | |
Brad Marchand | 1 | 2 | 3 | |
Kirill Marchenko | 1 | 2 | 3 | |
Rickard Rakell | 1 | 2 | 3 | |
Filip Forsberg | - | 3 | 3 | |
Sean Monahan | - | 3 | 3 | |
Gabriel Vilardi | - | 3 | 3 | |
Zachary Werenski | - | 3 | 3 | |
Michael Bunting | 2 | - | 2 | |
Elias Pettersson | 2 | - | 2 | |
John Tavares | 2 | - | 2 | |
Dmitry Voronkov | 2 | - | 2 | |
Charlie Coyle | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 36 | 25 | 10 | 1 | 51 | |
Golden Knights | 34 | 23 | 8 | 3 | 49 | |
Devils | 37 | 23 | 11 | 3 | 49 | |
Capitals | 34 | 23 | 9 | 2 | 48 | |
Wild | 35 | 21 | 10 | 4 | 46 | |
Panthers | 36 | 22 | 12 | 2 | 46 | |
Oilers | 34 | 21 | 11 | 2 | 44 | |
Maple Leafs | 35 | 21 | 12 | 2 | 44 | |
Hurricanes | 34 | 21 | 12 | 1 | 43 | |
Kings | 34 | 19 | 10 | 5 | 43 | |
Conference | Cumulative |