Earl Anderson | |
Born | February 24, 1951 (73) Roseau, Minnesota, United States |
Position | Right wing |
Height | 6'1" |
Weight | 185 LBS |
Drafts | Detroit Red Wings |
NHL SALARIES EARL ANDERSON |
--- No salary available --- |
NHL salaries |
TROPHIES EARL ANDERSON |
--- No trophie available --- |
NHL trophies |
G | A | PTS | ||
Jimmy Vesey | 1 | - | 1 | |
Adam Edstrom | - | 1 | 1 | |
Chad Ruhwedel | - | 1 | 1 | |
Sebastian Aho | - | - | - | |
Brett Berard | - | - | - | |
Jackson Blake | - | - | - | |
William Borgen | - | - | - | |
Brent Burns | - | - | - | |
Sam Carrick | - | - | - | |
William Carrier | - | - | - | |
Jalen Chatfield | - | - | - | |
Filip Chytil | - | - | - | |
Will Cuylle | - | - | - | |
Adam Fox | - | - | - | |
Shayne Gostisbehere | - | - | - | |
Seth Jarvis | - | - | - | |
Tyson Jost | - | - | - | |
Pyotr Kochetkov | - | - | - | |
Jesperi Kotkaniemi | - | - | - | |
Chris Kreider | - | - | - | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 35 | 24 | 10 | 1 | 49 | |
Golden Knights | 33 | 22 | 8 | 3 | 47 | |
Devils | 36 | 22 | 11 | 3 | 47 | |
Capitals | 32 | 22 | 8 | 2 | 46 | |
Maple Leafs | 34 | 21 | 11 | 2 | 44 | |
Panthers | 34 | 21 | 11 | 2 | 44 | |
Wild | 34 | 20 | 10 | 4 | 44 | |
Kings | 33 | 19 | 9 | 5 | 43 | |
Oilers | 33 | 20 | 11 | 2 | 42 | |
Hurricanes | 32 | 20 | 11 | 1 | 41 | |
Conference | Cumulative |