Dan Delisle | |
Born | September 24, 1990 (34) Minneapolis, Minnesota, United States |
Position | Left wing |
Height | 6'5" |
Weight | 230 LBS |
Drafts | Chicago Blackhawks |
NHL SALARIES DAN DELISLE |
--- No salary available --- |
NHL salaries |
TROPHIES DAN DELISLE |
--- No trophie available --- |
NHL trophies |
G | A | PTS | ||
Sidney Crosby | 1 | 2 | 3 | |
Ryan McLeod | 1 | 2 | 3 | |
Bryan Rust | 1 | 2 | 3 | |
Leon Draisaitl | 2 | - | 2 | |
Jack Quinn | 2 | - | 2 | |
Jordan Staal | 2 | - | 2 | |
Luca Del Bel Belluz | 1 | 1 | 2 | |
Adam Fox | 1 | 1 | 2 | |
Jack Hughes | 1 | 1 | 2 | |
Drew O'Connor | 1 | 1 | 2 | |
Zachary Werenski | 1 | 1 | 2 | |
Jordan Martinook | - | 2 | 2 | |
Connor McDavid | - | 2 | 2 | |
Marcus Pettersson | - | 2 | 2 | |
James Van Riemsdyk | - | 2 | 2 | |
Mavrik Bourque | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
Ross Colton | 1 | - | 1 | |
Dylan Cozens | 1 | - | 1 | |
Kevin Hayes | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Golden Knights | 40 | 28 | 9 | 3 | 59 | |
Capitals | 41 | 27 | 10 | 4 | 58 | |
Jets | 42 | 28 | 12 | 2 | 58 | |
Wild | 41 | 26 | 11 | 4 | 56 | |
Maple Leafs | 42 | 27 | 13 | 2 | 56 | |
Oilers | 40 | 25 | 12 | 3 | 53 | |
Devils | 43 | 25 | 15 | 3 | 53 | |
Panthers | 42 | 25 | 15 | 2 | 52 | |
Kings | 38 | 23 | 10 | 5 | 51 | |
Stars | 39 | 25 | 13 | 1 | 51 | |
Conference | Cumulative |