Bernie Johnston |
Born | September 15, 1956 (68) Toronto, Ontario, Canada |
Position | Center |
Height | 5'11" |
Weight | 185 LBS |
STATS BERNIE JOHNSTON |
SEASONS | GP | G | A | PTS | PIM |
73-74 | OHL - MAR | 65 | 10 | 11 | 21 | 21 |
74-75 | OHL - MAR | 47 | 9 | 29 | 38 | 20 |
75-76 | OHL - MAR | 60 | 22 | 39 | 61 | 44 |
77-78 | AHL - MAR | 68 | 28 | 29 | 57 | 35 |
| AHL - MAR (s) | 11 | 2 | 7 | 9 | 6 |
78-79 | AHL - MAR | 70 | 29 | 66 | 95 | 40 |
| AHL - MAR (s) | 10 | 2 | 5 | 7 | 8 |
79-80 | NHL - HAR | 32 | 8 | 13 | 21 | 8 |
| NHL - HAR (s) | 3 | - | 1 | 1 | - |
| AHL - IND | 41 | 18 | 36 | 54 | 25 |
80-81 | NHL - HAR | 25 | 4 | 11 | 15 | 8 |
| AHL - WHA | 38 | 14 | 22 | 36 | 36 |
| AHL - WHA (s) | 3 | - | - | - | - |
81-82 | AHL - MAR (s) | 4 | - | 5 | 5 | - |
82-83 | AHL - MAR | 11 | 7 | 2 | 9 | 2 |
| AHL - MAR (s) | 8 | 4 | 1 | 5 | 4 |
85-86 | AHL - BEA | 15 | 2 | 9 | 11 | 6 |
| AHL - BEA (s) | 18 | 2 | 3 | 5 | 11 |
88-89 | AHL - MAR | 11 | 2 | 3 | 5 | - |
TOTAL |
NHL | 57 | 12 | 24 | 36 | 16 |
NHL (Playoffs) | 3 | - | 1 | 1 | - |
AHL | 254 | 100 | 167 | 267 | 144 |
AHL (Playoffs) | 54 | 10 | 21 | 31 | 29 |
OHL | 172 | 41 | 79 | 120 | 85 |
STATS BERNIE JOHNSTON |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1973-74 | OHL - Toronto Marlboros | 65 | 10 | 11 | 21 | 0,32 | 21 | - | - | - | - | - | - | - | - |
1974-75 | OHL - Toronto Marlboros | 47 | 9 | 29 | 38 | 0,81 | 20 | - | - | - | - | - | - | - | - |
1975-76 | OHL - Toronto Marlboros | 60 | 22 | 39 | 61 | 1,02 | 44 | - | - | - | - | - | - | - | - |
1977-78 | AHL - Maine Mariners | 68 | 28 | 29 | 57 | 0,84 | 35 | - | 11 | 2 | 7 | 9 | 0,82 | 6 | - |
1978-79 | AHL - Maine Mariners | 70 | 29 | 66 | 95 | 1,36 | 40 | - | 10 | 2 | 5 | 7 | 0,70 | 8 | - |
1979-80 | NHL - Hartford Whalers | 32 | 8 | 13 | 21 | 0,66 | 8 | - | 3 | - | 1 | 1 | 0,33 | - | - |
| AHL - Springfield Indians | 41 | 18 | 36 | 54 | 1,32 | 25 | - | - | - | - | - | - | - | - |
1980-81 | NHL - Hartford Whalers | 25 | 4 | 11 | 15 | 0,60 | 8 | - | - | - | - | - | - | - | - |
| AHL - Binghamton Whalers | 38 | 14 | 22 | 36 | 0,95 | 36 | - | 3 | - | - | - | - | - | - |
1981-82 | AHL - Maine Mariners | - | - | - | - | - | - | - | 4 | - | 5 | 5 | 1,25 | - | - |
1982-83 | AHL - Maine Mariners | 11 | 7 | 2 | 9 | 0,82 | 2 | - | 8 | 4 | 1 | 5 | 0,63 | 4 | - |
1985-86 | AHL - Hershey Bears | 15 | 2 | 9 | 11 | 0,73 | 6 | - | 18 | 2 | 3 | 5 | 0,28 | 11 | - |
1988-89 | AHL - Maine Mariners | 11 | 2 | 3 | 5 | 0,45 | - | - | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 57 | 12 | 24 | 36 | 0,63 | 16 | - | 3 | - | 1 | 1 | 0,33 | - | - |
AHL | American Hockey League | 254 | 100 | 167 | 267 | 1,05 | 144 | - | 54 | 10 | 21 | 31 | 0,57 | 29 | - |
OHL | Ontario Hockey League | 172 | 41 | 79 | 120 | 0,70 | 85 | - | - | - | - | - | - | - | - |
NHL SALARIES BERNIE JOHNSTON |
--- No salary available --- |
NHL salaries |
TROPHIES BERNIE JOHNSTON |
SEASON | DETAILS |
1974-1975 | |
1978-1979 | MAINE MARINERS |
| MAINE MARINERS |
YESTERDAY
NOVEMBER 20, 2024