HOCKEY LEAGUE
LAHC | |||||||
| |||||||
|
STANDINGS 2024-2025 | |||||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | PE | GF | GA | DIF | PTS | SEQ | L5 |
1- CHIEFS | 10 | 5 | - | 1 | 4 | - | - | - | 32 | 74 | 68 | +6 | 54 | 3 WINS | 4-1-0 |
2- BLIZZARDS | 10 | 3 | - | - | 6 | - | 1 | - | 22 | 75 | 94 | -19 | 35 | 3 LOSTS | 1-4-0 |
3- MARIUS RESTO-BAR | 10 | 7 | - | - | 3 | - | - | - | 35 | 84 | 72 | +12 | 63 | 2 WINS | 4-1-0 |
4- PHÉNIX | 10 | 4 | - | - | 6 | - | - | - | 31 | 73 | 72 | +1 | 47 | 2 LOSTS | 1-4-0 |
OCTOBER 2024 LAHC
| ||||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | PE | GF | GA | DIF | PTS | |
1- PHÉNIX | 3 | 1 | - | - | 2 | - | - | - | 8 | 23 | 24 | -1 | 12 | |
2- MARIUS RESTO-BAR | 3 | 3 | - | - | - | - | - | - | 13 | 30 | 22 | +8 | 25 | |
3- BLIZZARDS | 3 | 2 | - | - | 1 | - | - | - | 9 | 26 | 27 | -1 | 17 | |
4- CHIEFS | 3 | - | - | - | 3 | - | - | - | 6 | 20 | 26 | -6 | 6 |
G | A | PTS | ||
Jamie Benn | 1 | 2 | 3 | |
Matt Duchene | 1 | 2 | 3 | |
Alex DeBrincat | 2 | - | 2 | |
Leon Draisaitl | 2 | - | 2 | |
Anze Kopitar | 2 | - | 2 | |
Anders Lee | 2 | - | 2 | |
Joel Armia | 1 | 1 | 2 | |
Evan Bouchard | 1 | 1 | 2 | |
Michael Bunting | 1 | 1 | 2 | |
Evgeny Dadonov | 1 | 1 | 2 | |
Robby Fabbri | 1 | 1 | 2 | |
Cutter Gauthier | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Patrick Kane | 1 | 1 | 2 | |
Adrian Kempe | 1 | 1 | 2 | |
Scott Laughton | 1 | 1 | 2 | |
Mason McTavish | 1 | 1 | 2 | |
Matvei Michkov | 1 | 1 | 2 | |
Tanner Pearson | 1 | 1 | 2 | |
Lucas Raymond | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Golden Knights | 36 | 25 | 8 | 3 | 53 | |
Jets | 37 | 26 | 10 | 1 | 53 | |
Devils | 39 | 24 | 12 | 3 | 51 | |
Capitals | 36 | 24 | 10 | 2 | 50 | |
Wild | 37 | 22 | 11 | 4 | 48 | |
Kings | 36 | 21 | 10 | 5 | 47 | |
Maple Leafs | 37 | 22 | 13 | 2 | 46 | |
Panthers | 37 | 22 | 13 | 2 | 46 | |
Hurricanes | 36 | 22 | 13 | 1 | 45 | |
Oilers | 36 | 21 | 12 | 3 | 45 | |
Conference | Cumulative |