HOCKEY LEAGUE
DRAGONS DE MONTRÉAL | |||||||
| |||||||
|
SCORE
FRIDAY OCTOBER 26, 2012 (21H10)
| |
Location: Aréna Camillien-Houde | |
0 POINTS: |
5 |
2 POINTS: |
8 |
VISITORS GROUPE LECLAIR
| ||||||
GA | SA | SO | A | P | ||
Patrick Lafrenaye (L) | 8 | - | - | - | - | |
G | A | PT | P | S | +/- | |
Jonathan Daoust | 2 | 2 | 4 | 1 | - | - |
Claude Beaulieu | 1 | - | 1 | 1 | - | - |
Clermont Houle | 1 | - | 1 | - | - | - |
Benjamin Brochu | 1 | - | 1 | - | - | - |
Rick Simoneau | - | 1 | 1 | - | - | - |
Richard Doiron | - | 1 | 1 | - | - | - |
Keith Stemshorn | - | - | - | - | - | - |
Marc Aubard | - | - | - | - | - | - |
Benoit Vallée | - | - | - | 1 | - | - |
Jesse Batten | - | - | - | - | - | - |
HOME STUD
| ||||||
GA | SA | SO | A | P | ||
Raymond Lapointe (W) | 5 | - | - | - | - | |
G | A | PT | P | S | +/- | |
Jérôme St-Pierre | 2 | 2 | 4 | - | - | - |
Louis Gaudreau | 2 | 1 | 3 | 1 | - | - |
François Poirier | 1 | 2 | 3 | - | - | - |
Nicolas Langlois | 2 | - | 2 | - | - | - |
Sylvain Pigeon | 1 | - | 1 | - | - | - |
Sébastien Deschênes | - | 1 | 1 | - | - | - |
Donald Gilbert | - | 1 | 1 | - | - | - |
Dominic Michaud | - | 1 | 1 | - | - | - |
Stephan Millette | - | - | - | - | - | - |
G | A | PTS | ||
Owen Tippett | 1 | 3 | 4 | |
Tyler Bertuzzi | 2 | 1 | 3 | |
Shane Pinto | 2 | 1 | 3 | |
Connor Bedard | 1 | 2 | 3 | |
Nico Hischier | 1 | 2 | 3 | |
Bo Horvat | 1 | 2 | 3 | |
Quinn Hughes | 1 | 2 | 3 | |
Cole Perfetti | 1 | 2 | 3 | |
Jake Sanderson | 1 | 2 | 3 | |
Mark Stone | 1 | 2 | 3 | |
Travis Konecny | - | 3 | 3 | |
Connor McDavid | - | 3 | 3 | |
Brock Boeser | 2 | - | 2 | |
Morgan Frost | 2 | - | 2 | |
William Nylander | 2 | - | 2 | |
Noah Cates | 1 | 1 | 2 | |
Blake Coleman | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Tyson Foerster | 1 | 1 | 2 | |
Claude Giroux | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 35 | 24 | 10 | 1 | 49 | |
Golden Knights | 33 | 22 | 8 | 3 | 47 | |
Devils | 36 | 22 | 11 | 3 | 47 | |
Capitals | 32 | 22 | 8 | 2 | 46 | |
Maple Leafs | 34 | 21 | 11 | 2 | 44 | |
Panthers | 34 | 21 | 11 | 2 | 44 | |
Wild | 34 | 20 | 10 | 4 | 44 | |
Kings | 33 | 19 | 9 | 5 | 43 | |
Oilers | 33 | 20 | 11 | 2 | 42 | |
Hurricanes | 32 | 20 | 11 | 1 | 41 | |
Conference | Cumulative |