PLAYER
STATS JEAN ELSLIGER PLAYER |
BY SEASON | GP | G | A | PTS | % | PM | +/- | S |
2004-2005 | Ça Roule Montréal | 12 | 1 | 1 | 2 | 0,17 | - | - | - |
| Groupe Leclair | 1 | - | 1 | 1 | 1,00 | - | - | - |
| Parking | 1 | - | 1 | 1 | 1,00 | - | - | - |
| Stud | 1 | - | 1 | 1 | 1,00 | - | - | - |
| Ça Roule Montréal | 9 | - | 3 | 3 | 0,33 | - | - | - |
| Groupe Leclair | 1 | - | - | - | - | - | - | - |
| Les Blancs | 2 | - | 3 | 3 | 1,50 | - | - | - |
| Stud | 1 | - | 1 | 1 | 1,00 | - | - | - |
2005-2006 | Groupe Leclair | 4 | - | 3 | 3 | 0,75 | - | - | - |
| Parking | 11 | 1 | 3 | 4 | 0,36 | - | - | - |
| Stud | 1 | - | - | - | - | - | - | - |
| Ça Roule Montréal | 2 | - | - | - | - | - | - | - |
| Groupe Leclair | 4 | - | 2 | 2 | 0,50 | - | - | - |
| Parking | 9 | - | 4 | 4 | 0,44 | - | - | - |
2006-2007 | Les Blancs | 1 | - | 1 | 1 | 1,00 | - | - | - |
| Stud | 11 | - | 6 | 6 | 0,55 | - | - | - |
| Ça Roule Montréal | 1 | - | - | - | - | - | - | - |
| Les Blancs | 1 | - | - | - | - | - | - | - |
| Stud | 8 | 1 | 6 | 7 | 0,88 | - | - | - |
2007-2008 | Ça Roule Montréal | 20 | 1 | 9 | 10 | 0,50 | - | - | - |
| Groupe Leclair | 2 | - | - | - | - | - | - | - |
| Ça Roule Montréal | 1 | - | 1 | 1 | 1,00 | - | - | - |
2008-2009 | Ça Roule Montréal | 16 | - | 7 | 7 | 0,44 | - | - | - |
| Ça Roule Montréal | 2 | - | - | - | - | - | - | - |
2009-2010 | Les Blancs | 11 | - | 7 | 7 | 0,64 | - | - | - |
| Stud | 1 | - | 2 | 2 | 2,00 | 1 | - | - |
2010-2011 | Ça Roule Montréal | 14 | 2 | 1 | 3 | 0,21 | 7 | - | - |
| Les Blancs | 1 | - | - | - | - | - | - | - |
| Ça Roule Montréal | 1 | - | - | - | - | 2 | - | - |
2011-2012 | Ça Roule Montréal | 14 | - | 4 | 4 | 0,29 | 4 | - | - |
| Ça Roule Montréal | 2 | - | 1 | 1 | 0,50 | - | - | - |
2012-2013 | Les Blancs | 2 | - | - | - | - | - | - | - |
TOTAL JEAN ELSLIGER PLAYER |
| GP | G | A | PTS | % | PM | +/- | S |
Off season | - | - | - | - | - | - | - | - |
Regular season | 124 | 5 | 47 | 52 | 0,42 | 12 | - | - |
Playoffs | 44 | 1 | 21 | 22 | 0,50 | 2 | - | - |
2012-2013
HEAD TO HEAD 2012-2013 |
| GP | G | A | PTS | % | PM | +/- | S |
Groupe Leclair=?> | 1 | - | - | - | - | - | - | - |
Stud=?> | 1 | - | - | - | - | - | - | - |
TOTAL | 2 | - | - | - | - | - | - | - |