HOCKEY LEAGUE
LIGUE DE HOCKEY DU DIMANCHE SOIR PRINCEVILLE | |||||||
| |||||||
|
SCORE
SUNDAY NOVEMBER 3, 2024 (17H30)
| |
0 POINTS: |
3 |
2 POINTS: |
6 |
VISITORS GRYB
| ||||||
GA | SA | SO | A | P | ||
M. Daigle (G) (L) | 6 | - | - | - | - | |
G | A | PT | P | S | +/- | |
Éric Bédard | 1 | 2 | 3 | - | - | - |
Émilie Gaulin | 1 | 1 | 2 | - | - | - |
Mathieu Pilote | 1 | - | 1 | - | - | - |
Kevin Goupil | - | 1 | 1 | - | - | - |
Patrick Baron | - | 1 | 1 | - | - | - |
Maxime Huard-Bédard | - | - | - | - | - | - |
Pierre-Yves Cormier | - | - | - | - | - | - |
Joey Daigle | - | - | - | - | - | - |
Tomi Fafard-Marcoux | - | - | - | - | - | - |
Sébastien Lafrance | - | - | - | - | - | - |
HOME MARINE MOBILE
| ||||||
GA | SA | SO | A | P | ||
Benjamin Richard (W) | 3 | - | - | - | - | |
G | A | PT | P | S | +/- | |
Pascal Bizier | 2 | 1 | 3 | - | - | - |
Yan Tourigny | 2 | 1 | 3 | - | - | - |
Jonathan Provencher | 1 | 2 | 3 | - | - | - |
Christopher Cormier | 1 | 1 | 2 | - | - | - |
Stéphane Veillette | - | 2 | 2 | - | - | - |
Joël Therrien | - | 1 | 1 | - | - | - |
J. Moreau | - | 1 | 1 | - | - | - |
Maxime Paquet | - | - | - | - | - | - |
Maxime Moreau | - | - | - | - | - | - |
Nicolas Dufresne | - | - | - | - | - | - |
G | A | PTS | ||
Jimmy Vesey | 1 | - | 1 | |
Adam Edstrom | - | 1 | 1 | |
Chad Ruhwedel | - | 1 | 1 | |
Sebastian Aho | - | - | - | |
Brett Berard | - | - | - | |
Jackson Blake | - | - | - | |
William Borgen | - | - | - | |
Brent Burns | - | - | - | |
Sam Carrick | - | - | - | |
William Carrier | - | - | - | |
Jalen Chatfield | - | - | - | |
Filip Chytil | - | - | - | |
Will Cuylle | - | - | - | |
Adam Fox | - | - | - | |
Shayne Gostisbehere | - | - | - | |
Seth Jarvis | - | - | - | |
Tyson Jost | - | - | - | |
Pyotr Kochetkov | - | - | - | |
Jesperi Kotkaniemi | - | - | - | |
Chris Kreider | - | - | - | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 35 | 24 | 10 | 1 | 49 | |
Golden Knights | 33 | 22 | 8 | 3 | 47 | |
Devils | 36 | 22 | 11 | 3 | 47 | |
Capitals | 32 | 22 | 8 | 2 | 46 | |
Maple Leafs | 34 | 21 | 11 | 2 | 44 | |
Panthers | 34 | 21 | 11 | 2 | 44 | |
Wild | 34 | 20 | 10 | 4 | 44 | |
Kings | 33 | 19 | 9 | 5 | 43 | |
Oilers | 33 | 20 | 11 | 2 | 42 | |
Hurricanes | 32 | 20 | 11 | 1 | 41 | |
Conference | Cumulative |