WIDE RECEIVER | 6'0" 190 LBS |
JULY 22, 2000 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 17 | 4 | 4 | 1,0 | - | 83 | 1103 | 13,3 | 4 |
| 17 | 4 | - | - | - | 95 | 1042 | 11,0 | 3 |
| 11 | 1 | 5 | 5,0 | - | 69 | 722 | 10,5 | 5 |
TOTAL | 45 | 9 | 9 | 1,0 | - | 247 | 2867 | 11,6 | 12 |
GAME BY GAME GARRETT WILSON 2024 |
| RUSHING | RECEIVING |
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD |
1 | 9 SEP 2024 | | SAN FRANCISCO | D (19-32) | - | - | - | - | 6 | 60 | 10,0 | - |
2 | 15 SEP 2024 | | TENNESSEE | V (24-17) | 1 | 5 | 5,0 | - | 4 | 57 | 14,3 | - |
3 | 19 SEP 2024 | | NEW ENGLAND | V (24-3) | - | - | - | - | 5 | 33 | 6,6 | 1 |
4 | 29 SEP 2024 | | DENVER | D (9-10) | - | - | - | - | 5 | 41 | 8,2 | - |
5 | 6 OCT 2024 | | MINNESOTA | D (17-23) | - | - | - | - | 13 | 101 | 7,8 | 1 |
6 | 14 OCT 2024 | | BUFFALO | D (20-23) | - | - | - | - | 8 | 107 | 13,4 | 1 |
7 | 20 OCT 2024 | | PITTSBURGH | D (15-37) | - | - | - | - | 5 | 61 | 12,2 | - |
8 | 27 OCT 2024 | | NEW ENGLAND | D (22-25) | - | - | - | - | 5 | 113 | 22,6 | - |
9 | 31 OCT 2024 | | HOUSTON | V (21-13) | - | - | - | - | 9 | 90 | 10,0 | 2 |
10 | 10 NOV 2024 | | ARIZONA | D (6-31) | - | - | - | - | 5 | 41 | 8,2 | - |
11 | 17 NOV 2024 | | INDIANAPOLIS | D (27-28) | - | - | - | - | 4 | 18 | 4,5 | - |
TOTAL | 11 GAMES | 1 | 5 | 5,0 | - | 316 | 3589 | 11,4 | 17 |
TROPHIES GARRETT WILSON |
--- NO RESULT --- |
SALARIES GARRETT WILSON |
SEASONS | SALARY |
2023 | $3 737 902 |
2024 | $4 671 365 |
2025 | $5 605 638 |
TOTAL | $14 014 905 |