Philadelphia Flyers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FLYERS 1990-1991
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Ron Hextall | - | 36 | 13 | 16 | - | 106 | 982 | .892 | - | 3.13 |
Ken Wregget | - | 30 | 10 | 14 | - | 88 | 660 | .867 | - | 3.56 |
Pete Peeters | - | 26 | 9 | 7 | - | 61 | 623 | .902 | 1 | 2.88 |
Bruce Hoffort | - | 2 | 1 | - | - | 3 | 20 | .850 | - | 4.62 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Rick Tocchet | - | 70 | 40 | 31 | 71 | 1,01 | 150 | +2 | ||
Pelle Eklund | - | 73 | 19 | 50 | 69 | 0,95 | 14 | - | ||
Murray Craven | - | 77 | 19 | 47 | 66 | 0,86 | 53 | -2 | ||
Ron Sutter | - | 80 | 17 | 28 | 45 | 0,56 | 92 | +2 | ||
Gord Murphy | - | 80 | 11 | 31 | 42 | 0,53 | 58 | -7 | ||
Mike Ricci | - | 68 | 21 | 20 | 41 | 0,60 | 64 | -8 | ||
Scott Mellanby | - | 74 | 20 | 21 | 41 | 0,55 | 155 | +8 | ||
Keith Acton | - | 76 | 14 | 23 | 37 | 0,49 | 131 | -9 | ||
Terry Carkner | - | 79 | 7 | 25 | 32 | 0,41 | 204 | - | ||
Normand Lacombe | - | 74 | 11 | 20 | 31 | 0,42 | 27 | - | ||
Kjell Samuelsson | - | 78 | 9 | 19 | 28 | 0,36 | 82 | +4 | ||
Mark Pederson | - | 59 | 10 | 16 | 26 | 0,44 | 23 | - | ||
Jiri Latal | - | 50 | 5 | 21 | 26 | 0,52 | 14 | - | ||
Tim Kerr | - | 27 | 10 | 14 | 24 | 0,89 | 8 | - | ||
Derrick Smith | - | 72 | 11 | 10 | 21 | 0,29 | 37 | - | ||
Dale Kushner | - | 63 | 7 | 11 | 18 | 0,29 | 195 | - | ||
Craig Berube | - | 74 | 8 | 9 | 17 | 0,23 | 293 | -6 | ||
Murray Baron | - | 67 | 8 | 8 | 16 | 0,24 | 74 | -3 | ||
Martin Hostak | - | 50 | 3 | 10 | 13 | 0,26 | 22 | - | ||
Mark Howe | - | 19 | - | 10 | 10 | 0,53 | 8 | - | ||
Tony Horacek | - | 34 | 3 | 6 | 9 | 0,26 | 49 | - | ||
Jeff Chychrun | - | 36 | - | 6 | 6 | 0,17 | 105 | - | ||
David Fenyves | - | 40 | 1 | 4 | 5 | 0,13 | 28 | - | ||
Pat Murray | - | 16 | 2 | 1 | 3 | 0,19 | 15 | - | ||
Chris Jensen | - | 18 | 2 | 1 | 3 | 0,17 | 2 | - | ||
Kerry Huffman | - | 10 | 1 | 2 | 3 | 0,30 | 10 | - | ||
Scott Sandelin | - | 15 | - | 3 | 3 | 0,20 | - | - | ||
Darren Rumble | - | 3 | 1 | - | 1 | 0,33 | - | +1 | ||
Bill Armstrong | - | 1 | - | 1 | 1 | 1,00 | - | - | ||
Kimbi Daniels | - | 2 | - | 1 | 1 | 0,50 | - | - | ||
Pete Peeters | - | 26 | - | 1 | 1 | 0,04 | 14 | - | ||
Ron Hextall | - | 36 | - | 1 | 1 | 0,03 | 10 | - | ||
Craig Fisher | - | 2 | - | - | - | - | - | - | ||
Bruce Hoffort | - | 2 | - | - | - | - | - | - | ||
Ken Wregget | - | 30 | - | - | - | - | - | - |
SCHEDULE Philadelphia Flyers | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |