New York Rangers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RANGERS 1940-1941
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Dave Kerr | - | 48 | 21 | 19 | - | 125 | - | - | 2 | 2.49 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Bryan Hextall | - | 48 | 26 | 18 | 44 | 0,92 | 16 | - | ||
Lynn Patrick | - | 48 | 20 | 24 | 44 | 0,92 | 12 | - | ||
Neil Colville | - | 48 | 14 | 28 | 42 | 0,88 | 28 | - | ||
Phil Watson | - | 40 | 11 | 25 | 36 | 0,90 | 49 | - | ||
Mac Colville | - | 47 | 14 | 17 | 31 | 0,66 | 18 | - | ||
Clint Smith | - | 48 | 14 | 11 | 25 | 0,52 | - | - | ||
Alex Shibicky | - | 40 | 10 | 14 | 24 | 0,60 | 14 | - | ||
Walter Babe Pratt | - | 47 | 3 | 17 | 20 | 0,43 | 52 | - | ||
Alf Pike | - | 48 | 6 | 13 | 19 | 0,40 | 23 | - | ||
Arthur Coulter | - | 35 | 5 | 14 | 19 | 0,54 | 42 | - | ||
Dutch Hiller | - | 45 | 8 | 10 | 18 | 0,40 | 20 | - | ||
Ehrhardt Heller | - | 48 | 2 | 16 | 18 | 0,38 | 42 | - | ||
James Macdonald | - | 47 | 5 | 6 | 11 | 0,23 | 12 | - | ||
Murray Patrick | - | 47 | 2 | 8 | 10 | 0,21 | 21 | - | ||
Stanford Smith | - | 8 | 2 | 1 | 3 | 0,38 | - | - | ||
Herb Foster | - | 4 | 1 | - | 1 | 0,25 | 5 | - | ||
Bill Allum | - | 1 | - | 1 | 1 | 1,00 | - | - | ||
John Polich | - | 2 | - | 1 | 1 | 0,50 | - | - | ||
Bill Juzda | - | 5 | - | - | - | - | 2 | - | ||
Dave Kerr | - | 48 | - | - | - | - | - | - |
SCHEDULE New York Rangers | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |