New York Rangers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RANGERS 1978-1979
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
John Davidson | - | 39 | 20 | 12 | - | 131 | - | - | - | 3.52 |
Wayne Thomas | - | 31 | 15 | 10 | - | 101 | - | .000 | 1 | 3.63 |
Doug Soetaert | - | 17 | 5 | 7 | - | 57 | - | .000 | - | 3.80 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Anders Hedberg | - | 80 | 33 | 46 | 79 | 0,99 | 33 | - | ||
Phil Esposito | - | 80 | 42 | 36 | 78 | 0,98 | 37 | - | ||
Pat Hickey | - | 80 | 34 | 41 | 75 | 0,94 | 56 | - | ||
Ulf Nilsson | - | 59 | 27 | 39 | 66 | 1,12 | 21 | - | ||
Ron Duguay | - | 79 | 27 | 36 | 63 | 0,80 | 35 | - | ||
Mike McEwen | - | 80 | 20 | 38 | 58 | 0,73 | 35 | - | ||
Ron Greschner | - | 60 | 17 | 36 | 53 | 0,88 | 66 | - | ||
Steve Vickers | - | 66 | 13 | 34 | 47 | 0,71 | 24 | - | ||
Carol Vadnais | - | 77 | 8 | 37 | 45 | 0,58 | 86 | - | ||
Walt Tkaczuk | - | 77 | 15 | 27 | 42 | 0,55 | 38 | - | ||
Don Murdoch | - | 40 | 15 | 21 | 36 | 0,90 | 6 | - | ||
Pierre Plante | - | 70 | 6 | 25 | 31 | 0,44 | 37 | - | ||
Mario Marois | - | 71 | 5 | 26 | 31 | 0,44 | 153 | - | ||
Dean Talafous | - | 68 | 13 | 16 | 29 | 0,43 | 29 | - | ||
Lucien DeBlois | - | 62 | 11 | 17 | 28 | 0,45 | 26 | - | ||
Dave Maloney | - | 76 | 11 | 17 | 28 | 0,37 | 151 | - | ||
Don Maloney | - | 28 | 9 | 17 | 26 | 0,93 | 39 | - | ||
Greg Polis | - | 25 | 13 | 7 | 20 | 0,80 | 14 | - | ||
Dave Farrish | - | 71 | 1 | 19 | 20 | 0,28 | 61 | - | ||
Ed Johnstone | - | 30 | 5 | 3 | 8 | 0,27 | 27 | - | ||
Nick Fotiu | - | 71 | 3 | 5 | 8 | 0,11 | 190 | - | ||
Dan Clark | - | 4 | - | 1 | 1 | 0,25 | 6 | - | ||
Mike Korney | - | 18 | - | 1 | 1 | 0,06 | 18 | - | ||
Tim Bothwell | - | 1 | - | - | - | - | 2 | - | ||
Mike McDougall | - | 1 | - | - | - | - | - | - | ||
Dean Turner | - | 1 | - | - | - | - | - | - | ||
Frank Beaton | - | 2 | - | - | - | - | - | - | ||
André Doré | - | 2 | - | - | - | - | - | - | ||
Doug Soetaert | - | 17 | - | - | - | - | 4 | - | ||
Wayne Thomas | - | 31 | - | - | - | - | - | - | ||
John Davidson | - | 39 | - | - | - | - | 12 | - |
SCHEDULE New York Rangers | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |