SEARCH
                 


Utah
Hockey Club
STATS HOME AWAY TOTAL
Parties - - 82
Wins - Reg. - - 39
Wins - OT - - -
Wins - SO - - -
Wins - - 39
Losts - Reg. - - 31
Losts - OT - - 4
Losts - SO - - -
Losts - - 35
Goals for - - 232
Goals against - - 228
Differential - - +4
Points - - 90
HOCKEY CLUB
1999-2000
GOALIES
CAP HIT GPWLOLGASAS%SOAVG
Sean Burke - 42 19 19 - 106 1230 .914 3 2.55
Mikhail Shtalenkov - 30 15 10 - 70 739 .905 2 2.35
Bob Essensa - 30 13 10 - 73 719 .898 1 2.78
Robert Esche - 8 2 5 - 23 215 .893 - 3.38
PLAYERS
CAP HIT GPGAPTSAVGPIM+/-
Jeremy Roenick - 75 34 44 78 1,04 102 +11
Shane Doan - 81 26 25 51 0,63 66 +6
Travis Green - 78 25 21 46 0,59 45 -4
Greg Adams - 69 19 27 46 0,67 14 -1
Dallas Drake - 79 15 30 45 0,57 62 +11
Keith Tkachuk - 50 22 21 43 0,86 82 +7
Teppo Numminen - 79 8 34 42 0,53 16 +21
Jirky Lumme - 74 8 32 40 0,54 44 +9
Trevor Letowski - 82 19 20 39 0,48 20 +2
Rick Tocchet - 80 15 20 35 0,44 90 -1
Mikael Renberg - 72 10 25 35 0,49 32 -1
Juha Ylonen - 76 6 23 29 0,38 12 -
Mika Alatalo - 82 10 17 27 0,33 36 -
Keith Carney - 82 4 20 24 0,29 87 +11
Lyle Odelein - 73 2 22 24 0,33 123 -9
Mike Sullivan - 79 5 10 15 0,19 10 -
Benoit Hogue - 27 3 10 13 0,48 10 -1
Deron Quint - 54 4 7 11 0,20 24 -2
Chris Joseph - 47 2 9 11 0,23 6 -9
Stanislav Neckar - 66 2 8 10 0,15 36 +1
Todd Gill - 54 3 6 9 0,17 45 -8
Louie DeBrusk - 61 4 3 7 0,11 78 +1
Jean-Jacques Daigneault - 53 1 6 7 0,13 22 -16
Radoslav Suchy - 60 - 6 6 0,10 16 +2
Mikhail Shtalenkov - 30 - 3 3 0,10 4 -
Daniel Brière - 13 1 1 2 0,15 - -
David Oliver - 9 1 - 1 0,11 2 -
Jean-Guy Trudel - 1 - - - - - -1
Wyatt Smith - 2 - - - - - -2
Kevin Sawyer - 3 - - - - 12 +1
Tavis Hansen - 5 - - - - - -
Robert Esche - 8 - - - - 4 -
Bob Essensa - 30 - - - - - -
Sean Burke - 42 - - - - - -
SCHEDULE
Utah Hockey Club
--- NO STATISTIC ---