SEARCH
                 


Utah
Hockey Club
STATS HOME AWAY TOTAL
Parties - - 80
Wins - Reg. - - 26
Wins - OT - - -
Wins - SO - - -
Wins - - 26
Losts - Reg. - - 47
Losts - OT - - -
Losts - SO - - -
Losts - - 47
Goals for - - 295
Goals against - - 372
Differential - - -77
Points - - 59
HOCKEY CLUB
1985-1986
GOALIES
CAP HIT GPWLOLGASAS%SOAVG
Brian Hayward - 52 13 28 - 217 1373 .842 - 4.79
Dan Bouchard - 32 11 14 - 107 790 .865 2 3.79
Marc Behrend - 9 2 5 - 41 220 .814 - 5.83
Daniel Berthiaume - - - - - - - - - -
PLAYERS
CAP HIT GPGAPTSAVGPIM+/-
Dale Hawerchuk - 80 46 59 105 1,31 44 -
Laurie Boschman - 77 27 42 69 0,90 241 -
Dave Babych - 81 14 55 69 0,85 50 -
Thomas Steen - 78 17 47 64 0,82 76 -
Ray Neufeld - 76 25 38 63 0,83 102 -
Brian Mullen - 79 28 34 62 0,78 38 -
Paul MacLean - 69 27 29 56 0,81 74 -
Perry Turnbull - 80 20 31 51 0,64 183 -
Randy Carlyle - 68 16 33 49 0,72 93 -
Dave Ellett - 80 15 31 46 0,58 96 -38
Mario Marois - 76 5 40 45 0,59 152 -
Scott Arniel - 80 18 25 43 0,54 40 -
Doug Smail - 73 16 26 42 0,58 32 -
Robert Picard - 68 9 32 41 0,60 53 -
Bill Derlago - 67 10 21 31 0,46 21 -
Tim Watters - 56 6 8 14 0,25 97 -
Jim Nill - 61 6 8 14 0,23 75 -
Ron Wilson - 54 6 7 13 0,24 16 -
Bengt Lundholm - 16 3 5 8 0,50 6 -
Andrew McBain - 28 3 3 6 0,21 17 -
Dave Silk - 32 2 4 6 0,19 63 -
Bobby Dollas - 46 - 5 5 0,11 66 -3
Jim Kyte - 71 1 3 4 0,06 126 -
Anssi Melametsa - 27 - 3 3 0,11 2 -
Brian Hayward - 52 - 2 2 0,04 25 -
Ryan Stewart - 3 1 - 1 0,33 - -
Murray Eaves - 4 1 - 1 0,25 - -
Brad Berry - 13 1 - 1 0,08 10 -
Paul Pooley - 3 - 1 1 0,33 - -
Dan McFall - 7 - 1 1 0,14 - -
Dan Bouchard - 32 - 1 1 0,03 38 -
Wade Campbell - 32 - 1 1 0,03 42 -
Tom Martin - 5 - - - - - -
Marc Behrend - 9 - - - - - -
Peter Douris - 11 - - - - - -
Peter Taglianetti - 18 - - - - 48 -
SCHEDULE
Utah Hockey Club
--- NO STATISTIC ---