Los Angeles Kings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
KINGS 1989-1990
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Kelly Hrudey | - | 52 | 22 | 21 | - | 194 | 1532 | .873 | 2 | 4.07 |
Mario Gosselin | - | 26 | 7 | 11 | - | 79 | - | - | - | 3.87 |
Ron Scott | - | 12 | 5 | 6 | - | 40 | 321 | .875 | - | 3.67 |
Robb Stauber | - | 2 | - | 1 | - | 11 | 43 | .744 | - | 7.95 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Wayne Gretzky | - | 73 | 40 | 102 | 142 | 1,95 | 42 | +8 | ||
Bernie Nicholls | - | 79 | 39 | 73 | 112 | 1,42 | 86 | -9 | ||
Luc Robitaille | - | 80 | 52 | 49 | 101 | 1,26 | 38 | +8 | ||
Tomas Sandstrom | - | 76 | 32 | 39 | 71 | 0,93 | 128 | - | ||
John Tonelli | - | 73 | 31 | 37 | 68 | 0,93 | 62 | - | ||
Steve Duchesne | - | 79 | 20 | 42 | 62 | 0,78 | 36 | -3 | ||
Steve Kasper | - | 77 | 17 | 28 | 45 | 0,58 | 27 | - | ||
Mike Krushelnyski | - | 63 | 16 | 25 | 41 | 0,65 | 50 | - | ||
Dave Taylor | - | 58 | 15 | 26 | 41 | 0,71 | 96 | - | ||
Larry Robinson | - | 64 | 7 | 32 | 39 | 0,61 | 34 | - | ||
Bob Kudelski | - | 62 | 23 | 13 | 36 | 0,58 | 49 | - | ||
Hubie McDonough | - | 76 | 21 | 15 | 36 | 0,47 | 36 | - | ||
Marty McSorley | - | 75 | 15 | 21 | 36 | 0,48 | 322 | +2 | ||
Tony Granato | - | 56 | 12 | 24 | 36 | 0,64 | 122 | -1 | ||
Todd Elik | - | 48 | 10 | 23 | 33 | 0,69 | 41 | - | ||
Mikko Makela | - | 65 | 9 | 17 | 26 | 0,40 | 18 | - | ||
Brian Benning | - | 55 | 6 | 19 | 25 | 0,45 | 106 | - | ||
Keith Crowder | - | 55 | 4 | 13 | 17 | 0,31 | 93 | - | ||
Mike Allison | - | 55 | 2 | 11 | 13 | 0,24 | 78 | - | ||
Jay Miller | - | 68 | 10 | 2 | 12 | 0,18 | 224 | - | ||
Tim Watters | - | 62 | 1 | 10 | 11 | 0,18 | 92 | - | ||
Petr Prajsler | - | 34 | 3 | 7 | 10 | 0,29 | 47 | - | ||
Tom Laidlaw | - | 57 | 1 | 8 | 9 | 0,16 | 42 | - | ||
Barry Beck | - | 52 | 1 | 7 | 8 | 0,15 | 53 | - | ||
Ken Baumgartner | - | 65 | 1 | 5 | 6 | 0,09 | 222 | - | ||
Craig Duncanson | - | 10 | 3 | 2 | 5 | 0,50 | 9 | - | ||
Chris Kontos | - | 6 | 2 | 2 | 4 | 0,67 | 4 | - | ||
Mikael Lindholm | - | 18 | 2 | 2 | 4 | 0,22 | 2 | - | ||
Bob Halkidis | - | 20 | - | 4 | 4 | 0,20 | 56 | - | ||
Scott Bjugstad | - | 11 | 1 | 2 | 3 | 0,27 | 2 | - | ||
Jim Fox | - | 11 | 1 | 1 | 2 | 0,18 | - | - | ||
Gordie Walker | - | 1 | - | - | - | - | - | - | ||
Robb Stauber | - | 2 | - | - | - | - | - | - | ||
Rob Blake | - | 4 | - | - | - | - | 4 | - | ||
Ron Scott | - | 12 | - | - | - | - | 2 | - | ||
Mario Gosselin | - | 26 | - | - | - | - | - | - | ||
Kelly Hrudey | - | 52 | - | - | - | - | 18 | - |
SCHEDULE Los Angeles Kings | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |