Anaheim Ducks |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DUCKS 1994-1995
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Guy Hebert | - | 39 | 12 | 20 | - | 109 | 1132 | .904 | 2 | 3.13 |
Mikhail Shtalenkov | - | 18 | 4 | 7 | - | 49 | 448 | .891 | - | 3.63 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Paul Kariya | - | 47 | 18 | 21 | 39 | 0,83 | 4 | -17 | ||
Shaun Van Allen | - | 45 | 8 | 21 | 29 | 0,64 | 32 | -4 | ||
Stéphan Lebeau | - | 38 | 8 | 16 | 24 | 0,63 | 12 | - | ||
Todd Krygier | - | 35 | 11 | 11 | 22 | 0,63 | 10 | - | ||
Peter Douris | - | 46 | 10 | 11 | 21 | 0,46 | 12 | - | ||
Patrick Carnback | - | 41 | 6 | 15 | 21 | 0,51 | 32 | - | ||
Bobby Dollas | - | 45 | 7 | 13 | 20 | 0,44 | 12 | -3 | ||
Bob Corkum | - | 44 | 10 | 9 | 19 | 0,43 | 25 | -7 | ||
Joe Sacco | - | 41 | 10 | 8 | 18 | 0,44 | 23 | -8 | ||
Steve Rucchin | - | 43 | 6 | 11 | 17 | 0,40 | 23 | +7 | ||
Mike Sillinger | - | 28 | 4 | 11 | 15 | 0,54 | 8 | +4 | ||
Oleg Tverdovsky | - | 36 | 3 | 9 | 12 | 0,33 | 14 | -6 | ||
Valeri Karpov | - | 30 | 4 | 7 | 11 | 0,37 | 6 | - | ||
Jason York | - | 25 | 1 | 10 | 11 | 0,44 | 14 | +4 | ||
Anatoli Semenov | - | 41 | 4 | 6 | 10 | 0,24 | 10 | - | ||
Milos Holan | - | 25 | 2 | 8 | 10 | 0,40 | 14 | - | ||
Garry Valk | - | 36 | 3 | 6 | 9 | 0,25 | 34 | -4 | ||
Tom Kurvers | - | 22 | 4 | 3 | 7 | 0,32 | 6 | - | ||
Randy Ladouceur | - | 44 | 2 | 4 | 6 | 0,14 | 36 | - | ||
Dave Karpa | - | 28 | 1 | 5 | 6 | 0,21 | 91 | -1 | ||
John Lilley | - | 9 | 2 | 2 | 4 | 0,44 | 5 | - | ||
David Williams | - | 21 | 2 | 2 | 4 | 0,19 | 26 | - | ||
Denny Lambert | - | 13 | 1 | 3 | 4 | 0,31 | 4 | - | ||
Robert Dirk | - | 38 | 1 | 3 | 4 | 0,11 | 56 | - | ||
Tim Sweeney | - | 13 | 1 | 1 | 2 | 0,15 | 2 | - | ||
David Sacco | - | 8 | - | 2 | 2 | 0,25 | - | - | ||
Darren Van Impe | - | 1 | - | 1 | 1 | 1,00 | 4 | - | ||
Mark Ferner | - | 20 | - | 1 | 1 | 0,05 | 6 | - | ||
Stu Grimson | - | 42 | - | 1 | 1 | 0,02 | 147 | -11 | ||
Jason Marshall | - | 1 | - | - | - | - | - | -2 | ||
Don McSween | - | 2 | - | - | - | - | - | - | ||
Mikhail Shtalenkov | - | 18 | - | - | - | - | 2 | - | ||
Todd Ewen | - | 24 | - | - | - | - | 90 | - | ||
Guy Hebert | - | 39 | - | - | - | - | 2 | - |
SCHEDULE Anaheim Ducks | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |