SEARCH
                 


Boston
Bruins
STATS HOME AWAY TOTAL
Parties - - 70
Wins - Reg. - - 15
Wins - OT - - -
Wins - SO - - -
Wins - - 15
Losts - Reg. - - 42
Losts - OT - - -
Losts - SO - - -
Losts - - 42
Goals for - - 176
Goals against - - 254
Differential - - -78
Points - - 43
BRUINS
1960-1961
GOALIES
CAP HIT GPWLOLGASAS%SOAVG
Bruce Gamble - 52 12 33 - 195 - .000 - 3.75
Don Simmons - 18 3 9 - 59 - .000 1 3.28
PLAYERS
CAP HIT GPGAPTSAVGPIM+/-
Vic Stasiuk - 69 15 38 53 0,77 51 -
Jerry Toppazzini - 67 15 35 50 0,75 35 -
Don McKenney - 68 26 23 49 0,72 22 -
Charlie Burns - 62 15 26 41 0,66 16 -
Johnny Bucyk - 70 19 20 39 0,56 48 -
Murray Oliver - 70 17 22 39 0,56 16 -
Doug Mohns - 65 12 21 33 0,51 63 -
Bronco Horvath - 47 15 15 30 0,64 15 -
Leo Labine - 64 9 21 30 0,47 66 -
Jean-Guy Gendron - 66 10 19 29 0,44 75 -
André Pronovost - 68 12 16 28 0,41 34 -
Jim Bartlett - 63 15 9 24 0,38 95 -
Leo Boivin - 57 6 17 23 0,40 50 -
Willie O'Ree - 43 4 10 14 0,33 26 -
Gary Aldcorn - 70 4 9 13 0,19 28 -
Fernie Flaman - 62 2 9 11 0,18 59 -
Dallas Smith - 70 1 9 10 0,14 79 -
Bob Armstrong - 54 - 10 10 0,19 72 -
Gerry Ouellette - 34 5 4 9 0,26 - -
Tom McCarthy - 24 4 5 9 0,38 - -
Autry Erickson - 68 2 6 8 0,12 65 -
Orval Tessier - 32 3 4 7 0,22 - -
Dick Meissner - 9 - 1 1 0,11 2 -
Ted Green - 1 - - - - 2 -
Art Chisholm - 3 - - - - - -
Billy Carter - 8 - - - - 2 -
Don Simmons - 18 - - - - 6 -
Bruce Gamble - 52 - - - - 14 -
SCHEDULE
Boston Bruins
--- NO STATISTIC ---